2005 Kitten Cup Results
2005 Kitten Cup Results
29er |
||||||||||||||
| Sail Number | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | 304 | Mark Pataky | Alistair Vittery | RVanYC | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 13 |
| 2 | SUI | Leif MacDonald | Ben Scott | RVanYC | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 14 |
| 3 | 455 | Michael Grady | Alexander Shannon | RVanYC | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 27 |
| 4 | 633 | Lucy Erikson | Kathleen Gisbrecht | RVanYC | 5 | 5 | 3 | DNC | DNC | DNC | 3 | 2 | 4 | 34 |
| 5 | 1 | Harry Blacklock | David Aasen | RVanYC | 2 | 2 | OCS | 1 | DNC | DNC | DNC | DNC | DNC | 35 |
420 |
|||||||||||||
| Sail Number | Skipper | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
| 1 | 8 | Sam Gustin | Kyle Martin | RVanYC | 1 | 1 | 1 | 1 | 1 | 2 | 2 | DNC | 9 |
| 2 | 1987 | Gia Gill | Emily Konantz | RWYC | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11 |
Laser |
|||||||||||||
| Sail Number | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | 176193 | Mike Leigh | RVanYC | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 13 |
| 2 | 176262 | John Romanko | RVanYC | 2 | 3 | 1 | 2 | 4 | 4 | 8 | 5 | 3 | 24 |
| 3 | 177143 | Abe Torchinsky | RVanYC | 4 | 6 | 3 | 4 | 8 | 1 | 1 | 4 | 2 | 25 |
| 4 | 1788161 | Luke Ramsay | RVanYC | 9 | 1 | 4 | 5 | 1 | 3 | 7 | 2 | 5 | 28 |
| 5 | 1 | Duncan Pearce | RVanYC | 1 | 5 | 7 | 3 | 3 | 5 | 4 | 7 | 6 | 34 |
| 6 | 168384 | Chris Cowan | RVanYC | 5 | 4 | 5 | 6 | 6 | 8 | 3 | 8 | 7 | 44 |
| 7 | 131 | Jacek Suski | JSCA | 7 | 8 | 8 | 7 | 7 | DNC | 5 | 3 | 4 | 49 |
| 8 | 169658 | Ryan Neilson | RPSA | 6 | 7 | 9 | 8 | 5 | 6 | 9 | 6 | 9 | 56 |
| 9 | 176175 | Andy Wong | RVanYC | 10 | 9 | 12 | 9 | 9 | 10 | 11 | 9 | 10 | 77 |
| 10 | 155625 | Ryan Cutting | WVYC | 11 | 10 | 10 | 10 | 10 | 9 | 10 | 15 | 11 | 81 |
| 11 | 1112 | Geoff Williamson | RPSA | 12 | 14 | 11 | 15 | 11 | 11 | 6 | 11 | 13 | 89 |
| 12 | 165872 | Will Cowan | RVanYC | 8 | 12 | DNC | DNC | DNC | 7 | 12 | 10 | 8 | 97 |
| 13 | 8000 | James Round | RVicYC | 13 | 15 | 14 | 11 | 13 | 14 | 16 | 13 | 12 | 105 |
| 14 | 158721 | Matthias Heinzemann | JSCA | 14 | 11 | 15 | 14 | 15 | 13 | 15 | 12 | 14 | 108 |
| 15 | 81585 | Berhard Heinzemann | RVanYC | 15 | 16 | 13 | 12 | 12 | 12 | 14 | 14 | 16 | 108 |
| 16 | 165889 | Matt Wolski | WVYC | 16 | 17 | 17 | 16 | 16 | DNS | 13 | 16 | 15 | 126 |
| 17 | 104332 | Jeff Lane | EHYC | 17 | 13 | 16 | 13 | 14 | DNC | DNC | DNC | DNC | 133 |
| 18 | 175938 | JSCA | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 146 | |
| 19 | 162425 | Robert Uthoff | RVanYC | 18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 158 |
Radial |
|||||||||||||
| Sail Number | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | 182006 | Hayley McLean | RVanYC | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 3 | 1 | 17 |
| 2 | 175869 | Kevin Grierson | RVanYC | 7 | 1 | 1 | 8 | 1 | 2 | 7 | 1 | 4 | 24 |
| 3 | 172495 | Michael Schalka | RVanYC | 3 | 7 | 10 | 3 | 4 | 3 | 1 | 4 | 3 | 28 |
| 4 | 173959 | Hugh Runyan | WSC | 9 | 2 | 5 | 1 | 2 | 5 | 3 | 7 | 6 | 31 |
| 5 | 176988 | Jonathan Scott | RVanYC | 6 | 9 | 13 | 6 | 13 | 4 | 2 | 6 | 2 | 48 |
| 6 | 178871 | Elliot Drake | WSC | 5 | 5 | 8 | RDG (6) | RDG (6) | 10 | 5 | 5 | 8 | 48 |
| 7 | 11 | Jimmy Craig | RVanYC | 1 | 6 | 12 | 4 | 9 | 8 | 9 | 2 | 11 | 50 |
| 8 | 176189 | Emily Boardman | RVanYC | 9 | 4 | 6 | 9 | 5 | 7 | 6 | 12 | 10 | 56 |
| 9 | 170090 | Geoff Abel | RVicYC | 13 | 8 | 3 | 10 | 6 | 6 | 10 | 9 | 5 | 37 |
| 10 | 161952 | Isabella Bertold | RVanYC | 4 | 10 | 9 | 5 | 10 | 9 | 13 | 8 | 12 | 67 |
| 11 | 134026 | Mathew Tolan | WVYC | 12 | 12 | 4 | DSQ | 11 | 12 | 8 | 10 | 7 | 76 |
| 12 | 17249 | Elizabeth Schalka | SYC | 14 | 13 | 7 | 11 | 12 | 13 | 12 | 13 | 9 | 90 |
| 13 | 181099 | Josh Chisholm | RVanYC | 8 | 11 | 11 | 12 | 8 | DNC | DNC | DNC | DNC | 95 |
| 14 | 177174 | Gavin Mitchell | RPSA | 11 | 14 | 14 | 13 | 14 | 11 | 11 | 11 | 13 | 98 |
Byte |
|||||||||||||
| Sail Number | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | 2035 | Kelsey Shugg | RVanYC | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
| 2 | 1321 | Alanna Vittery | RVanYC | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 16 |
| 3 | 2671 | Graeme Clendenan | EHYC | 4 | 3 | 3 | 2 | 3 | 2 | 7 | 6 | 3 | 26 |
| 4 | 999 | Chris Tulip | RVanYC | 3 | 4 | 4 | 7 | 4 | 5 | 4 | 3 | 5 | 32 |
| 5 | 1577 | Byron Roehrl | RVanYC | 6 | 5 | 6 | 5 | 5 | 3 | 2 | 5 | 7 | 37 |
| 6 | 1916 | Robert Berry | RVicYC | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 45 |
| 7 | 1989 | Karl Jensen | RVicYC | 5 | 6 | 5 | 4 | 7 | 7 | 6 | 7 | 6 | 46 |
| 8 | 2034 | Lindsay Kufta | EHYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72 |
Optimist |
||||||||||||||
| Sail Number | Skipper | Div. | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | 472 | Ricardo Montemayor | Red | RVanYC | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 6 | 14 |
| 2 | 12471 | John Renehan | Red | SYC | 7 | 7 | 5 | 2 | 3 | 16 | 3 | 4 | 2 | 33 |
| 3 | 12944 | Katy Cenname | Red | SYC | 2 | 4 | 1 | 17 | 5 | 2 | 4 | 6 | 10 | 34 |
| 4 | 11569 | Josh Larsen | Red | TYC | 3 | 1 | 10 | 5 | 19 | 3 | 1 | 5 | 7 | 35 |
| 5 | 1049 | Morgan Walter | Red | RVanYC | 8 | 13 | 7 | 8 | 1 | 9 | 5 | 2 | 1 | 41 |
| 6 | 1370 | Grant Sayler | Red | RVanYC | 15 | 11 | 3 | 16 | 12 | 4 | 6 | 3 | 5 | 59 |
| 7 | 124 | Stewart Renehan | Blue | SYC | 4 | 14 | OCS | 3 | 6 | 11 | 9 | 11 | 3 | 61 |
| 8 | 13616 | Bev Elmer | Red | SYC | 12 | 3 | 12 | 4 | 4 | 7 | 17 | 23 | 8 | 67 |
| 9 | 110687 | Matt Pistay | Red | SYC | 23 | 15 | 6 | 7 | 9 | 5 | 8 | 16 | 9 | 75 |
| 10 | 9150 | Emily Schalka | Red | RVanYC | OCS | 5 | 2 | 15 | 7 | 6 | 15 | 14 | 15 | 79 |
| 11 | 532 | Natalia Montemayor | Blue | RVanYC | 5 | 12 | OCS | 13 | 11 | 8 | 12 | 8 | 11 | 80 |
| 12 | 1166 | Dominic Fritz | Blue | RVanYC | 11 | OCS | 8 | 18 | 10 | 13 | 7 | 13 | 12 | 92 |
| 13 | 1203 | Sebastian Fritz | Red | RVanYC | 6 | OCS | 11 | 9 | 21 | 18 | 10 | 10 | 17 | 102 |
| 14 | 878 | John Paul Radelet | White | RVanYC | 9 | 10 | 13 | 19 | 8 | OCS | 26 | 17 | 18 | 120 |
| 15 | 6 | Lucas Laffitte | Red | SYC | OCS | 8 | 9 | 22 | OCS | 12 | 13 | 15 | 16 | 123 |
| 16 | 823 | David Berry | Blue | RVicYC | 13 | 6 | OCS | 21 | 16 | 21 | 24 | 7 | 19 | 127 |
| 17 | 5464 | Teddy Weaver | Blue | TYC | 17 | 9 | 18 | 10 | 20 | 22 | 11 | 22 | 21 | 128 |
| 18 | W | Willy Konantz | Blue | RVanYC | 16 | 16 | 16 | 11 | 15 | 10 | 21 | 25 | 24 | 129 |
| 19 | 1188 | Alexander Fritz | White | RVanYC | 20 | 24 | 19 | 12 | 14 | 15 | 16 | 19 | 22 | 137 |
| 20 | 266 | Alexander Heinzemann | Red | RVanYC | 10 | 17 | DNF | 14 | 18 | 20 | 23 | 18 | 20 | 140 |
| 21 | 11728 | Jamie Oleksiew | Blue | RVanYC | 18 | OCS | OCS | 20 | 13 | 17 | 20 | 12 | 13 | 141 |
| 22 | 1742 | Russell Porter | Red | RVanYC | 14 | 21 | 15 | 6 | OCD | 23 | 19 | 21 | 25 | 144 |
| 23 | 1700 | Erin Berry | Red | RVicYC | OCS | 18 | 14 | 26 | OCS | OCS | 14 | 9 | 14 | 151 |
| 24 | 828 | Reid Cannon | White | RVicYC | 21 | 20 | 20 | 27 | 17 | 24 | 27 | 26 | 3 | 158 |
| 25 | 1758 | Rory Kennedy | Red | RVicYC | 19 | 19 | 21 | 23 | 22 | 14 | 18 | 24 | 23 | 159 |
| 26 | 80 | Tristan MacKinlay | Red | RVanYC | 24 | 22 | 17 | 24 | 23 | 19 | 25 | DNF | 26 | 180 |
| 27 | 12428 | Kate Shaner | Blue | SYC | 22 | 23 | OCS | 25 | 24 | 25 | 22 | 20 | 27 | 188 |
Optimist Novice |
|||||||||||||
| Sail Number | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | 999 | Digger Fellowes | BYC | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | 6 | Hanne Weaver | TYC | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 17 |
| 3 | 13196 | Ben Swartz | SYC | 3 | 1 | DNC | 2 | 3 | 2 | 3 | 3 | 3 | 20 |