2004 WAVES Results
WAVES turned out to be another great regatta for Seattle Yacht Club and its Race Team. With nineteen Race Team Members and four others sailing under the SYC burgee we were just about guaranteed to see some success. Our sailors were spread out among five fleets, the Laser, Laser Radial, Optimist, Optimist Novice, and 29er. The regatta had the standard westerly winds which ranged from 5-15 knots that came in around noon. This allowed for each of the four race courses to complete eight races and some courses completing more. Alain Huggler and Matt Thorslund sailed fast and smart to win the 29er fleet with eight points. SYC sailors also took 2nd, 3rd, and 11th in the fleet. The 29er fleet has been growing over the past few years but our sailors have still managed to stay at the front. The Optimist fleet was strong and with 29 boats proved to be very challenging for our sailors. Our top SYC sailor in the fleet was Michael Shcalka who finished 3rd overall close behind was John Renehan in 5th. SYC Optimist sailors also finished 9th, 13th, 15th, and 24th in the overall results. Our Laser Radial sailors have been making steady improvements over the first half of the summer and with more practice will continue to do so. The Radial fleet at WAVES was strong and not very forgiving which made it difficult to maintain a position at the front of the fleet. Joseph Mantz was our top sailor in the fleet who finished 10th. Other sailors finished in 16th, 17th, and 19th. With more hard work I am sure we will continue to see a steady progression toward the front of the fleet. Our next circuit event is the South Sound Regatta held on Wollochet Bay and hosted by Tacoma Yacht Club on July 17-18 so stay tuned for more information.
29er |
|||||||||||||
| Sail Number | Skipper | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
| 1 | 597 | Alain Huggler | Matthew Thorslund | SYC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | DNC | 8 |
| 2 | 224 | Derick Vranizan | Blair Sargent | SYC | 2 | 2 | 2 | 3 | 4 | 2 | 3 | DNC | 18 |
| 3 | 457 | Blake Hansen | Taylor Hubbard | SYC | 3 | 5 | 4 | 2 | 3 | 3 | 1 | DNC | 21 |
| 4 | 23 | Pat Layton | Carl Shorett | PMYC | 4 | 3 | 3 | 4 | 2 | 4 | 4 | DNC | 24 |
| 5 | 456 | Chris Walter | Thomas Smith | RVanYC | 5 | 9 | 8 | 8 | 5 | 5 | 5 | 2 | 38 |
| 6 | 811 | Bryan Guenther | Zac Zawisza | KYC | 6 | 7 | 5 | 10 | 7 | 9 | 9 | 1 | 44 |
| 7 | 669 | Eric Palmer | Kirk Stobbart | RVicYC | 7 | 6 | 9 | 6 | 6 | 6 | 7 | DNC | 47 |
| 8 | 824 | Winston Latter | Mike Leitch | Calgary YC | 8 | 11 | 7 | 7 | 8 | 8 | 8 | 3 | 49 |
| 9 | 102 | Rowan Yerxa | Spencer Backus | CYC | 9 | 8 | 10 | 9 | 9 | 7 | 6 | DNC | 58 |
| 10 | SUI | Rob Dale | Leif MacDonald | RVanYC | DNF | 4 | 6 | 5 | DNC | DNC | DNC | DNC | 67 |
| 11 | 007 | Jeff Lyle | Brian Pistay | SYC/CYC | 10 | 10 | 11 | DNF | 10 | DNC | DNC | DNC | 80 |
| 12 | 596 | Nate Averna | JB Bitzer | Sail Orcas | 11 | 12 | 12 | DNC | 11 | DNC | DNC | DNC | 85 |
420 |
||||||||||||
| Sail Number | Skipper | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
| 1 | 2117 | John Broback | Hanna Broback | TYC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 3988 | Trevor Giesbrecht | Colby Ellis | SSC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11 |
Laser |
|||||||||||||
| Fleet | Sail Number | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
| 1 | Open | 2082 | Emery Wager | SYC | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 11 |
| 2 | Open | 6193 | Mike Leigh | RVanYC | 4 | 4 | 8 | 3 | 1 | 1 | 1 | 2 | 16 |
| 3 | Open | 4011 | Brendan Fahey | NKSA | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 6 | 23 |
| 4 | Open | 757 | Dalton Bergan | SYC | 5 | 2 | 4 | 4 | 5 | 3 | 7 | 4 | 27 |
| 5 | Open | 9509 | Michael Karas | SYC | 1 | 6 | 9 | 5 | 6 | 7 | 11 | 11 | 45 |
| 6 | Youth | 6197 | Luke Ramsay | RVanYC | 15 | 7 | 14 | 6 | 11 | 6 | 4 | 3 | 51 |
| 7 | Master | 2368 | Peter Wall | JSCA | 11 | 3 | 1 | 15 | 8 | 14 | OCS | 5 | 57 |
| 8 | Open | 6206 | Karl Campbell | RVanYC | 6 | 10 | 13 | 13 | 9 | 9 | 5 | 14 | 65 |
| 9 | Youth | 4222 | Abe Torchinksy | RVanYC | 17 | 14 | 12 | 10 | 4 | 13 | 8 | 9 | 70 |
| 10 | Master | 2473 | Peter Shorett | PMYC | 13 | 17 | 15 | 11 | 13 | 8 | 10 | 7 | 77 |
| 11 | Youth | 5869 | Kevin Grierson | RVanYC | 7 | 12 | 11 | 9 | 17 | 18 | 18 | 8 | 83 |
| 12 | Master | 5938 | Andriy Kanyuka | Viking SC | 22 | 28 | 10 | 7 | 10 | 11 | 9 | 18 | 87 |
| 13 | Master | 5404 | Jim Barrett | CYC | 8 | 9 | 21 | 17 | 19 | 4 | 17 | 15 | 89 |
| 14 | Master | 5885 | Miles McFall | CYC | 21 | 26 | 6 | 16 | 7 | 23 | 6 | 10 | 89 |
| 15 | Youth | 3263 | Patrick Mardon | RVanYC | 10 | 11 | 16 | 32 | 18 | 16 | 19 | 13 | 103 |
| 16 | Master | 5236 | Jay C. Winberg | CYC | OCS | 15 | 7 | 12 | 16 | 17 | 14 | 24 | 105 |
| 17 | Master | 8133 | Peter Woytkowiak | JSCA | 14 | 19 | 20 | 19 | 12 | 12 | 20 | 20 | 116 |
| 18 | Open | 8614 | Ian Elliot | Wabamun SC | 9 | 16 | 42 | 22 | 15 | 22 | 21 | 19 | 124 |
| 19 | Master | 9237 | Scott Malone | CYC | 18 | 22 | 5 | 14 | 23 | 21 | 31 | 31 | 134 |
| 20 | Master | 5889 | Jacek Suski | JSCA | 23 | 12 | 19 | 25 | 20 | 28 | 26 | 12 | 137 |
| 21 | Master | 0956 | John Brett | JSCA | 26 | 25 | 23 | 26 | 45 | 15 | 12 | 16 | 143 |
| 22 | Youth | 8384 | Chris Cowan | RVanYC | 32 | 21 | 25 | 23 | 21 | 24 | 16 | 22 | 152 |
| 23 | Open | 5317 | Stefan Dalberg | SYC | 12 | 24 | 18 | 8 | 26 | 20 | OCS | DNS | 160 |
| 24 | Master | 6826 | Greg Jackson | PMYC | 31 | 29 | 22 | 33 | 28 | 19 | 15 | 23 | 167 |
| 25 | Open | 3265 | Erin Flanagan | RVanYC | 16 | 34 | 31 | 24 | 34 | 27 | 25 | 17 | 174 |
| 26 | Master | 4981 | Silvester C. John | Sail Orcas | 35 | 8 | 43 | 28 | DNC | 10 | 29 | 26 | 179 |
| 27 | Youth | 6175 | Andy Wong | RVanYC | 19 | 32 | 29 | 20 | 22 | 29 | 32 | 32 | 183 |
| 28 | Youth | 0711 | Thomas Dvorak | HSC | 30 | 35 | 24 | 18 | 25 | 30 | 36 | 28 | 190 |
| 29 | Open | 9659 | Garrett Linrothe | PMYC | 29 | 20 | 26 | 36 | 33 | 35 | 38 | 21 | 200 |
| 30 | Youth | 8840 | Eric Foxall | SSC | 28 | 44 | 32 | 27 | 35 | 37 | 30 | 29 | 218 |
| 31 | Master | 4281 | Peter Nash | JSCA | 40 | 39 | 17 | 35 | 37 | 44 | 28 | 27 | 223 |
| 32 | Open | 1573 | Kurt Heisel | WSC | 34 | DNC | 37 | 34 | 14 | 26 | 27 | DNF | 224 |
| 33 | Youth | 1071 | Shae de Jaray | WVYC | OCS | 23 | 35 | 44 | 32 | 32 | 24 | 34 | 224 |
| 34 | Master | 9490 | Bill Matthews | CYC | 20 | DNS | 27 | 21 | 39 | 25 | DNC | DNC | 227 |
| 35 | Youth | 5872 | Will Cowan | RVanYC | OCS | 30 | 38 | 31 | 24 | 31 | 22 | DNC | 228 |
| 36 | Master | 4215 | Dan Linrothe | PMYC | OCS | 41 | 34 | 29 | 27 | 36 | 33 | 30 | 230 |
| 37 | Master | 2391 | Andy Hunt | JSCA | 24 | 27 | 28 | 39 | 36 | 41 | 40 | DNC | 235 |
| 38 | Open | 7151 | Ian Scott | Calgary YC | 39 | 37 | 47 | 38 | 43 | 34 | 23 | 25 | 239 |
| 39 | Youth | 2470 | Aidan Wood | HSC | 25 | 42 | 39 | 30 | 42 | 39 | 37 | 33 | 245 |
| 40 | Youth | 6812 | Matthew Tolan | WVYC | 33 | 31 | 33 | 43 | 31 | 38 | 39 | 31 | 246 |
| 41 | Youth | 0144 | Zak Grove | Edmonton YC | 41 | 40 | 41 | 40 | 29 | 40 | 34 | 35 | 259 |
| 42 | Master | 5033 | Burke Thomas | OIYC | 43 | 45 | 48 | 41 | DNC | 33 | 13 | 38 | 261 |
| 43 | Master | 6207 | Deirdre Webster | JSCA | 36 | 33 | 36 | 49 | 38 | 45 | 43 | 40 | 271 |
| 44 | Youth | 3200 | Luc Palmer | SSC | 27 | 43 | 46 | 37 | 40 | 47 | 44 | 36 | 273 |
| 45 | Youth | 5625 | Ryan Cutting | WVYC | 37 | 38 | 40 | 48 | 44 | 43 | 35 | 37 | 273 |
| 46 | Youth | 0416 | Reid Standish | RVanYC | 38 | 36 | 44 | 47 | 46 | 48 | 41 | 39 | 291 |
| 47 | Master | 5019 | Jasper Clarke | JSCA | 44 | 47 | 49 | 45 | 41 | 43 | 42 | 42 | 304 |
| 48 | Open | 5883 | Eric Rone | TYC | OCS | 18 | 30 | DNC | DNC | DNC | DNC | DNC | 308 |
| 49 | Youth | 2378 | Keegan Rink | SSC | OCS | 46 | 50 | 46 | 29 | 46 | 45 | 44 | 316 |
| 50 | Master | 8848 | Christine Masson | CLSC | 42 | 48 | 45 | 42 | 47 | 49 | DNC | 43 | 316 |
| 51 | Master | 6986 | Ken Brown | RVicYC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364 |
Radial |
|||||||||||||
| Fleet | Sail Number | Skipper | Club | Race 1 | Race 2 | Race | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
| 1 | Youth | 7405 | John Kennedy | RVanYC | 1 | 1 | 2 | 5 | 2 | 1 | 6 | 8 | 18 |
| 2 | Youth | 8871 | Elliot Drake | WSC | 5 | 2 | 1 | DSQ | 6 | 4 | 2 | 1 | 21 |
| 3 | Youth | 3959 | Hugh Runyan | WSC | 4 | 8 | 3 | DSQ | 3 | 8 | 1 | 2 | 29 |
| 4 | Open | 2333 | Ian Hern | Calgary YC | 3 | 6 | 8 | 2 | 4 | 3 | 10 | 3 | 29 |
| 5 | Youth | 7716 | Jimmy Craig | RVanYC | 2 | 7 | 6 | DSQ | 7 | 2 | 5 | 4 | 33 |
| 6 | Youth | 3978 | Eric Tulk | Calgary YC | 9 | 3 | 4 | 4 | 5 | 6 | 4 | 9 | 35 |
| 7 | Youth | 5878 | Ben Scott | RVanYC | 8 | 4 | 9 | DSQ | 1 | 5 | 11 | 12 | 50 |
| 8 | Youth | 8279 | Evan Mah | Calgary YC | 7 | 9 | 5 | 3 | 8 | 12 | 7 | 11 | 50 |
| 9 | Youth | 0288 | Sean Dethlefsen | RVanYC | 14 | 10 | 14 | DSQ | 9 | 7 | 3 | 7 | 64 |
| 10 | Youth | 5943 | Joseph Mantz | SYC | 11 | 5 | 10 | DSQ | 11 | 10 | 9 | 10 | 66 |
| 11 | Youth | 0021 | Mark Hume | RVanYC | 6 | 11 | 7 | 6 | 13 | 13 | DNC | DNC | 76 |
| 12 | Open | 6181 | Jacob Bessler | Sail Orcas | 16 | 13 | 11 | DSQ | 12 | 14 | 13 | 6 | 85 |
| 13 | Youth | 8742 | Adrian Mason | PMYC | 15 | 18 | 15 | 1 | 10 | 9 | OCS | DNC | 88 |
| 14 | Open | 4001 | Candice Suchocki | KYC | 13 | 14 | 16 | DSQ | 16 | 15 | 8 | 13 | 95 |
| 15 | Youth | 9892 | Sam Bice | PMYC | 12 | 15 | 13 | DSQ | 14 | 16 | 14 | 14 | 98 |
| 16 | Youth | 9911 | Elizabeth Schalka | SYC | 10 | 16 | 12 | DSQ | 15 | DSQ | OCS | 15 | 108 |
| 17 | Youth | 2495 | Sydney DelaCruz | SYC | 17 | 12 | 17 | OCS | DNC | 11 | OCS | 16 | 113 |
| 18 | Youth | 4971 | Hannah Tusan-Turner | Sail Orcas | DSQ | 19 | DSQ | DSQ | DNC | 18 | 12 | 5 | 114 |
| 19 | Youth | 95 | Alex Brockway | SYC | 18 | 17 | 18 | DNC | 17 | 17 | DNC | DNC | 127 |
Byte |
||||||||||||
| Sail Number | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
| 1 | 2034 | Hayley McLean | WVYC | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| 2 | 2035 | Kelsey Shugg | RVanYC | 1 | 1 | 4 | 5 | 2 | 5 | 4 | 2 | 19 |
| 3 | 808 | Geoff Abel | RVicYC | 6 | 4 | 3 | 3 | 3 | 1 | 3 | 4 | 21 |
| 4 | 2526 | Phil DeGagne | Newell SC | 3 | 3 | 5 | 2 | 4 | 4 | 8 | 5 | 26 |
| 5 | 1321 | Allana Vittery | WVYC | 4 | 7 | 2 | 9 | 5 | 3 | 2 | 7 | 30 |
| 6 | 2653 | Kelsey Stroppel | CYC | 7 | 8 | 12 | 4 | 6 | 6 | 9 | 3 | 43 |
| 7 | 2671 | Graeme Clendenan | WVYC | 2 | 6 | 7 | 7 | 8 | 11 | 12 | 10 | 51 |
| 8 | 310 | Lindsay Cutting | WVYC | 9 | 10 | 6 | 12 | 12 | 8 | 5 | 8 | 58 |
| 9 | 1347 | Karina Dalberg | CYC | 14 | 9 | 8 | 16 | 7 | 9 | 6 | 6 | 59 |
| 10 | 1581 | Lucy Erickson | SSC | 8 | 5 | 13 | 10 | 10 | 7 | DNF | DNS | 72 |
| 11 | 1761 | Geoffrey Cameron | KYC | 11 | 11 | 10 | 14 | 11 | 10 | 11 | 9 | 73 |
| 12 | 999 | Chris Tulip | RVanYC | 10 | 13 | 15 | 17 | 9 | 13 | 7 | 11 | 79 |
| 13 | 1579 | Kelly Heisel | WSC | 13 | 17 | 9 | 8 | 15 | 12 | 14 | DNS | 88 |
| 14 | 2219 | Morgan Drake | SC | 12 | 13 | 14 | 6 | 16 | 15 | 13 | DNS | 89 |
| 15 | 2338 | Rheanna Reichenfeld | Calgary YC | 16 | 15 | 16 | 15 | 14 | 14 | 10 | 12 | 96 |
| 16 | 1793 | Kathleen Giesbrecht | SSC | 15 | 12 | 11 | 11 | DNC | DNC | DNC | DNC | 106 |
| 17 | 2444 | Jeanne DeGagne | Newell SC | 17 | 16 | OCS | 13 | 13 | 17 | DNF | 14 | 109 |
| 18 | 1577 | Bryon Roehrl | RVanYC | DNC | DNC | DNC | DNC | 17 | 16 | 15 | 13 | 118 |
Europe |
||||||||||||
| Sail Number | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
| 1 | 91 | Tanja Smuthy | RVanYC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| 2 | 127 | Brooke Campbell | RVanYC | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13 |
| 3 | 128 | Emily Boardman | RVanYC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
Optimist |
||||||||||||||
| Fleet | Sail Number | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | Red | 472 | Ricardo Montemayor | RVanYC | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 13 |
| 2 | Red | 877 | Mark Pataky | RVanYC | 5 | 8 | 1 | 1 | 8 | 2 | 9 | OCS | 1 | 25 |
| 3 | Red | 9150 | Michael Schalka | RVanYC/SYC | 2 | 1 | 4 | 14 | 17 | 4 | 2 | 9 | 2 | 38 |
| 4 | Red | 1203 | Sebastian Fritz | RVanYC | 13 | 5 | 6 | 9 | 5 | 3 | 4 | 4 | 7 | 43 |
| 5 | Red | 12471 | John Renehan | SYC | 3 | 7 | 5 | 4 | 7 | 7 | 3 | 16 | 9 | 45 |
| 6 | Red | 350 | Grant Sayler | RVanYC | 17 | 3 | 12 | 7 | 1 | 5 | 12 | 5 | 8 | 53 |
| 7 | Red | 1257 | Jonathan Scott | RVanYC | 4 | 13 | 7 | 2 | 6 | 13 | 15 | 7 | 5 | 57 |
| 8 | Red | 1049 | Morgan Walter | RVanYC | 9 | 6 | 3 | 11 | 3 | 8 | 19 | 3 | 15 | 58 |
| 9 | White | 111 | Stewart Renehan | SYC | 7 | 17 | 10 | OCS | 21 | 12 | 7 | 2 | 4 | 80 |
| 10 | Blue | 1166 | Dominic Fritz | RVanYC | 15 | 4 | 11 | 21 | 12 | 10 | 8 | 6 | 22 | 87 |
| 11 | Red | 7272 | Matthew Kirsch | WSC | 8 | 10 | 9 | 20 | 4 | OCS | 14 | 13 | 12 | 90 |
| 12 | Red | 11569 | Josh Larsen | TYC | 18 | 11 | 8 | 6 | 14 | 14 | 20 | 11 | 11 | 93 |
| 13 | Red | 1020 | Will Putnam Jr. | RVanYC | 10 | 9 | 13 | RAF | 15 | 6 | 6 | 12 | 27 | 98 |
| 14 | Red | 2662 | Isabella Bertold | RVanYC | 16 | 16 | 21 | 15 | 10 | 15 | 13 | 8 | 6 | 99 |
| 15 | Blue | 915 | Emily Schalka | SYC | 6 | 19 | 15 | 5 | 26 | 23 | 11 | 19 | 17 | 115 |
| 16 | White | 532 | Natalie Montemayor | RVanYC | 19 | 24 | 20 | 17 | 11 | 9 | 17 | 10 | 19 | 122 |
| 17 | Blue | 1211 | Caroline de Alcala | Ecole de Voile St. Agathe | 23 | 20 | 14 | 12 | 20 | 11 | 24 | 14 | 10 | 124 |
| 18 | Red | 3622 | Emma Hartmann | PMYC | 25 | 14 | 23 | 8 | 19 | 16 | 16 | 15 | 16 | 127 |
| 19 | Red | 9354 | Madeline Jackson | PMYC | 14 | 12 | 17 | 10 | 22 | 19 | 21 | 18 | 20 | 131 |
| 20 | Red | 11272 | Finn-Erik Nilsen | StFYC | 21 | 18 | 19 | OCS | 18 | 18 | 10 | OCS | 14 | 148 |
| 21 | White | 878 | John-Paul Radelet |
RVanYC | 20 | 22 | 22 | 13 | 23 | 21 | 5 | 25 | 24 | 150 |
| 22 | Blue | 535 |
Abby Hartmann |
PMYC | 11 | 21 | 16 | 19 | 24 | 26 | 23 | 20 | 21 | 155 |
| 23 | Blue | 11561 | Alex Nielsen |
StFYC | 24 | 23 | 25 | OCS | 13 | 17 | 18 | 17 | 18 | 155 |
| 24 | Red | 110687 | Matt Pistay |
SYC | 12 | DNC | 26 | 18 | 9 | 22 | OCS | OCS | 13 | 160 |
| 25 | Red | 151 | Sam Gustin | RVanYC | 22 | 15 | 18 | 22 | 16 | 20 | 22 | DNC | DNC | 165 |
| 26 | Blue | 266 | Alexander Heinzemann | RVanYC | 26 | 25 | 24 | 23 | 27 | 24 | 27 | 21 | 23 | 193 |
| 27 | Red | 9374 | Sonja Urran | WSC | 27 | 28 | 27 | 16 | 29 | 27 | 28 | 23 | 26 | 202 |
| 28 | Red | 2049 | Ted Brockman | PYC | 28 | 26 | 28 | 25 | 25 | 25 | 25 | 24 | 25 | 203 |
| 29 | Blue | 718 | Kyle Martin | RVanYC | 29 | 27 | 29 | 24 | 28 | 28 | 26 | 22 | DNC | 213 |
Optimist
Novice |
|||||||||||||
| Sail Number | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | 5464 | Teddy Weaver | TYC | 1 | 1 | 1 | 1 | 1 | OCS | 2 | 1 | 1 | 9 |
| 2 | 80 | Tristan MacKinlay | RvanYC | 2 | 3 | 2 | OCS | 4 | 1 | 1 | 2 | 2 | 17 |
| 3 | 1150 | Alexander Frtiz | RPSA | 4 | 2 | 4 | 2 | 3 | 2 | 5 | 7 | 4 | 26 |
| 4 | 12428 | Kate Shanner | SYC | 3 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 3 | 30 |
| 5 | 841 | Jonathan Cameron | KYC | 7 | 6 | 6 | 3 | 2 | 4 | OCS | 3 | 6 | 37 |
| 6 | 12741 | Bev Elmer | SYC | 6 | 4 | 3 | 6 | 5 | OCS | 4 | 6 | 5 | 39 |
| 7 | 728 | John Delaney | KYC | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 5 | 7 | 47 |