2004 Vancouver Lake Regatta Results
The Race Team continues to sail ahead. We just completed our 5th North West Youth Racing Circuit regatta of the year which means we are at our at our half way point for the Circuit. This most recent regatta was held at Lake Vancouver Sailing Club in Vancouver Washington and was organized by Willamette Sailing Club. This regatta is special because of the tone it encourages among the sailors and their families. During the event most of the competitors and their families choose to camp on the club house property at the lakes edge. This allows for the families to get to know one and other, talk over the day of racing, and make lifelong relationships. Building on the strong performances of SYC junior sailors in the previous NWYRC regattas our team posted top finishes throughout the regatta. In the Optimist fleet John Renehan finished 1st over all with fellow SYC Junior Katy Cenname loosing the ty-breaker for 2nd and finishing 3rd. Another highlight of the event was Opti Novice sailor Kate Shaner finishing 2nd in the shifty lake sailing conditions. SYC also had competitors in the Laser Radial, 420 divisions. Full results and pictures are available off the Seattle Yacht Club web site in the Race Team section.
420 |
|||||||||
| Skipper | Crew | Sail No. | Club | 1 | 2 | 3 | 4 | Total | |
| 1 | John Broback | Hanna Broback | 2117 | TYC | 1 | 1 | 2 | 1 | 5 |
| 2 | Erika Vranizan | Beth Graves | 3 | SYC | 2 | 2 | 1 | 2 | 7 |
Vanguard
15 |
|||||||||
| Skipper | Crew | Sail No. | Club | 1 | 2 | 3 | 4 | Total | |
| 1 | Felipe Lopez | Zach Offen | 1055 | FHHS | 1 | 4 | 1 | 1 | 7 |
| 2 | Katie Schmidt | Brenton Hedin | 1387 | FHYC | 3 | 1 | 5 | 2 | 11 |
| 3 | Garrett Linrothe | Peter Mann | 951 | PMYC | 2 | 3 | 2 | 5 | 12 |
| 4 | Jacob Bossler | Anika Thomas | 1220 | ORCAS | 4 | 6 | 3 | 3 | 16 |
| 5 | Adam Karon | Alex Marscudon | 737 | FHYC | 5 | 7 | 4 | 4 | 20 |
| 6 | Megan Swanland | Sarah Thomas | 1253 | ORCAS | 6 | 2 | 6 | 7 | 21 |
| 7 | Ryse Temple | John S | 855 | ORCAS | 9 | 5 | 8 | 9 | 31 |
| 8 | Sergio Ferreria | Marcus Medeires | 1254 | ORCAS | 7 | DNF | 7 | 6 | 31 |
| 9 | Laura Swanland | Tork Rosenvinse | 916 | ORCAS | 8 | 8 | 9 | 8 | 33 |
| 10 | Sam Parish | Anica Gresham | 1291 | ORCAS | DNF | 9 | DNF | DNF | 42 |
Laser |
|||||||||
| Fleet | Skipper | Sail No. | Club | 1 | 2 | 3 | 4 | Total | |
| 1 | Master | Nick Taylor | 161965 | PMYC | 1 | 1 | 3 | 3 | 8 |
| 2 | Youth | Chris Mamone | 148170 | TYC | 3 | 2 | 1 | 2 | 8 |
| 3 | Youth | Kurt Heisel | 109965 | WSC | 2 | 4 | 4 | 4 | 14 |
| 4 | Youth | Andy Wong | 176175 | RVanYC | 4 | 3 | 2 | 6 | 15 |
| 5 | Youth | Matthew Tolan | 156812 | WVYC | 6 | 6 | 6 | 1 | 19 |
| 6 | Youth | JB Bitzee | 174971 | ORCAS | 8 | 5 | 5 | 8 | 26 |
| 7 | Master | Greg Jackson | 168269 | PMYC | 9 | 7 | 8 | 5 | 29 |
| 8 | Youth | Nate Averna | 175033 | ORCAS | 7 | 9 | 7 | 7 | 30 |
| 9 | Youth | Russell Burke | 128305 | WSC | 5 | 8 | 9 | 9 | 31 |
| 10 | Master | Lionel Tolan | 152175 | HSC | 10 | 10 | 10 | 10 | 40 |
| 11 | Youth | Philip Ghazel | 145612 | ORCAS | 1 | DN | DNF | 11 | 46 |
Radial |
||||||||
| Skipper | Sail No. | Club | 1 | 2 | 3 | 4 | Total | |
| 1 | Carl Shorett | 169497 | PMYC | 3 | 1 | 1 | 2 | 7 |
| 2 | Molly Jackson | 14 | PMYC | 1 | 4 | 7 | 4 | 16 |
| 3 | Ben Scott | 165878 | RVanYC | 5 | 8 | 4 | 3 | 20 |
| 4 | Elliot Drake | 178871 | WSC | 4 | 5 | 8 | 5 | 22 |
| 5 | George Fleischfresser | 103504 | PMYC | 8 | 2 | 2 | 14 | 26 |
| 6 | Hugh Runyan | 173959 | WSC | 2 | 11 | 3 | 11 | 27 |
| 7 | Pat Layton | 138695 | PMYC | 7 | 9 | 6 | 9 | 31 |
| 8 | Caitlin Ness | 174971 | FHHS | 12 | 7 | 5 | 8 | 32 |
| 9 | Hannah Mary Turner | 176181 | ORCAS | 6 | 3 | 12 | 12 | 33 |
| 10 | Jimmy Craig | 17716 | RVanYC | 11 | 10 | 13 | 1 | 35 |
| 11 | Joey Daifuku | 166078 | SYC | 9 | 6 | 10 | 17 | 42 |
| 12 | Lisa Marsaudon | 2 | SJIYC | 10 | 14 | 9 | 10 | 43 |
| 13 | Sam Bice | 149892 | PMYC | 14 | 12 | 11 | 7 | 44 |
| 14 | Elizabeth Schalka | 149911 | SYC | 13 | 15 | 15 | 6 | 49 |
| 15 | Ashley Berglund | 135912 | OYC | 17 | 13 | 14 | 16 | 60 |
| 16 | Max Fleischfresser | 88 | PMYC | 16 | 16 | 17 | 13 | 62 |
| 17 | Mitchell Burke | 130324 | WSC | 15 | 17 | 16 | 15 | 63 |
Byte |
||||||||
| Skipper | Sail No. | Club | 1 | 2 | 3 | 4 | Total | |
| 1 | Mark Pataky | 111 | RVanYC | 1 | 1 | 1 | 1 | 4 |
| 2 | Morgan Drake | 2219 | WSC | 2 | 2 | 2 | 2 | 8 |
Opti |
|||||||||
| Skipper | Sail No. | Fleet | Club | 1 | 2 | 3 | 4 | Total | |
| 1 | John Renehan | 12471 | Red | SYC | 2 | 6 | 4 | 2 | 14 |
| 2 | Jon Scott | 12054 | Red | RVanYC | 1 | 1 | 14 | 1 | 17 |
| 3 | Katy Cenname | 9646 | Blue | SYC | 3 | 4 | 3 | 7 | 17 |
| 4 | Grant Sayler | 350 | Red | WSC | 9 | 2 | 6 | 3 | 20 |
| 5 | Abby Hartmann | 535 | Blue | PMYC | 8 | 3 | 1 | 12 | 24 |
| 6 | Emma Hartmann | 3622 | Red | PMYC | 4 | 12 | 4 | 15 | 36 |
| 7 | Matthew Kirsh | 7272 | Red | WSC | 7 | 11 | 15 | 5 | 38 |
| 8 | Josh Larson | 11569 | Red | TYC | 13 | 10 | 7 | 8 | 38 |
| 9 | Morgan Walter | 1049 | Red | RVanYC | 11 | 14 | 12 | 4 | 41 |
| 10 | John-Paul Radelet | 878 | White | RVanYC | 15 | 8 | 2 | 17 | 42 |
| 11 | Emily Schalka | 915 | Blue | SYC | 16 | 5 | 9 | 13 | 43 |
| 12 | Madeline Jackson | 9354 | Red | PMYC | 10 | 9 | 10 | 13 | 43 |
| 13 | Will Putnam | 1020 | Red | RVanYC | 12 | 13 | 8 | 11 | 44 |
| 14 | Stewart Renehan | 111 | White | SYC | 14 | 7 | 16 | 9 | 46 |
| 15 | Ted Brockman | 2049 | Blue | TYC | 6 | 18 | 19 | 6 | 49 |
| 16 | Naish Harlan | 11722 | Blue | TYC | 5 | 16 | 11 | DNF | 54 |
| 17 | Nicole Carmen | 16 | Red | WSC | 17 | 20 | 13 | 10 | 60 |
| 18 | Russell Porter | 1742 | Blue | RVanYC | 18 | 15 | 20 | 16 | 69 |
| 19 | Chelsea Hougan | 12117 | Red | TYC | 19 | 17 | 17 | 19 | 72 |
| 20 | Sonja Unrau | 7 | Red | WSC | 20 | 19 | 18 | 18 | 75 |
| 21 | Lucas Laffitte | 6693 | Blue | SYC | DNS | DNS | DNS | DNS | 88 |
Opti
Novice |
||||||
| Skipper | Sail No. | Club | 1 | 2 | Total | |
| 1 | AnnaLena Robinson | 1 | WSC | 1 | 3 | 4 |
| 2 | Kate Shaner | 12428 | SYC | 4 | 1 | 5 |
| 3 | Laura Wolfe | 11 | OYC | 3 | 2 | 5 |
| 4 | Dave Deiter | 77 | WSC | 2 | 4 | 6 |
| 5 | John Donatz | 14 | WSC | 5 | DNF | 11 |