2004 Ski to Sea Results
29er |
|||||||||||
| Skipper | Crew | Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Matt Thorslund | Alain Huggler | 597 | SYC | 1 | 2 | 1 | 1 | 1 | DNC | 6 |
| 2 | Nick Laffitte | Matt Laffitte | 211 | SYC | 2 | 1 | 2 | 2 | 2 | DNC | 9 |
| 3 | Jeff Lyle | Brian Pistay | 007 | SYC | 3 | 3 | 3 | 3 | 3 | DNC | 15 |
420 |
|||||||||||
| Skipper | Crew | Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Derick Vranizan | Blair Sargent | 37 | SYC | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Rob Dale | Leif McDonald | 8 | RVanYC | 2 | 3 | 2 | 2 | 2 | 2 | 10 |
| 3 | Kristine Lederis | Haley Jenkins | 206 | CFSA | 3 | 2 | 3 | 3 | 3 | 3 | 14 |
| 4 | John Broback | Hanna Broback | 2117 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | |
| 5 | Erika Vranizan | Beth Graves | 3540 | SYC | 5 | 5 | DNC | 5 | 5 | 5 | 25 |
Laser |
||||||||||
| Skipper | Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | John Romanko | 176262 | RVanYC | 1 | 2 | 2 | 1 | 1 | 3 | 7 |
| 2 | Kevin Grierson | 175869 | RVanYC | 2 | 1 | 3 | 3 | 3 | 1 | 10 |
| 3 | Luke Ramsay | 176197 | RVanYC | 3 | 4 | 1 | 2 | 2 | 2 | 10 |
| 4 | Andy Wong | 176175 | RVanYC | 4 | 3 | 5 | 4 | 4 | 4 | 19 |
| 5 | Will Cowan | 165872 | RVanYC | 7 | 8 | 4 | 5 | 5 | 5 | 26 |
| 6 | Sydney Delacruz | 155558 | SYC | 9 | 9 | 6 | 6 | 6 | 6 | 33 |
| 7 | Kyle Gray | 37554 | 10 | 10 | 7 | 7 | 7 | 7 | 38 | |
| 8 | Scott Malone | 149237 | 5 | 5 | DNC | DNC | DNC | DNC | 43 | |
| 9 | Matthew Tolan | 156812 | WVYC | 6 | 6 | DNF | DNC | DNC | DNC | 45 |
| 10 | 152179 | 8 | 7 | DNC | DNC | DNC | DNC | 48 | ||
Radial |
||||||||||
| Skipper | Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Elliot Drake | 178871 | WSC | 6 | 1 | 4 | 1 | 1 | 3 | 10 |
| 2 | Ben Scott | 165878 | RVanYC | 3 | 2 | 2 | 5 | 2 | 1 | 10 |
| 3 | Jimmy Craig | 177716 | RVanYC | 1 | 4 | 5 | 4 | 3 | 2 | 14 |
| 4 | Allison Davis | 172495 | SYC | 2 | 7 | 3 | 2 | 4 | 4 | 15 |
| 5 | Hugh Runyan | 172959 | WSC | 4 | 5 | 1 | 3 | 5 | 5 | 18 |
| 6 | Gavin Mitchell | 144237 | RPSA | 5 | 6 | 6 | 6 | 6 | 6 | 29 |
| 7 | Elizabeth Schalka | 149911 | SYC | 7 | 3 | 7 | 7 | 7 | 7 | 31 |
Byte |
||||||||||
| Skipper | Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Kelsey Shugg | 2035 | RVanYC | 1 | 1 | 1 | 1 | 2 | 2 | 6 |
| 2 | Mark Pataky | 1111 | RVanYC | 2 | 2 | 2 | 2 | 1 | 1 | 8 |
| 3 | Chris Tulip | 999 | RVanYC | 3 | 3 | 3 | 3 | 3 | 5 | 15 |
| 4 | Spenser Waugh | 7117 | 4 | 4 | 4 | 5 | 4 | 3 | 19 | |
| 5 | Lilly Grumshaw | 1304 | BYC | 5 | 6 | 6 | 4 | 5 | 4 | 24 |
| 6 | Brennan Ashton | 8888 | BYC | 6 | 5 | 5 | 7 | 6 | 6 | 28 |
| 7 | Allison Phillah | 118 | BYC | 7 | 7 | DNC | 6 | 7 | 7 | 24 |
Optimist |
|||||||||||
| Skipper | Fleet | Sail # | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Michael Schalka | Red | 9150 | SYC | 3 | 3 | 1 | 2 | 1 | DNC | 10 |
| 2 | Jon Scott | Red | 112054 | RVanYC | 4 | 1 | 3 | 9 | 7 | 1 | 16 |
| 3 | Matthew Kirsch | Red | 7272 | WSC | 1 | 10 | 2 | 5 | 5 | 7 | 20 |
| 4 | Josh Larsen | Red | 11569 | TYC | 2 | 5 | 9 | 3 | 8 | 2 | 20 |
| 5 | Dominic Fritz | White | 1166 | RVanYC | 6 | 6 | 11 | 1 | 4 | 6 | 23 |
| 6 | Sebastian Fritz | Red | 1203 | RVanYC | 5 | 2 | 6 | 7 | 10 | 3 | 23 |
| 7 | Grant Sayler | Red | 350 | RVanYC | 9 | 8 | 4 | 6 | 2 | 4 | 24 |
| 8 | Morgan Walter | Red | 1049 | RVanYC | 7 | 4 | 10 | 13 | 6 | 5 | 32 |
| 9 | Will Putnam | Red | 1020 | RVanYC | 8 | 13 | 13 | 4 | 3 | 10 | 38 |
| 10 | Isabella Bertold | Red | 2662 | RVanYC | 12 | 7 | 8 | 11 | 9 | 9 | 44 |
| 11 | Emily Schalka | Blue | 915 | SYC | 11 | 9 | 5 | 14 | 12 | 16 | 51 |
| 12 | Katy Cenname | Blue | 9646 | SYC | 13 | 12 | 7 | 16 | 14 | 8 | 54 |
| 13 | Lucas Laffitte | Blue | 6693 | SYC | 15 | 16 | 14 | 10 | 13 | 12 | 64 |
| 14 | Riley Hall | Red | 9878 | TYC | 10 | 15 | 15 | 17 | 15 | 13 | 68 |
| 15 | Matt Pistay | Red | 110687 | SYC | 14 | DNF | 12 | 8 | 20 | 15 | 69 |
| 16 | John-Paul Radelet | White | 878 | RVanYC | 17 | 11 | 16 | 15 | 11 | 18 | 70 |
| 17 | Ted Brockman | Red | 2049 | PYC | 18 | 17 | 17 | 12 | 18 | 11 | 75 |
| 18 | Chelsea Hougan | Red | 12117 | TYC | 16 | 14 | 29 | 29 | 16 | 14 | 80 |
| 19 | Russell Porter | Red | 2967 | RVanYC | 19 | 18 | 19 | 18 | 17 | 17 | 89 |
| 20 | James Oppenheimer | Blue | 2970 | 20 | DNC | 18 | 19 | 19 | DNC | 97 | |
Optimist Novice |
||||||||||
| Skipper | Sail Number | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
| 1 | Alexander Heinzemann | 266 | RVanYC | 1 | 1 | DNC | 1 | 1 | 1 | 5 |
| 2 | Kyle Martin | 718 | RVanYC | 3 | 3 | 1 | 2 | 2 | 3 | 11 |
| 3 | 5464 | 2 | 2 | 2 | 3 | 3 | 2 | 11 | ||