Personal tools
You are here: Home Sailboat Junior Sailing 2004 Race Team 2004 Pumpkin Regatta Results
Document Actions

2004 Pumpkin Regatta Results

by garth last modified 2004-11-30 10:04

October 23-24, 2004 West Vancouver Yacht Club

29er
  Sail Number Skipper Crew Club Race 1 Race 2 Race 3 Race 4 Total
1 1 Harry Blacklock David Aasen WVYC 1 1 1 1 4
2 669 Fraser McMillaan Cameron Davies RVicYC 2 2 2 3 9
3 817 Mark Classen David Mills RVicYC 4 3 3 2 12
4 455 Michael Grady Alex Shannon RVanYC 3 3 3 DNC 14

420
  Sail Number Skipper Crew Club Race 1 Race 2 Race 3 Race 4 Total
1 3449 Derick Vranizan Blair Sargent SYC 1 1 1 2 5
2 2117 John Broback Hanna Broback TYC 2 2 2 1 7
3 8558 Robert Vayramov Gordie Credall   3 5 3 4 15
4 1927 Pero Gojevic Andrew Gojevic RPSA 5 4 4 3 16
5 1960 Victoria Ehman Anna Poustie RVicYC 4 3 5 5 17

Laser
  Sail Number Skipper Club Race 1 Race 2 Race 3 Race 4 Total
1 6193 Mike Leigh RVanYC 2 1 3 3 9
2 8861 Luke Ramsay RVanYC 4 2 2 4 12
3 7143 Abe Torchinsky RVanYC 3 9 1 1 14
4 5869 Kevin Grierson RVanYC 1 3 4 11 19
5 3263 Patrick Mardon RVanYC 5 4 7 8 24
6 6262 John Romanko RVanYC 6 11 6 2 25
7 5872 Will Cowan RVanYC 11 6 9 5 31
8 6812 Matthew Tolan WVYC 10 12 5 9 36
9 1126 Thomas Dvorak EHYC 9 13 11 6 39
10 0711 Aidan Wood HSC 7 21 8 10 46
11 7203 Michael Hind RVicYC 17 7 16 7 47
12 7643 Shae De Jardy WVYC 13 10 13 12 48
13 5054 Matthew Blanchard MBYC 12 8 17 16 53
14 5625 Ryan Cutting WVYC 14 20 14 13 61
15 6175 Andy Wong RVanYC 8 14 10 DNC 62
16 1967 Brendan Morgan RVicYC 18 18 18 14 68
17 5284 Scott Hind RVicYC 16 17 19 17 69
18 2097 Brian Pistay SYC DNC 15 12 15 72
19 1112 Kyle Gray RPSA 19 19 20 20 78
20 8351 William McInnes RVicYC 15 16 DNC DNC 91
21 5571 Karoten Ergelowski DCYC DNC DNC 15 19 94
22 8161 Thilo Giese RVanYC DNC 5 DNC DNC 95
23 4997 Spencer Watson EHYC 20 23 DNC 22 95
24 5889 Matt Wolski WVYC DNC 25 DNC 18 103
25 4096 Thomas Finn DCYC DNC 22 DNC 21 103
26 79 Dash Darlin SISC DNC 24 DNC DNC 114
27 ???     DNC 26 DNC DNC 116
28 0 Ian Haslauen SISC DNC 27 DNC DNC 117
29 11 Caitlyn Pal Salt Spring DNC 28 DNC DNC 118

Laser Radial
  Sail Number Skipper Club Race 1 Race 2 Race 3 Race 4 Total
1 7405 John Kennedy RVanYC 2 1 1 3 7
2 7716 Jimmy Craig RVanYC 1 7 6 1 15
3 2495 Michael Schalka SYC 10 2 2 2 16
4 6179 Jon Scott RVanYC 6 3 3 4 16
5 3959 Hugh Runyan WSC 3 8 4 6 21
6 7512 Mark Pataky RVanYC 4 4 7 8 23
7 5878 Ben Scott RVanYC 5 5 10 7 27
8 8871 Elliot Drake WSC 9 9 5 5 28
9 5943 Joseph Mantz SYC 7 6 8 10 31
10 1099 Joshua Chisholm RVanYC DNc 10 9 9 43
11 7 Phoebe Gilday HSC 8 11 12 13 44
12 2082 Erika Vranizan SYC DNC 12 11 12 50
13 4951 Sydney Dela Cruz SYC 11 DNC DNC 11 52
14 4237 Kari Pocock RPSA 12 13 DNC 14 54

Byte
  Sail Number Skipper Club Race 1 Race 2 Race 3 Total
1 2034 Hayley McLean WVYC 1 2 1 4
2 2035 Kelsey Shugg RVanYC 2 5 3 10
3 2671 Graeme Clendenan WVYC 8 1 2 11
4 1027 Alanna Vittery WVYC 4 3 6 13
5 808 Geoff Abel RVicYC 3 7 4 14
6 2672 Sandy Foxall HSC 5 4 8 17
7 2052 Mark Rendell RVicYC 6 8 11 25
8 1989 George Austey RVicYC 7 11 7 25
9 1577 Bryan Rehil RVanYC 13 9 9 31
10 1999 Heather Abel RVicYC 14 6 12 32
11 2032 Claire Rawlinson HSC 15 14 5 34
12 3691 Kyra Mallinson WVYC 9 15 13 37
13 999 Chris Tulip RVanYC 11 13 14 38
14 2668 Ethan Plato HSC 12 17 10 39
15 7117 Jeremy Wee RPSA 10 12 DNC 42
16 2027 Andrew Noble HSC 19 10 16 44
17 8 Spencer Waugh RPSA 16 16 15 47
18 1992 Jamie Bone RPSA 17 DNC 17 54
19 2031 Angelo Panas HSC 19 DNC DNC 59

Optimist
  Sail Number Skipper Fleet Club Race 1 Race 2 Race 3 Race 4 Total
1 472 Ricardo Montemayor Red RVanYC 1 1 2 1 5
2 535 Abby Hartmann Blue PMYC 2 3 6 2 13
3 1166 Dominic Fritz White RVanYC 3 7 3 3 16
4 11569 Josh Larsen Red TYC 8 4 1 8 21
5 1049 Morgan Walter Red RVanYC 7 5 5 10 27
6 1203 Sebastian Fritz Red RVanYC 5 2 10 11 28
7 12471 John Renehan Red SYC 10 6 9 4 29
8 711 Pierre Pihours Blue RVanYC 6 12 8 5 31
9 12944 Katy Cenname Blue SYC 4 11 12 6 33
10 878 John-Paul Radelet White RVanYC 16 9 4 9 38
11 9150 Emily Schalka Blue SYC 14 8 13 7 42
12 1742 Russell Porter Red RVanYC 13 13 7 12 45
13 532 Natalia Montemayor White RVanYC 9 14 11 13 47
14 1031 Matush Hodul White RPSA 12 17 14 14 57
15 12741 Bev Elmer Blue SYC 11 15 15 DNC 59
16 110687 Matt Pistay Red SYC 15 10 DNC DNC 61
17 718 Kyle Martin Blue RVanYC 17 16 DNC 15 66

Optimist Novice
  Sail Number Skipper Club Race 1 Race 2 Race 3 Race 4 Total
1 9374 Franck Rudigoz PMYC 1 1 1 1 4
2 11728 Jamie Oleksiew RVanYC 4 2 2 3 11
3 80 Tristan MacKinlay RVanYC 2 DNC 3 4 19
4 3 Cayden Desjarlais RPSA 3 4 6 7 20
5 5 Vince Doering RPSA DNC 3 8 5 26
6 1150 Ian Weverink RPSA DNC 5 DNF 2 27
7 15 Jeffrey Spinelli RPSA DNC DNC 5 6 31
8 7 Matisse Facchin RVanYC DNc DNC 4 8 32
9 81 Braeden Klassen DCYC DNC DNC 7 9 36

Europe
  Sail Number Skipper Club Race 1 Race 2 Race 3 Race 4 Total
1 7 Tanja Smutny RVanYC 1 DNC 1 1 9
2 128 Emily Boardman RVanYC 4 1 3 4 12
3 71 Jen Spalding RVanYC 2 DNC 2 2 12
4 36 Isabella Bertold RVanYC 3 2 4 3 12
5 83 Heather Meek Saltspring 5 DNC DNC DNC 23

Laser 2
  Sail Number Skipper Crew Club Race 1 Race 2 Race 3 Total
1 8 Curlee Wallace Don Boudreau SISC 1 2 1 4
2 2 Natalie Shergold Amy Zacharias SISC 2 1 DNC 6