2004 Kitten Cup Race Team Report
Hello Race Fans, The Junior Race Team season has shifted into gear. The Race Team just competed in the first North West Youth Racing Circuit event of the year posting some results that bode well for the balance of the season. The Kitten Cup was a great regatta for our sailors, not only did we see great performances from all of our sailors but we also had perfect weather. Both Saturday and Sunday started out light but by the time the racing started the westerly breeze had filled. With winds that ranged from 7 to 14 knots the race committees on both the Optimist course and the course for the other fleets were able to complete all nine scheduled races. We had sixteen sailors at the event, a good showing for the first regatta of the year when we deliberately did not bring some of our younger and newer sailors because of the potentially demanding conditions at this regatta. Our sailors had a strong performance in the 29er fleet taking 1st, 3rd, 4th and 6th. Alain Huggler and Matt Thorslund won the 29er class with 12 points in eight races. In the Laser Radial class we had two sailors, Alex Brockway and Elizabeth Schalka. Neither won their class but both did very well in the brisk winds on English Bay. They did even better considering for both of them this was their first regatta in this type of boat. We also had great showing in the Optimist class with seven sailors. Michael Schalka took first in his division and the Opti class overall. Michael has just left for Miami, FL for the 2004 USODA Team Trials; we will give you an update upon his return. Michael was not the only sailor in the Optimist class to see success. In the overall scoring John Renehan, Will Putnam, Emily Schalka, Matt Pistay, Lucas Laffitte, and Stewart Renehan finished 4th, 5th, 6th, 11th, 12th and 24th respectively. Within their age divisions of Red, Blue, and White each sailor had an even more impressive finish with Michael, John, Will and Matt taking 1st, 3rd, 4th, 8th in Red, Emily, and Lucas taking 1st and 3rd in Blue, and Stewart finished 3rd in White. There will be more great sailing to come in the near future so stay tuned!
Results
Laser |
||||||||||||||
| Fleet | Sail # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | Open | 5948 | Al Clark | RVan | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 13 |
| 2 | Open | 6193 | Mike Leigh | RVan | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 6 | 18 |
| 3 | Junior | 6262 | John Romanko | RVan | 3 | 4 | 1 | 3 | 7 | 3 | 3 | 3 | 2 | 22 |
| 4 | Junior | 6197 | Luke Ramsay | RVan | 8 | 6 | 7 | 4 | 1 | 4 | 4 | 5 | 3 | 34 |
| 5 | Open | 5884 | Frank Turnbull | RVan | 6 | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 40 |
| 6 | Open | 5226 | Thilo giese | RVan | 2 | 3 | 4 | OCS | 5 | 6 | 7 | 7 | 7 | 41 |
| 7 | Junior | 5869 | Kevin Grierson | RVan | 10 | 10 | 6 | 2 | 9 | 9 | 8 | 9 | 5 | 58 |
| 8 | Junior | 7143 | Abe Torchinsky | RVan | 7 | 9 | 9 | 8 | 8 | 7 | 5 | 6 | 8 | 58 |
| 9 | Open | 5889 | Jacek Suski | JSCA | 9 | 5 | 8 | 9 | 6 | 8 | 9 | 8 | 9 | 62 |
| 10 | Junior | 8384 | Chris Cowan | RVan | 12 | 25 | 12 | 10 | 10 | 10 | 10 | 11 | 10 | 85 |
| 11 | Junior | 8840 | Eric Foxall | SSC | 11 | 13 | 15 | 14 | 11 | 11 | 12 | 13 | 11 | 96 |
| 12 | Junior | 5872 | Will Cowan | RVan | 13 | 11 | 17 | 21 | DNC | 12 | 13 | 12 | 15 | 114 |
| 13 | Junior | 5028 | Dave Santer | EHYC | 16 | 12 | 16 | 16 | 13 | 15 | 11 | 17 | DNC | 116 |
| 14 | Junior | 5351 | William McInnes | RVic | 15 | 14 | 18 | 13 | 15 | 19 | 14 | 14 | 13 | 116 |
| 15 | Junior | 7203 | Michael Hind | RVic | 17 | 15 | 13 | 12 | 18 | 14 | 17 | 15 | 19 | 121 |
| 16 | Junior | 1967 | Brendan Morgan | RVic | 18 | 16 | 19 | 20 | 19 | 17 | 15 | 16 | 14 | 134 |
| 17 | Junior | 0711 | Thomas Dvorak | HSC | OCS | 17 | 14 | 22 | 12 | 16 | 18 | 22 | 16 | 138 |
| 18 | Junior | 5625 | Ryan Cutting | WVYC | 21 | 20 | 24 | 15 | 14 | 21 | 18 | 20 | 18 | 147 |
| 19 | Junior | 6175 | Andy Wong | RVan | DNC | 24 | 10 | 11 | 21 | OCS | OCS | 10 | 12 | 148 |
| 20 | Junior | 8921 | Vinni Spadafora | RVic | 14 | 18 | 23 | 18 | 16 | 18 | DNC | 18 | 22 | 148 |
| 21 | Open | 6206 | Karl Campbell | RVan | 5 | 8 | 11 | 7 | DNC | DNC | DNC | DNC | DNC | 151 |
| 22 | Junior | 5284 | Scott Hind | RVic | 22 | 18 | 21 | 17 | 17 | 20 | 20 | 21 | 20 | 154 |
| 23 | Junior | 2378 | Keegan Rink | SSC | 25 | DNC | DNC | DNC | DNC | 13 | 16 | 19 | 17 | 180 |
| 24 | Junior | 6807 | Angela Long | RVic | 20 | 21 | 22 | DNC | DNC | 23 | 21 | 23 | 21 | 181 |
| 25 | Junior | 5098 | Jocelyn Greer | RVan | 24 | 23 | 25 | 23 | 22 | 22 | 22 | 25 | 23 | 184 |
| 26 | Open | 1112 | Rylan Sollstrom | RPSA | 19 | 22 | 20 | 19 | 20 | DNC | DNC | DNC | DNC | 190 |
| 27 | Junior | 7554 | Kyle Gray | RPSA | DNC | DNC | 26 | 24 | 23 | 24 | 23 | 24 | DNC | 204 |
| 28 | Junior | 4997 | Chris Lane | EHYC | 26 | DNC | DNC | DNC | DNC | 25 | 24 | DNC | DNC | 225 |
| 29 | Junior | 2470 | Aidan Wood | HSC | 23 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 233 |
Radial |
|||||||||||||
| Sail # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | 2018 | Emily Boardman | RVan | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 14 |
| 2 | 7716 | Jimmy Craig | RVan | OCS | 6 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 19 |
| 3 | 7405 | John Kennedy | RVan | OCS | 2 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 25 |
| 4 | 3959 | Hugh Runyan | WSC | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | 30 |
| 5 | 0288 | Sean Dethlefsen | RVan | 2 | 4 | 6 | 6 | 5 | OCS | 4 | 4 | 6 | 37 |
| 6 | 5878 | Ben Scott | RVan | 6 | 5 | 2 | 4 | 6 | 6 | 6 | 6 | 7 | 41 |
| 7 | 8871 | Elliot Drake | WSC | 5 | DNC | DNC | DNC | DNC | 1 | 7 | 7 | 3 | 62 |
| 8 | 9911 | Elizabeth Schalka | SYC | 4 | 8 | 8 | DNC | DNC | 7 | 8 | 8 | 8 | 64 |
| 9 | 0021 | Mark Hume | RVan | 7 | 7 | 7 | 7 | DNC | 8 | 9 | 9 | DNC | 67 |
| 10 | 4237 | Gavin Mitchell | RPSA | 8 | 9 | 9 | 8 | 7 | 10 | 10 | 10 | 9 | 70 |
| 11 | 5912 | Ashley Berglund | OYC | DNC | DNC | DNC | DNC | DNC | 9 | 11 | DNC | DNC | 98 |
| 12 | 5 | Alex Brockway | SYC | DNC | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | 102 |
29er |
||||||||||||||
| Sail # | Skipper | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | 597 | Alain Huggler | Matthew Thorslund | SYC | 1 | 1 | 2 | 3 | 2 | 1 | 1 | OCS | 1 | 12 |
| 2 | SUI | Rob Dale | Leif MacDonald | RVan | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 16 |
| 3 | 224 | Derick Vranizan | Blair Sargent | SYC | 2 | 2 | 1 | 2 | RET | 2 | 3 | 2 | 3 | 17 |
| 4 | 457 | Blake Hansen | Zack Montes | SYC | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 34 |
| 5 | 669 | Eric Palmer | Kirk Stobbart | RVic | 4 | 4 | 5 | 5 | DNC | 4 | 7 | OCS | 6 | 43 |
| 6 | 007 | Jeff Lyle | Mark Pataky | SYC/RVan | 7 | 7 | 6 | DNC | 3 | 7 | 4 | 5 | 5 | 44 |
| 7 | 456 | Chris Walter | Thomas Smith | RVan | 6 | 6 | DNC | DNC | DNC | 5 | 6 | 4 | 7 | 50 |
420 |
||||||||||||
| Sail # | Skipper | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
| 1 | 206 | Kristine Lederis | Haley Jenkins | CFSA | 1 | 1 | 1 | 1 | 1 | 1 | DNC | 6 |
| 2 | 3987 | Ethan Plato | Ryan Holdren | HSC | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 13 |
| 3 | 1960 | Reed Tilby | Grant Currie | RVic | 3 | 2 | 2 | 3 | 2 | DNC | DNC | 22 |
| 4 | 3988 | Trevor Geisbrecht | Colby Ellis | SSC | 4 | 6 | 4 | 4 | 8 | 4 | 2 | 24 |
| 5 | 136 | Mike Kramarovski | Andrew Turner | RCSU | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 28 |
| 6 | 130 | Shawn Bester | Jeremy Potter | RCSU | DNC | 5 | 5 | 6 | 4 | 7 | 6 | 33 |
| 7 | 1926 | Alex McGivney | Cam Harris | BYC | DNC | DNC | DNC | DNC | 5 | 5 | 3 | 43 |
| 8 | 653 | Sean Ramsden | Taylor Ramsden | BYC | DNC | DNC | DNC | 7 | 7 | 6 | 4 | 44 |
| 9 | 1984 | Mandy Grierson | Katie McGivney | BYC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | 59 |
Byte |
|||||||||||
| Sail # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | |
| 1 | 2034 | Hayley McLean | WVYC | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | 1989 | Dylan Tredger | RVic | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 15 |
| 3 | 1504 | Alanna Vittery | WVYC | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 19 |
| 4 | 808 | Geoff Abel | RVic | 6 | 2 | 4 | DNC | 5 | 4 | 4 | 25 |
| 5 | 2035 | Kelsey Shugg | RVan | 5 | 5 | 3 | 7 | 2 | 5 | 6 | 26 |
| 6 | 2052 | Mark Rendell | RVic | 1 | 6 | 9 | DNC | 6 | 6 | 7 | 35 |
| 7 | 310 | Lindsay Cutting | WVYC | 7 | 7 | 6 | 4 | 8 | 7 | 5 | 36 |
| 8 | 2671 | Graeme Clendenan | EHYC | 12 | 8 | 8 | 5 | 11 | 10 | 11 | 53 |
| 9 | 2668 | Lee Polychonopoulos | HSC | 11 | 11 | 11 | 6 | 9 | 9 | 9 | 55 |
| 10 | 1728 | Karl Jensen | RVic | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 56 |
| 11 | 1581 | Lucy Erikson | SSC | 8 | 9 | 7 | DNC | 12 | DNC | 8 | 62 |
| 12 | 1577 | Byron Roehrl | RVan | 14 | 12 | 13 | 9 | 15 | 12 | 13 | 73 |
| 13 | 2027 | Andrew Noble | HSC | 13 | DNC | 12 | DNC | 13 | 11 | 12 | 79 |
| 14 | 1321 | Matthew Wolski | WVYC | 15 | 13 | 14 | DNC | 14 | 13 | 14 | 83 |
| 15 | 7117 | Spencer Waugh | RPSA | DNC | 14 | DNC | 10 | 16 | 14 | 15 | 87 |
| 16 | 1793 | Kathleen Giesbrecht | SSC | 9 | DNC | DNC | DNC | 7 | DNC | DNC | 88 |
| 17 | 1173 | AJ Ness | SSC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 108 |
Optimist |
||||||||||||||
| Fleet | Sail # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | Red | 9150 | Michael Schalka | RVan | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 12 |
| 2 | Red | 472 | Ricardo Montemayor | CNA | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 13 |
| 3 | White | 1166 | Dominic Fritz | RVan | 4 | 3 | 9 | 3 | 6 | 6 | 2 | 1 | 3 | 28 |
| 4 | Red | 12471 | John Renehan | SYC | 3 | 8 | 4 | 5 | 3 | 7 | 4 | 6 | 8 | 40 |
| 5 | Red | 1020 | Will Putnam | RVan | 5 | 6 | 5 | 6 | 10 | 9 | 5 | 5 | 6 | 47 |
| 6 | Blue | 915 | Emily Schalka | SYC | 11 | 13 | 11 | 4 | 4 | 2 | 7 | 4 | 9 | 52 |
| 7 | Red | 1203 | Sebastian Fritz | RVan | 9 | 4 | 3 | 7 | 7 | 12 | 6 | 13 | 4 | 52 |
| 8 | Red | 350 | Grant Sayler | RVan | 7 | 5 | 6 | 8 | 16 | 10 | 16 | 7 | 11 | 70 |
| 9 | Red | 12054 | Jonathan Scott | RVan | 6 | 7 | 8 | 9 | 5 | 17 | 14 | 11 | 10 | 70 |
| 10 | Blue | 151 | Sam Gustin | RVan | 14 | 10 | 7 | 14 | 12 | 5 | 11 | 8 | 13 | 80 |
| 11 | Red | 110687 | Matt Pistay | SSP/CYC | 16 | 14 | 13 | 20 | 13 | 4 | 13 | 10 | 5 | 88 |
| 12 | Blue | 6693 | Lucas Laffitte | SYC | 17 | 11 | 12 | 10 | 11 | 13 | 8 | 12 | 12 | 89 |
| 13 | Red | 2662 | Isabella Anna Bertold | RVan | 10 | 9 | 10 | 11 | 14 | 16 | 12 | 15 | 19 | 97 |
| 14 | Red | 3622 | Emma Hartmann | PMYC | 15 | 16 | 14 | 12 | 8 | 14 | 15 | 16 | 14 | 108 |
| 15 | Red | 1049 | Morgan Walter | RVan | 8 | 12 | 15 | 15 | 9 | 19 | RET | DNC | 7 | 112 |
| 16 | Red | 7272 | Matthew Kirsch | WSC | 13 | DNC | DNC | 17 | 15 | 11 | 9 | 9 | 18 | 119 |
| 17 | Red | 1758 | Robert Berry | RVic | 12 | 15 | 16 | 16 | 17 | 21 | 19 | 19 | 15 | 129 |
| 18 | White | 532 | Natalia Montemayor | CNA | 20 | 19 | 19 | 22 | 20 | 15 | 17 | 14 | 20 | 144 |
| 19 | Blue | 1031 | Willy Konantz | RVan | 18 | DNC | DNC | DNC | DNC | 8 | 10 | 17 | 16 | 150 |
| 20 | White | 878 | John-Paul Radelet | RVan | 24 | 21 | 17 | 13 | 19 | 24 | 18 | 18 | 21 | 151 |
| 21 | Blue | 2962 | Russell Porter | RVan | 21 | 17 | 20 | 19 | 18 | 23 | 20 | 21 | 17 | 153 |
| 22 | Red | 6 | Emily Konantz | RVan | 19 | 20 | 18 | 18 | DNC | 20 | 21 | 22 | 22 | 160 |
| 23 | Red | 11728 | Gia Gill | RLWYC | 23 | 22 | 21 | 21 | DNC | 22 | 22 | 20 | 23 | 174 |
| 24 | White | 111 | Stewart Renehan | SYC | 22 | 18 | DNC | DNC | DNC | 18 | 23 | DNC | DNC | 189 |
| 25 | Red | 12117 | Chelsea Hougan | TYC | 25 | DNC | DNC | DNC | DNC | 25 | 24 | 23 | 24 | 202 |
| 26 | Blue | pink | Digger Fellowes | BYC | 26 | DNC | DNC | DNC | DNC | 26 | 25 | DNC | 25 | 210 |
Optimist Novice |
|||||||||||||
| Sail # | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | |
| 1 | 718 | Kyle Martin | RVan | 1 | DNC | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 14 |
| 2 | 2937 | Rory Kennedy | RVic | 3 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | 19 |
| 3 | 1 | Alexander Heinzemann | RVan | 4 | 3 | 3 | DNF | 1 | 6 | 2 | 5 | 1 | 25 |
| 4 | 8 | Tristan MacKinlay | RVan | 2 | 2 | 2 | 3 | 5 | 4 | 10 | DNC | DNC | 43 |
| 5 | 1700 | Erin Berry | RVic | 5 | 4 | DNC | DNC | DNC | 2 | 4 | 4 | 4 | 53 |
| 6 | 1140 | Alexander Fritz | RPSA | 6 | DNC | 7 | 8 | 4 | 8 | 5 | 8 | 7 | 53 |
| 7 | 5464 | Teddy Weaver | TYC | 10 | DNC | 5 | 2 | 7 | 11 | 8 | 6 | 5 | 54 |
| 8 | 823 | David Berry | RVic | 7 | 5 | 8 | 7 | 8 | 7 | RET | 9 | 8 | 59 |
| 9 | 1031 | Matus Hodul | RPSA | DNC | DNC | DNC | 6 | 6 | 5 | 6 | 2 | DNC | 70 |
| 10 | 111 | Jocelyn Crandell | BYC | 8 | 6 | 6 | 5 | 9 | DNC | DNC | DNC | DNC | 79 |
| 11 | 871 | Maximillian Fritz | RPSA | DNC | DNC | DNC | DNC | DNC | 10 | 7 | 7 | 6 | 90 |
| 12 | 11 | Jennifer Crandell | BYC | DNC | DNC | DNC | DNC | DNC | 9 | 9 | 10 | 9 | 97 |
| 13 | 3625 | Emma Tonne | RVan | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 114 |
| 14 | 742 | John Williams | RPSA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120 |