Personal tools
You are here: Home Sailboat Junior Sailing 2004 Race Team 2004 Junior Olympics Results
Document Actions

2004 Junior Olympics Results

by garth last modified 2004-10-01 09:31

2004 North West Junior Olympic Festival

This year’s event was successful on many fronts. First off we had 114 competitors which was a 14% increase than the previous year. The majority of the increase was in the 420 and Laser Radial Fleets which had 12 and 28 boats respectively. The big push in the 420 fleet came from Juneau, Alaska. The team from Juneau Youth Sailing brought ten kids which was enough to fill five 420’s! Our next success came in the form of wind. The majority of Saturdays sailing was done in 7 to 15ktns from the South, a very unusual direction and strength for that time of year. Saturday’s good winds facilitated the race committee in completing at least four races for each fleet with others getting in as many as six. Sunday started off looking a little light. The breeze built and racing got underway. The majority of that day's racing was done in 6knots or less which was enough for all but the Opti and 29er fleets to complete least nine total races. In the end, this year’s event went really well and we had many great performances from SYC sailors. We had 27 sailors under the SYC Burgee with 20 of them being on the Race Team and 10 of which were in the top 4 in their class! Our next regatta is the Johnny Adams Memorial Regatta hosted by the Port Madison Yacht Club on September 18-19 so stay tuned for what is sure to be more great results form the SYC Race Team.

Pos Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Pts Notes
29er Fleet  -  Sailed: 8  Discards: 1  Ratings: None
1 29er 457 Blake Hansen Zach Montes SYC/CYC 1 1 1 1 1 2 1 1             7.0  
2 29er 211 Nicholas Laffitte Mathieu Laffitte SYC/SYC 3 2 3 2 2 1 2 2             14.0  
3 29er 102 Rowan Yerxa Spencer Backus CYC/CYC 2 3 2 3 3 3 3 3             19.0  
Laser Fleet  -  Sailed: 10  Discards: 1  Ratings: None
1 Laser 158754 Zak Malbin   WSC 1 7 2 OCS 2 3 4 2 1 3         25.0  
2 Laser 161901 Patrick Taylor   PMYC 4 3 1 1 9 1 11 3 2 2         26.0  
3 Laser 168384 Christopher Cowan   CYA 2 1 5 4 1 2 7 10 4 7         33.0  
4 Laser 172021 Alex Jones   NKSC 7 13 4 2 4 4 5 1 7 1         35.0  
5 Laser 169659 Garrett Linrothe   PMYC 5 5 3 3 3 7 2 6 6 6         39.0  
6 Laser 176175 Andy Wong   RVYC 3 2 6 7 5 9 9 7 17 10         58.0  
7 Laser 88393 Felipe Lopez   FH 8 6 8 6 7 6 8 4 8 5         58.0  
8 Laser 148170 Chris Mamone   TYC 10 4 7 5 10 5 12 12 10 4         67.0  
9 Laser 175134 Jeff Lyle   CYC/SYC 6 10 9 8 13 11 16 9 3 14         83.0  
10 Laser 7123 Sam Dvchiu   TYC 15 14 13 10 8 12 6 13 5 11         92.0  
11 Laser 165872 Will Cowan   CYA 11 11 10 9 6 DNC 1 11 16 DNC         93.0  
12 Laser 175942 Brian Pistay   SYC 12 9 11 11 11 13 13 8 13 12         100.0  
13 Laser 144413 Elliott Wilson   TYC 9 8 12 OCS OCS 8 14 OCS 9 8         104.0  
14 Laser 15558 John Tenneson   SYC 14 15 15 13 12 10 15 15 12 9         115.0  
15 Laser 175033 Jack Bitzer   OI 13 12 14 12 DNC DNC 10 5 15 DNC         117.0  
16 Laser 3753 Zach Offen   FH DNC DNC DNC DNC DNC DNC 3 14 14 DNC         139.0  
17 Laser 9509 Beth Graves   SYC DNC DNC DNC DNC DNC DNC 17 16 11 13         147.0  
Laser R Fleet  -  Sailed: 9  Discards: 1  Ratings: None
1 Laser R 177405 John Kennedy   RVYC 2 9 2 1 13 4 1 2 3           24.0  
2 Laser R 173959 Hugh Runyan   WSC 1 2 1 6 5 6 2 12 10           33.0  
3 Laser R 172495 Michael Schalka   SYC 5 6 6 2 1 9 11 1 5           35.0  
4 Laser R 169497 Carl Shorett   PMYC 10 1 3 8 3 1 4 8 7           35.0  
5 Laser R 177716 Jimmy Craig   RVYC 3 5 4 4 6 11 12 3 8           44.0  
6 Laser R 178871 Elliot Drake   WSC 7 3 7 5 8 8 3 7 6           46.0  
7 Laser R 18 Hannah Turner   OI 6 7 9 16 9 3 10 5 1           50.0  
8 Laser R 175943 Joseph Mantz   SYC 4 4 5 12 2 15 22 10 21           73.0  
9 Laser R 177174 Gavin Mitchell   RP 16 13 12 3 11 12 7 6 25           80.0  
10 Laser R 138695 Pat Layton   PMYC 11 12 11 7 12 10 19 9 9           81.0  
11 Laser R 149911 Elizabeth Schalka   SYC 14 10 8 9 22 24 5 4 12           84.0  
12 Laser R 11 Rad Emily Vincent   CBYC 17 16 18 13 7 2 13 16 4           88.0  
13 Laser R 20325 Erik Lund   TYC 19 11 15 11 4 5 27 11 15           91.0  
14 Laser R 174971 Jacob Bossler   OI 12 14 22 14 21 7 6 20 2           96.0  
15 Laser R 176181 Catlin Ness   FH 8 8 10 10 10 14 20 17 23           97.0  
16 Laser R 93423 Brooke Shorett   PMYC 21 18 14 OCS 15 22 8 15 16           129.0  
17 Laser R 1724951 Sydney DelaCruz   SYC 9 15 DNC 20 14 25 16 13 24           136.0  
18 Laser R 178573 Marie Johnson   SYC 13 19 13 OCS 18 13 24 21 18           139.0  
19 Laser R 25 Jessica Reiter   PMYC 23 DNC 19 21 16 23 14 22 11           149.0  
20 Laser R 166078 Joey Daifuku   SYC 22 21 20 18 19 17 21 14 22           152.0  
21 Laser R 157871 Mark Hume   RVYC 20 20 17 19 23 19 15 24 20           153.0  
22 Laser R 104773 Brian Hurlow   PMYC 18 DSQ 16 17 24 21 25 28 19           168.0  
23 Laser R 103504 Ann Lott   PMYC DNC DNC DNC DNC DNC 16 9 19 13           173.0  
24 Laser R 105627 Emelie Van Vleet   PMYC 25 DSQ DSQ 14 19 27 23 23 17           177.0  
25 Laser R 1 Rad Nico Papajani   PMYC 24 DNC 21 22 17 20 OCS 18 DNC           180.0  
26 Laser R 88351 Alex Brockway   SYC 15 17 DNC DNC DNC 18 26 27 DNC           190.0  
27 Laser R 169499 Mikey McGuire   PMYC DSQ DSQ DSQ 23 25 DNC 18 26 14           193.0  
28 Laser R 172082 Erika Vranizan   SYC DNC DNC DNC DNC DNC 26 17 25 26           210.0  
420 Fleet  -  Sailed: 9  Discards: 1  Ratings: None
1 420 2490 Shannon Donegan Wyatt Somogyi SSP 1 1 1 2 2 1 2 3 1           11.0  
2 420 3729 John Broback Hanna Broback TYC 2 5 3 1 1 2 6 1 5           20.0  
3 420 1585 Hunter Simpson John Bryce MBYC 4 2 2 5 3 4 8 9 2           30.0  
4 420 2900 Jacob Keilman Matthew Stilin MBYC 5 6 4 3 4 3 3 6 3           31.0  
5 420 3674 Eamen Conneady Dane Harlamert JYS 3 3 5 4 9 6 5 4 11           39.0  
6 420 3691 Emmett Davis Matthew Callahan JYS 6 4 7 6 7 7 1 10 6           44.0  
7 420 1584 Jamie Adolph Michael Rudokas MBYC 8 8 9 10 5 9 4 5 12           58.0  
8 420 11 (420) Ryan Mendivil Levi Benning JYS 10 9 11 8 12 5 7 2 8           60.0  
9 420 1795 Dylan Mansfield Micah Mansfield MBYC 7 7 6 7 6 10 9 OCS 10           62.0  
10 420 12 (420) Nick Waldo Kegan Goodell JYS 12 10 8 9 10 11 10 8 9           75.0  
11 420 8 Daniel Piorkowski Sam Messerschmidt JYS 9 DNC 10 12 11 8 12 11 4           77.0  
12 420 9484 Brett Osborn Cameron Osborn MBYC 11 11 12 11 8 12 11 7 7           78.0  
Byte Fleet  -  Sailed: 9  Discards: 1  Ratings: None
1 Byte 2219 Morgan Drake   WSC 1 1 1 1 1 3 2 1 2           10.0  
2 Byte 1579 Kelly Heisel   WSC 2 2 3 3 2 2 4 2 1           17.0  
3 Byte 9 Owen Jones   SYC DNF 3 4 2 3 4 1 4 3           24.0  
4 Byte 1 Byte Christoper Shank   SYC 3 DNF 2 4 4 1 3 3 4           24.0  
Opti Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Opti 472 Ricardo Montemayor   RVYC 1 BFD 1 1 1 8 1               13.0 Red
2 Opti 11569 Josh Larson   TYC 14 3 3 4 5 2 10               27.0 Red
3 Opti 110687 Matt Pistay   SYC 3 4 18 10 3 7 3               30.0 Red
4 Opti 1166 Dominic Fritz   RVYC 2 1 2 15 7 10 9               31.0 White
5 Opti 878 John-Paul Radelet   RVYC 5 6 5 3 16 15 4               38.0 White
6 Opti 12944 Katy Cenname   SYC 7 2 6 8 14 6 14               43.0 Blue
7 Opti 1370 Grant Syla   WSC/RVYC 6 5 12 7 13 1 17               44.0 Red
8 Opti 5464 Teddy Weaver   TYC 18 21 7 5 4 5 6               45.0 Blue
9 Opti 532 Natalia Montemayor   RVYC 4 8 8 18 9 4 16               49.0 White
10 Opti 1049 Morgan Walter   RVYC 8 7 9 20 10 12 7               53.0 Red
11 Opti 7272 Matthew Kirsch   WSC 15 16 4 13 8 3 20               59.0 Red
12 Opti 1020 Will Putnam   RVYC/SYC 9 12 14 11 18 13 2               61.0 Red
13 Opti 1203 Sabastian Fritz   RVYC 10 BFD 17 6 2 RAF 8               71.0 Red
14 Opti 915 Emily Schalka   SYC 11 13 16 9 15 9 21               73.0 Blue
15 Opti 11722 Naish Harlan   TYC 20 15 13 2 20 20 5               75.0 Blue
16 Opti 535 Abby Hartmann   PMYC 23 10 11 17 12 11 15               76.0 Blue
17 Opti 3622 Emma Hartmann   PMYC 17 9 19 16 11 16 11               80.0 Red
18 Opti 9354 Madeline Jackson   PMYC 19 11 15 12 SCP 19 13               89.0 Red
19 Opti 9878 Riley Hall   TYC 12 14 10 19 22 18 25               95.0 Red
20 Opti 6693 Lucas Laffitte   SYC 13 19 24 22 6 22 27               106.0 Blue
21 Opti 2970 James Oppenheimer   SYC 16 17 DNC DNC 17 17 12               107.0 Blue
22 Opti 9374 Sonya Unrau   WSC 22 25 22 14 24 21 18               121.0 Red
23 Opti 842 Ian Layton   PMYC 25 24 DNC 21 19 14 19               122.0 Blue
24 Opti 6535 Callie Wade   SSP OCS 18 20 25 25 24 22               134.0 Red
25 Opti 1742 Russell Porter   RVYC 24 20 21 24 23 26 23               135.0 Red
26 Opti 12117 Chelsea Hougan   TYC 21 23 23 23 27 23 24               137.0 Red
27 Opti 2049 Ted Brockman   PYC DNC 22 25 26 26 25 26               150.0 Red
Opti N Fleet  -  Sailed: 14  Discards: 1  Ratings: None
1 Opti N 9118 Nick Reiter   PMYC 2 3 4 2 3 3 2 2 3 3 1 2 3 3 32.0 Green
2 Opti N 12741 Bev Elmer   SYC 4 2 2 DNF DNS 1 1 1 2 2 3 4 4 2 37.0 Green
3 Opti N 11724 Stephen Weikel   SYC 6 1 1 3 2 6 4 4 1 1 4 6 1 4 38.0 Green
4 Opti N 12743 Peter Keckemet   SYC 1 4 3 1 1 2 7 3 5 4 5 7 5 7 48.0 Green
5 Opti N 5467 Anthony Mantz   MBYC 7 DNS DNS 6 4 5 3 6 7 7 6 1 2 1 64.0 Green
6 Opti N 8734 Xander   PMYC 3 5 6 5 5 4 5 8 8 5 7 5 6 6 70.0  
7 Opti N 12428 Kate Shaner   SYC 5 6 5 4 6 8 6 5 4 6 DNC DNC DNC DNC 82.0 Green
8 Opti N 9538 Evan & Hans Hougan   TYC DNC DNC DNC DNC DNC 7 DNC 7 6 8 2 3 7 5 90.0 Green