|
Seattle Yacht Club |
|
| 2007 Tri-Island/Tri-Point |
Preliminary Results
|
Preliminary Results for Flight = Long
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:38 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Blake Island | Total | Nett |
| 4/22/07 | 5/12/07 | 6/2/07 | ||||||||||
| 1 | 3 | Long | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 85 | 2.0 | 1.0 | 7.0 | 10.0 | 10.0 |
| 2 | 3 | Long | Diversion | J/35 | 97737 | Rod Deyo | 73 | 8.0 | 3.0 | 5.0 | 16.0 | 16.0 |
| 3 | 3 | Long | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 73 | 6.0 | 12.0 | 2.0 | 20.0 | 20.0 |
| 4 | 3 | Long | Carene | X 119 | 42382 | Robert Lubowicki | 76 | 3.0 | 2.0 | 20.0 | 25.0 | 25.0 |
| 5 | 3 | Long | Bluefin | Thomas 35 | 42620 | Bill Cuffel | 76 | 5.0 | 13.0 | 9.0 | 27.0 | 27.0 |
| 6 | 2 | Long | Kilo | Synergy 1000 | 1001 | Paul Faget | 54 | 9.0 | 8.0 | 11.0 | 28.0 | 28.0 |
| 7 | 3 | Long | Darby | C+C 121 | 79003 | Steven Tuck | 66 | 6.0 | 9.0 | 19.0 | 34.0 | 34.0 |
| 8 | 3 | Long | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 92 | 1.0 | 10.0 | 25.0 DNF | 36.0 | 36.0 |
| 9 | 2 | Long | Firecracker | Flying Tiger | 23 | John Anicker | 57 | 10.0 | 5.0 | 22.0 | 37.0 | 37.0 |
| 10 | 3 | Long | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | 54 | DNC | 7.0 | 8.0 | 37.0 | 37.0 |
| 11 | 2 | Long | Shrek | 1D35 | 35016 | John Hoag | 36 | 12.0 | 16.0 | 12.0 | 40.0 | 40.0 |
| 12 | 3 | Long | J-Tripper | J-109 | 36 | Rick Nordquist | 72 | DNC | 14.0 | 6.0 | 42.0 | 42.0 |
| 13 | 3 | Long | Finale | Swan 46 | 46085 | Roger Hills | 69 | 4.0 | 18.0 | 23.0 | 45.0 | 45.0 |
| 14 | 2 | Long | Rock On!! | Flying Tiger 10M | 14 | Scott Burbank | 57 | DNC | 6.0 | 17.0 | 45.0 | 45.0 |
| 15 | 3 | Long | IL Falco | Express | 40963 | Cory Anderson | 73 | DNC | 4.0 | 21.0 | 47.0 | 47.0 |
| 16 | 2 | Long | Synge | Synergy 1000 | 1003 | Mike Amirault | 48 | 11.0 | 11.0 | 25.0 DNF | 47.0 | 47.0 |
| 17 | 1 | Long | Coruba | N/M 68 | 3826 | Rob Fleming | -57 | 19.0 | 27.0 | 3.0 | 49.0 | 49.0 |
| 18 | 2 | Long | Fast Forward | Melges 32 | 149 | Tad Fairbank | 24 | DNC | 17.0 | 10.0 | 49.0 | 49.0 |
| 19 | 1 | Long | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | -10 | DNC | 24.0 | 4.0 | 50.0 | 50.0 |
| 20 | 1 | Long | Icon | Sloop | 69189 | Dick Robbins | -69 | 21.0 | 29.0 | 1.0 | 51.0 | 51.0 |
| 21 | 2 | Long | White Cloud | Cookson 12m | 8455 | Steve Johnson | 18 | 16.0 | 20.0 | 15.0 | 51.0 | 51.0 |
| 22 | 2 | Long | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | 30 | DNC | 19.0 | 14.0 | 55.0 | 55.0 |
| 23 | 1 | Long | Mystic | SC 52 | 28252 | Steve Crary | -7 | DNC | 25.0 | 13.0 | 60.0 | 60.0 |
| 24 | 2 | Long | Tachyon | Farr | 36000 | Shaun Breese | 15 | 14.0 | 21.0 | DNC | 60.0 | 60.0 |
| 25 | 1 | Long | Flash | OD 48 | 48006 | Steve Travis | -25 | 18.0 | 26.0 | 16.0 | 60.0 | 60.0 |
| 26 | 2 | Long | Ballistic | Melges 32 | 109 | Brad Cole | 24 | DNC | 15.0 | DNC | 62.0 | 62.0 |
| 27 | 2 | Long | Navite Juvenis | Tripp | 43703 | Sudie Parker | 15 | 13.0 | DNC | DNC | 69.0 | 69.0 |
| 28 | 2 | Long | Roxanne | J125 | 51517 | Greg Slyngstad | 0 | DNC | 22.0 | DNC | 69.0 | 69.0 |
| 29 | 3 | Long | Elusive | C&C115 | 51 | Brian Gardner | 72 | DNC | 23.0 | DNC | 70.0 | 70.0 |
| 30 | 2 | Long | Jack Rabbit | CM 1200 | 18193 | Chester Hibbert | 24 | 15.0 | 31.0 DNF | DNC | 71.0 | 71.0 |
| 31 | 3 | Long | First Light | Beneteau | 59500 | Dorr Anderson | 51 | DNC | DNC | 18.0 | 71.0 | 71.0 |
| 32 | 1 | Long | Strider | N/M 55 | 32601 | David Pickett | -18 | 17.0 | DNC | DNC | 73.0 | 73.0 |
| 33 | 1 | Long | Neptune's Car | SC 70 | 66 | Paul LaMarche | -66 | 20.0 | 30.0 | DNC | 75.0 | 75.0 |
| 34 | 1 | Long | Braveheart | Transpac 52 | 52 | Charles Burnett | -63 | DNC | 28.0 | DNC | 75.0 | 75.0 |
| 35 | 3 | Long | Beltane | Dehler | 51707 | Ken MacDonald | 72 | DNC | DNC | 24.0 | 77.0 | 77.0 |
| 36 | 2 | Long | Minor Threat | 1D 35 | 35009 | David Marod | 36 | DNC | DNC | DNC | 78.0 | 78.0 |
| 36 | 2 | Long | Gray Wolf | Open 40 | 401 | Jeb Bjornerud | 9 | DNC | 31.0 DNF | DNC | 78.0 | 78.0 |
| 36 | 2 | Long | Skededel | J130 | 50330 | Irvine Alpert | 24 | DNC | 31.0 DNF | 25.0 DNF | 78.0 | 78.0 |
|
Preliminary Results for Flight = Short
Sailed:3 Discards:0 To count:3 Ratings:PHRF Entries:32 | ||||||||||||
| Rank | Fleet | Course | Boat | Boat Type | SailNo | Owner | PHRF Rating | Protection Island | Vashon Island | Blake Island | Total | Nett |
| 4/22/07 | 5/12/07 | 6/2/07 | ||||||||||
| 1 | 7 | Short | Time Warp | Beneteau First 375 | 79025 | Kurt Cobain | 128 | 6.0 | 5.0 | 2.0 | 13.0 | 13.0 |
| 2 | 8 | Short | Rubicon | S2 9.1 | 69320 | Dan Olson | 135 | 3.0 | 8.0 DNF | 3.0 | 14.0 | 14.0 |
| 3 | 8 | Short | Here & Now | J29M | 31834 | Pat Denney | 119 | 4.0 | 8.0 DNF | 4.0 | 16.0 | 16.0 |
| 4 | 8 | Short | Last Fling IV | J-30 | 228 | Robert Gierke | 139 | 1.0 | 3.0 | 13.0 | 17.0 | 17.0 |
| 5 | 7 | Short | Magic Button | Cal-39 tm | 21818 | Jim Hewitson | 116 | 8.0 | 8.0 DNF | 1.0 | 17.0 | 17.0 |
| 6 | 8 | Short | Norn | Santa Cruz 27 | 49450 | Arne Hammer | 155 | 2.0 | 8.0 DNF | 10.0 | 20.0 | 20.0 |
| 7 | 6 | Short | Bifrost 3 | J105 | 582 | Michael Pearson | 93 | 10.0 | 8.0 DNF | 6.0 | 24.0 | 24.0 |
| 8 | 6 | Short | Corvo | J33 | 34 | Tom Kerr | 93 | 9.0 | 8.0 DNF | 8.0 | 25.0 | 25.0 |
| 9 | 8 | Short | Kowloon | Olson 911 | 17 | Ken Chin | 129 | 5.0 | 4.0 | 20.0 DNF | 29.0 | 29.0 |
| 10 | 6 | Short | Pegasus | Soverel 33 | 97324 | Johnson & Brooks | 93 | 20.0 | 6.0 | 5.0 | 31.0 | 31.0 |
| 11 | 8 | Short | Manta Ray | Olson 911 | 45 | Jennifer Kolar | 135 | 7.0 | 8.0 DNF | DNC | 35.0 | 35.0 |
| 12 | 7 | Short | Madrugador | Cal 40 | 7240 | Mchael Irish | 129 | 11.0 | 8.0 DNF | 18.0 | 37.0 | 37.0 |
| 13 | 7 | Short | Challenge | C&C39 | 11650 | Peter Jennings | 109 | 13.0 | DNC | 16.0 | 37.0 | 37.0 |
| 14 | 7 | Short | White Squall | XCAL 40 | 9678 | Roger Deitz | 133 | 15.0 | 8.0 DNF | 14.0 | 37.0 | 37.0 |
| 15 | 7 | Short | Gaucho | Ross 930 | 68 | John Cahill | 112 | DNC | DNC | 7.0 | 38.0 | 38.0 |
| 16 | 8 | Short | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 175 | 18.0 | 8.0 DNF | 12.0 | 38.0 | 38.0 |
| 17 | 6 | Short | Delirium | J105 | 272 | Jerry Diercks | 93 | 21.0 | 7.0 | 11.0 | 39.0 | 39.0 |
| 18 | 6 | Short | Allegro Vivace | J-105 | 89 | Lorenzo Migliorini | 93 | DNC | DNC | 9.0 | 40.0 | 40.0 |
| 19 | 6 | Short | Last Tango | J/105 | 212 | John 'JP' Peterson | 93 | 12.0 | DNC | 20.0 DNF | 40.0 | 40.0 |
| 20 | 7 | Short | Penetration | San Juan | 59869 | Mark Liffring | 135 | 14.0 | DNC | 20.0 DNF | 42.0 | 42.0 |
| 21 | 8 | Short | Squirt | Schumacher 22 | 18018 | Brad Butler | 151 | DNC | 1.0 | DNC | 44.0 | 44.0 |
| 22 | 8 | Short | Seeker | Wauquiez 35 | 18299 | Ken Greff | 149 | 22.0 | 2.0 | DNC | 44.0 | 44.0 |
| 23 | 6 | Short | Schiltz | J105 | 617 | Mike Schiltz | 93 | 16.0 | 8.0 DNF | DNC | 44.0 | 44.0 |
| 24 | 7 | Short | Hooligan | Cal 40 | 7668 | Penelope Benz | 129 | 17.0 | 8.0 DNF | DNC | 45.0 | 45.0 |
| 25 | 6 | Short | Barnstormer | Olson 30 | 83234 | Ryan Cassidy | 96 | DNC | DNC | 15.0 | 46.0 | 46.0 |
| 26 | 6 | Short | Siam Princess | Beneteau 461 | 79049 | Stewart Richardson | 91 | 19.0 | DNC | DNC | 47.0 | 47.0 |
| 27 | 8 | Short | Smilin' Jack | Morgan 27 | 29410 | John Wade | 198 | DNC | DNC | 17.0 | 48.0 | 48.0 |
| 28 | 6 | Short | Tourist | J Boat / 100 - 1 | 18 | Bill Daniel | 90 | DNC | DNC | 19.0 | 50.0 | 50.0 |
| 29 | 8 | Short | Drakken | Hotfoot 27 | 18039 | Eric Petersen | 152 | DNC | 8.0 DNF | DNC | 51.0 | 51.0 |
| 29 | 8 | Short | Arturo | S2 7.9 | 59976 | Dan Westra | 179 | DNC | 8.0 DNF | DNC | 51.0 | 51.0 |
| 29 | 8 | Short | Triumph | Wyliecat 30 | 28530 | Keith Federspiel | 147 | DNC | DNC | 20.0 DNF | 51.0 | 51.0 |
| 29 | 7 | Short | Airloom | Baba 40 | 69410 | Tim Morgenroth | 164 | DNC | DNC | 20.0 DNF | 51.0 | 51.0 |
| www.SeattleYachtClub.org BrianL@SeattleYachtClub.org |
Sailwave Scoring Software 1.87 www.sailwave.com |
www.SeattleYachtClub.org |