event burgee venue burgee

SOCKS 2007 (Seattle One-design Centerboard and Keelboat Series)

Seattle Yacht Club

Results

Contents

A-Cat Fleet

Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:9, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
A-Cat 1 NACRA A2 Jeremy Laundergan ABYC 279 1.0 (2.0) 1.0 2.0   2.0 1.0 1.0 1.0 1.0   12.0 10.0
A-Cat 2 Flyer Ken Marshack VLSC 192 2.0 1.0 (3.0 DNC) 1.0   1.0 2.0 2.0 2.0 2.0   16.0 13.0
A-Cat 3 Libertine Ian Storer MBYC 195 3.0 (4.0) 2.0 3.0 DNC   3.0 3.0 3.0 3.0 4.0   28.0 24.0
A-Cat 4 Waterat Stan Breed VLSC 23 4.0 DNC (6.0 DNC) 3.0 DNC 3.0 DNC   4.0 5.0 4.0 4.0 3.0   36.0 30.0
A-Cat 5 BOYER MK IV Sandy Dick A-Cats NW 206 4.0 DNC 3.0 3.0 DNC 3.0 DNC   (7.0 DNC) 6.0 5.0 7.0 6.0   44.0 37.0
A-Cat 6 Black MajAC Kim Alfreds BYC 174 4.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC   6.0 4.0 6.0 5.0 (7.0)   44.0 37.0
A-Cat 7 Auscat Ed Bourguignon VLSC 55 4.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC   5.0 7.0 7.0 6.0 (8.0)   49.0 41.0
A-Cat 8 Nikolai Randall Nikolai VLSC 177 4.0 DNC 6.0 DNC 3.0 DNC 3.0 DNC   7.0 DNC (8.0) 8.0 DNC 8.0 5.0   52.0 44.0
A-Cat 9 Blue MajAC Jason Arnold   176 4.0 DNC 5.0 3.0 DNC 3.0 DNC   7.0 DNC (9.0 DNC) 8.0 DNC 9.0 DNC 9.0 DNC   57.0 48.0

505 Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:10, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
505 1 Yellow Jacket Carol Buchan SYC/CYC 8792 1.0 1.0 1.0     2.0 (3.0) 1.0 1.0 1.0   11.0 8.0
505 2 8815 Lindsay Bergan SYC 8815 2.0 2.0 2.0     (3.0) 1.0 2.0 2.0 2.0   16.0 13.0
505 3 Elf Mats Elf CYC 8616 3.0 (5.0) 3.0     1.0 2.0 3.0 3.0 3.0   23.0 18.0
505 4 Dooflicker Dan Ginther cyc 8868 4.0 4.0 5.0     4.0 (7.0) 4.0 4.0 6.0   38.0 31.0
505 5 Orgasmatron Angus Brackett   6499 5.0 6.0 DNC 7.0 DNC     (8.0) 4.0 6.0 7.0 3.0   46.0 38.0
505 6 Border Crossing Eben Russell HRYC 8829 7.0 3.0 4.0     7.0 6.0 (8.0 DNC) 6.0 7.0   48.0 40.0
505 7 Liberator Don Henry CYC 8647 (10.0 DNC) 6.0 DNC 7.0 DNC     5.0 5.0 5.0 8.0 8.0 DNC   54.0 44.0
505 8 Plum Crazy Bruce Van Deventer CYC 8577 (8.0) 6.0 DNC 7.0 DNC     6.0 8.0 7.0 5.0 5.0   52.0 44.0
505 9 Banshee Brian Trainor   8755 6.0 6.0 DNC 7.0 DNC     9.0 DNC (10.0 DNC) 8.0 DNC 9.0 DNC 8.0 DNC   63.0 53.0
505 10 Gazelle Michel Sotura BYC 7111 (9.0) 6.0 DNC 6.0     9.0 DNC 9.0 8.0 DNC 9.0 DNC 8.0 DNC   64.0 55.0

Tasar Fleet

Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:7, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
Tasar 1 Real One Lisa Renehan Seattle YC 2698 1.0 (2.0) 1.0     1.0 1.0 1.0 1.0 2.0   10.0 8.0
Tasar 2 Spring Has Sprung Andy Mack SYC 2393 2.0 1.0 3.0     2.0 2.0 (4.0) 2.0 3.0   19.0 15.0
Tasar 3 Maplesugar Kent Powley CYC 2392 3.0 3.0 5.0 DNC     5.0 3.0 2.0 3.0 (6.0 DNC)   30.0 24.0
Tasar 4 Tasar Andy Schmidt CYC 2678 4.0 (6.0) 5.0 DNC     4.0 6.0 3.0 4.0 1.0   33.0 27.0
Tasar 5 Tteranodon Bruce Gage CYC 2397 (6.0 DNC) 4.0 2.0     3.0 4.0 5.0 6.0 DNC 4.0   34.0 28.0
Tasar 6 Manishevitz Zak Malbin WSC 2265 5.0 5.0 4.0     (6.0) 5.0 6.0 5.0 5.0   41.0 35.0
Tasar 7 Cacafuego Marc Vander Schalie   2599 6.0 DNC (7.0 DNC) 5.0 DNC     7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC   51.0 44.0

Laser Fleet

Sailed:11, Discards:1, To count:10, Ratings:PHRF, Entries:26, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
Laser 1 West Coast Sailing Brendan Fahey NKSC 188912 2.0 1.0 2.0 2.0 1.0 (4.0) 2.0 1.0 2.0 1.0 4.0 22.0 18.0
Laser 2 Falk Dan Falk CYC 170701 1.0 2.0 1.0 1.0 2.0 1.0 (17.0) 5.0 1.0 5.0 11.0 47.0 30.0
Laser 3 Bob Anthony Boscolo   168661 3.0 4.0 4.0 4.0 3.0 2.0 1.0 (7.0) 5.0 3.0 1.0 37.0 30.0
Laser 4 Fish Michael Johnson CYC 161978 4.0 3.0 3.0 3.0 4.0 3.0 (9.0) 4.0 4.0 9.0 2.0 48.0 39.0
Laser 5 Schalka Michael Schalka SYC 182098 (11.0) 10.0 9.0 10.0 6.0 9.0 4.0 3.0 3.0 2.0 3.0 70.0 59.0
Laser 6 Willsie Todd Willsie CYC 171059 8.0 7.0 5.0 6.0 5.0 6.0 3.0 2.0 8.0 (14.0) 9.0 73.0 59.0
Laser 7 Pokemon4ever Robert Hodson WSC 185461 6.0 8.0 6.0 5.0 7.0 8.0 14.0 12.0 (18.0) 11.0 10.0 105.0 87.0
Laser 8 Streaker JayWinberg SYC 175236 9.0 5.0 7.0 (13.0 DNC) 13.0 DNC 10.0 5.0 13.0 9.0 12.0 8.0 104.0 91.0
Laser 9 Laser Jacek Suski JSCA 131 (18.0 DNC) 14.0 DNC 14.0 DNC 7.0 10.0 5.0 12.0 11.0 11.0 8.0 5.0 115.0 97.0
Laser 10 Becker Eric Becker CYC 185899 5.0 6.0 11.0 9.0 9.0 16.0 13.0 10.0 6.0 (17.0) 12.0 114.0 97.0
Laser 11 IOQ Jeff Lyle CYC/SYC 189832 (18.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 11.0 6.0 6.0 6.0 7.0 14.0 122.0 104.0
Laser 12 Vegemite Michael O'Brien CYC 165876 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 7.0 10.0 8.0 (19.0) 4.0 7.0 127.0 108.0
Laser 13 Rusty Dwaine Trummert ALSC 145404 12.0 14.0 DNC 10.0 8.0 8.0 15.0 11.0 (20.0) 15.0 6.0 16.0 135.0 115.0
Laser 14       161878 17.0 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC (18.0) 8.0 9.0 10.0 13.0 6.0 135.0 117.0
Laser 15 Wager Anne Wager   169506 7.0 11.0 13.0 13.0 DNC 13.0 DNC 13.0 (16.0) 15.0 14.0 15.0 13.0 143.0 127.0
Laser 16 Donzerly John Renehan SYC 174980 16.0 13.0 12.0 11.0 11.0 14.0 7.0 16.0 16.0 (20.0 DNC) 19.0 DNC 155.0 135.0
Laser 17 Silly Boat Bev Multerer CYC 172081 14.0 12.0 8.0 13.0 DNC 13.0 DNC (20.0 DNC) 20.0 14.0 13.0 16.0 17.0 160.0 140.0
Laser 18 Larsen Greg Larsen TYC/ALSC 152163 13.0 14.0 DNC 14.0 DNC 12.0 12.0 12.0 18.0 (19.0) 12.0 18.0 19.0 DNC 163.0 144.0
Laser 19 Hound Andrew Czarniak   167487 (18.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 17.0 15.0 17.0 17.0 10.0 15.0 163.0 145.0
Laser 20 Lazer Miles Mcfall CYC 181183 10.0 9.0 14.0 DNC 13.0 DNC 13.0 DNC 20.0 DNC (21.0 DNC) 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 180.0 159.0
Laser 21 Overtone Steven Overton   169527 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 19.0 19.0 18.0 (20.0 DNC) 19.0 18.0 185.0 165.0
Laser 22 McCormack Ray McCormack WSC 181255 15.0 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 20.0 DNC (21.0 DNC) 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 190.0 169.0
Laser 23 Hot Joan Smooth   1804260 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 20.0 DNC (21.0 DNC) 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 193.0 172.0
Laser 23 Rookie Red Sarah Morin   161828 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 20.0 DNC (21.0 DNC) 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 193.0 172.0
Laser 23 Drake Elliot Drake WSC/PYC 188104 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 20.0 DNC (21.0 DNC) 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 193.0 172.0
Laser 23       165767 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 20.0 DNC (21.0 DNC) 21.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 193.0 172.0

V15 Fleet

Sailed:9, Discards:1, To count:8, Ratings:PHRF, Entries:13, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
V15 1   Peter Shorett PMYC 1538 1.0 1.0 1.0     1.0 (8.0) 1.0 1.0 4.0 4.0 22.0 14.0
V15 2 Shorett Carl Shorett PMY 13 2.0 2.0 3.0 DNC     2.0 (6.0) 3.0 2.0 1.0 1.0 22.0 16.0
V15 3       1639 4.0 6.0 DNC 3.0 DNC     3.0 2.0 2.0 4.0 2.0 (8.0 DNC) 34.0 26.0
V15 4 Juju Glen Stellmacher TEAM X 1390 (7.0 DNC) 6.0 DNC 3.0 DNC     6.0 5.0 4.0 3.0 3.0 3.0 40.0 33.0
V15 5 Rosalita Lisa Marsaudon BYC 737 7.0 DNC 6.0 DNC 3.0 DNC     4.0 1.0 5.0 (8.0) 8.0 6.0 48.0 40.0
V15 6 The Flash Tessa Wyllie-Echeverria FHHSSC 1055 6.0 5.0 3.0 DNC     (8.0) 4.0 6.0 7.0 7.0 2.0 48.0 40.0
V15 7 Foxes in Socks's Matt Hebard   1616 (7.0 DNC) 6.0 DNC 3.0 DNC     7.0 3.0 7.0 6.0 6.0 7.0 52.0 45.0
V15 8 Teener Dean Bergstrom   1216 3.0 3.0 3.0 DNC     5.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 56.0 47.0
V15 9 Amazing Catherine Bevens   964 7.0 DNC 6.0 DNC 3.0 DNC     (9.0) 9.0 DNC 8.0 5.0 5.0 5.0 57.0 48.0
V15 10 Handles Felipe Lopez   1387 5.0 4.0 2.0     (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 65.0 55.0
V15 11 Blue Light Special Sheila Trunkey WSCYC 1582 7.0 DNC 6.0 DNC 3.0 DNC     (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 70.0 60.0
V15 11 She Said Zig Burzycki SYC 1693 7.0 DNC 6.0 DNC 3.0 DNC     (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 70.0 60.0
V15 11 Geezers got Guts Matt Hebard   1581 7.0 DNC 6.0 DNC 3.0 DNC     (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 70.0 60.0

Europe Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:5, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
Europe 1 Green Hornet Susannah Carr   125   (1.0) 1.0     1.0 1.0 1.0 1.0     6.0 5.0
Europe 2 Bookrah Inshallah Tanya Haddad   121   2.0 2.0     2.0 (3.0) 2.0 2.0     13.0 10.0
Europe 3 Europe Fleet Loaner LeRoi Smith   112   (3.0) 3.0     3.0 2.0 3.0 3.0     17.0 14.0
Europe 4 Europe Jennifer Peet   76   (4.0 DNC) 4.0 DNC     4.0 4.0 DNC 4.0 DNC 4.0 DNC     24.0 20.0
Europe 5 Fred Nikki de Relle   15   4.0 DNC 4.0 DNC     (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC     25.0 20.0

Laser Radial Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:2, Scoring system:SYC Scoring System (Exlusion w/5)
Fleet Rank Boat Helm Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
Laser Radial 1 Milica Milica Dukic AYC Belgrade 165767           1.0 1.0 1.0 1.0     4.0 4.0
Laser Radial 2 Stockett Lucinda Stockett CYC 177275           2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC     8.0 8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.SeattleYachtClub.org

SeattleYachtClub.org

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com