|
Seattle Yacht Club |
|
| Tri-Island Series - Vashon Island Race |
Competitor List
| Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF |
|---|---|---|---|---|---|---|
| P01 | Braveheart | TP52 | USA 52 | Colin Booth | CYC Seattle | -66 |
| P01 | Coruba | NELM68-1 | 3826 | Rob Fleming | Seattle YC | -57 |
| P01 | Flash | OD 48 | 48006 | Steve Travis | CYC | -25 |
| P01 | Irene | OD48 | 48004 | John Buchan | Seattle YC | -25 |
| P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -13 |
| P01 | Mystic | Santa Cruz 52 | 28252 | Steve Crary | Seattle Yacht Club | -4 |
| P01 | Navitae Juvenis | Tripp 47 | 43703 | Sudie Parker | WSCYC | 15 |
| P02 | Skededel | J-130 | 50330 | Irvine Alpert | CYC | 24 |
| P02 | Terremoto | Riptide 35 | 59902 | Derek Campbell | Seattle YC | 30 |
| P02 | Ballistic | Melges | 109 | Brad Cole | 39 | |
| P02 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | Seattle YC | 48 |
| P02 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 |
| P02 | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | Seattle YC | 54 |
| P02 | Carene | X-119 | 42382 | Robert Lubowicki | Port Madison Y.C. | 55 |
| P02 | Farr-ari | Beneteau 45f5 | 69795 | William Walton | 58 | |
| P02 | Darby | C+C 121 | 79003 | Steven Tuck | Quartermaster | 66 |
| P03 | Finale | Swan 46 | 46085 | Roger Hills | CYCT | 72 |
| P03 | Bluefin | Thomas 35 | 42620 | Bill Cuffel | Seattle YC | 73 |
| P03 | Diversion | J35 | 97737 | Rod Deyo | CYC Seattle | 73 |
| P03 | Xtreme | J-105 | 50089 | Gary Cartisano | CYC Seattle | 73 |
| P03 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | Seattle Yacht Club | 73 |
| P03 | Re-Quest | Express 37 | 18266 | Gerry Henson | Seattle YC | 73 |
| P03 | Candy | J35 | 40960 | Ken Enge | 73 | |
| P03 | Shoot The Moon | Peterson 2-ton | 47500 | Don Wills II | SBYC | 85 |
| P03 | Corvo | J-33 | 34 | Tom Kerr | CYC Seattle | 93 |
|
http://www.seattleyachtclub.org/ |
Sailwave
Scoring
Software
1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ |