|
Seattle Yacht Club |
|
| Tri-Island Series - Pt. Robinson Race |
Competitor List
| Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Notes |
|---|---|---|---|---|---|---|---|
| P04 | Spirit of Emu | Tri | v25 | Peter Claringbold | North/west Multi | -60 | |
| P04 | Lucky Jim | J-24 | 3202 | Jim McAlpine | OHYC | 0 | |
| P04 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | MHNW | 3 | |
| P04 | Strato | Corsair F-31 RS | 27063 | Kurt Klimisch | NWMA | 3 | |
| P04 | Freda Mae | Corsair Tri | 59856 | Ann Erickson | NWMA | 45 | |
| P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | |
| P05 | Cheetah | C&C 40 | 59515 | Pete Clarke | Quartermaster Y.C. | 89 | |
| P05 | Phase Loc | J33 | 97600 | Terry Davis | CYCE | 89 | |
| P05 | Flim Flam | Soverel 33 | 18140 | Fred Creitz | TTYC | 89 | |
| P05 | Pegasus | Soverel 33 | 97324 | Al Johnson | CYC | 93 | |
| P05 | Locomotion | Express 34 | 42202 | Edward Morgan | Sloop Tavern | 102 | |
| P05 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | |
| P06 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | |
| P06 | Rage | J29 | 69020 | Steve Zurga | Windworks Sailing Center | 122 | |
| P06 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | |
| P06 | The Wizard | J27 | 40427 | John Neesz | Port Ludlow Yacht Club | 132 | |
| P06 | Penetration | San Juan 34 | 59869 | Mark Liffring | CYC | 135 | |
| P06 | Rubicon | S2 9.1 | 69320 | Mel Marshel | CYC Seattle | 135 | |
| P06 | Manta Ray | Olson 911 SE | 45 | Jonathan Reichhold | CYC Seattle | 135 | |
| P06 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | |
| P07 | White Squall | Cal-39 | 9678 | Roger Deitz | Tacoma YC | 133 | |
| P07 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | |
| P07 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | |
| P07 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | |
| P08 | Ondine | Alerion Express 28-2 | 205 | Jerry Diercks | CYC Seattle | 150 | |
| P08 | Norn | Santana 27 | 49450 | Arne Hammer | Orcas Island YC | 155 | |
| P08 | Strait Shot | Choate 27 | 59285 | Cory Anderson | Seattle Yacht Club | 162 | |
| P08 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC Seattle | 168 | |
| P08 | Red Knot | Merit 25 | 69775 | Kirk Prindle | Sloop Tavern | 188 | |
| P08 | Smilin' Jack | Morgan 27 | 29410 | John Wade | Port Madison Yacht Club | 198 | |
| P08 | Cariad | Valiant 42 | 107 | Alexander Weinert | STYC | 147 | |
| P08 | Seeker | Waquiez 35 | 18299 | Ken Greff | Anacortes YC | 149 |
|
http://www.seattleyachtclub.org/ |
Sailwave
Scoring
Software
1.57 http://www.sailwave.com/ |
http://www.seattleyachtclub.org/ BrianL@SeattleYachtClub.org |