Sailwave results for Tri-Island Series - Double Bluff Cruiser/Racer Race Seattle Yacht Club

Seattle Yacht Club
SOCKS 2005 Hosted by Seattle Yacht Club

Keelboat Course - Final Results 5/15

Melges 24 Fleet  -  Sailed: 8  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Melges 24 301 Herb Cole SYC 1.0 1.0 1.0 3.0 1.0 OCS8 1.0 2.0 10.0
2 Melges 24 352 Matt MacGregor CYC 2.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 13.0
3 Melges 24 332 Peter Shorett PMYC 3.0 3.0 4.0 2.0 4.0 1.0 3.0 1.0 17.0
4 Melges 24 243 Glenn Klute CYC OCS10 4.0 3.0 OCS11 5.0 3.0 5.0 5.0 35.0
5 Melges 24 351 Paul Teveliet Portland Yacht Club 7.0 5.0 8.0 4.0 6.0 5.0 4.0 4.0 35.0
6 Melges 24 218 Dennis Canty CYC 5.0 8.0 6.0 10.0 7.0 6.0 7.0 6.0 45.0
7 Melges 24 66 Paul Bennett QCYC 8.0 7.0 9.0 5.0 3.0 OCS8 6.0 9.0 46.0
8 Melges 24 362 Tony Humpage Sysco 6.0 6.0 7.0 6.0 8.0 DNF8 8.0 DNF10 49.0
9 Melges 24 161 Laurian Toland SYC 9.0 9.0 5.0 7.0 10.0 4.0 9.0 7.0 50.0
10 Melges 24 591 Bob Stoll LPOYC 4.0 11.0 11.0 9.0 11.0 7.0 10.0 8.0 60.0
11 Melges 24 11 Stephen Strockbine   ocs10 10.0 10.0 8.0 9.0 DNC8 DNC11 DNC10 65.0
Olson 30 Fleet  -  Sailed: 8  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Olson 30 69631 Mark Logan CYC Seattle 1.0 1.0 1.0 1.0 3.0 3.0 2.0 3.0 12.0
2 Olson 30 67875 Paul Carter CYC Seattle 2.0 3.0 2.0 2.0 1.0 4.0 3.0 4.0 17.0
3 Olson 30 31 Chuck Queen CYC-Seattle 4.0 4.0 4.0 3.0 4.0 1.0 1.0 1.0 18.0
4 Olson 30 30244 Craig Horsfield CYC 3.0 2.0 3.0 4.0 2.0 2.0 4.0 2.0 18.0
5 Olson 30 77957 Tom Reinertson CYC S 5.0 DNC5 5.0 5.0 DNF5 5.0 5.0 5.0 35.0
6 Olson 30 5 Russell Engbrecht CYC DNC6 DNC5 DNC6 DNC6 DNC5 DNC6 DNC6 DNC6 40.0
J/24 Fleet  -  Sailed: 8  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 J/24 2845 Harry Dursch   3.0 8.0 2.0 5.0 1.0 3.0 2.0 5.0 21.0
2 J/24 3747 Michael Johnson SYC 2.0 16.0 4.0 4.0 4.0 5.0 3.0 4.0 26.0
3 J/24 4524 Jack Christiansen SYC 4.0 9.0 8.0 8.0 7.0 1.0 1.0 11.0 38.0
4 J/24 2365 Steve Fleckenstein WVYC 13.0 10.0 OCS24 1.0 2.0 2.0 4.0 9.0 41.0
5 J/24 787 Robin Avery   5.0 6.0 5.0 10.0 9.0 8.0 9.0 3.0 45.0
6 J/24 3421 Eric Sanderson CYC Seattle 6.0 4.0 11.0 7.0 13.0 4.0 10.0 8.0 50.0
7 J/24 3843 Keith Whittemore CYC 1.0 1.0 1.0 2.0 3.0 DNC27 DNC26 DNC24 58.0
8 J/24 2168 Steve Johnson CYC 12.0 5.0 7.0 11.0 10.0 15.0 8.0 7.0 60.0
9 J/24 3706 Bob Ross   14.0 3.0 12.0 14.0 6.0 6.0 15.0 10.0 65.0
10 J/24 4557 Allan Weber SYSCO 8.0 15.0 6.0 3.0 18.0 14.0 14.0 16.0 76.0
11 J/24 2218 Lorne Chapman Royal Vancouver YC 16.0 7.0 10.0 16.0 11.0 12.0 6.0 14.0 76.0
12 J/24 4906 Michael Whitfield Cal. Sailing Club 7.0 19.0 9.0 18.0 16.0 18.0 7.0 2.0 77.0
13 J/24 3258 Gerald Hirschler cyc 10.0 2.0 3.0 15.0 17.0 9.0 DNF26 DNC24 80.0
14 J/24 182 Trevor Tunnacliffe WVYC OCS23 11.0 18.0 12.0 12.0 10.0 5.0 17.0 85.0
15 J/24 4000 Harry Brown CYC ocs23 13.0 15.0 6.0 8.0 16.0 RAF26 6.0 87.0
16 J/24 2952 Joseph or Mary Campagna SYSCO 9.0 21.0 OCS24 9.0 5.0 21.0 18.0 13.0 96.0
17 J/24 318 John Mason SYC 20.0 14.0 14.0 17.0 19.0 17.0 13.0 21.5 114.0
18 J/24 617 Hans Spiller CYC DNC23 DNC26 DNC24 DNC27 DNC27 7.0 11.0 1.0 119.0
19 J/24 1662 Linda Nelson SYC 11.0 18.0 17.0 19.0 21.0 24.0 16.0 18.0 120.0
20 J/24 1238 Scott Milne CYC DNF23 DNC26 13.0 24.0 14.0 11.0 12.0 DNF24 121.0
21 J/24 3761 Brian Nagle CYC OCS23 12.0 16.0 13.0 26.0 20.0 19.0 19.0 122.0
22 J/24 2842 Stephen Estes SYSCO 15.0 17.0 19.0 26.0 23.0 19.0 22.0 15.0 130.0
23 J/24 3202 Jim McAlpine OHYC 21.0 22.0 22.0 25.0 25.0 13.0 17.0 12.0 132.0
24 J/24 3746 Richard Bustamante CYC 18.0 RAF26 21.0 20.0 15.0 23.0 21.0 20.0 138.0
25 J/24 2367 Jeff Smith CYC Seattle 19.0 20.0 OCS24 23.0 20.0 26.0 20.0 DNF24 150.0
26 J/24 1830 Dave Myers CYC 17.0 24.0 23.0 21.0 24.0 22.0 24.0 21.5 152.5
27 J/24 3845 John Weil sysco 22.0 23.0 20.0 22.0 22.0 25.0 23.0 DSQ24 156.0
6 Meter Fleet  -  Sailed: 5  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 6 Meter 123 Andy Parker PMYC 1.0 1.0 1.0 1.0 DNF2       4.0
2 6 Meter 119 Pat Mitchell pssma 2.0 2.0 DNF2 2.0 1.0       7.0
3 6 Meter 97 Matt Cockburn   DNC3 DNC3 DNC2 DNC3 DNC2       10.0
Star Fleet  -  Sailed: 7  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Star 7260 Bill Buchan SYC 1.0 1.0 2.0 1.0   1.0 1.0 1.0 6.0
2 Star 7844 Forrest Miller   OCS4 2.0 1.0 2.0   2.0 2.0 2.0 11.0
3 Star 7617 John Loendorf CYC Seattle 2.0 3.0 3.0 4.0   3.0 3.0 3.0 17.0
4 Star 7469 Jed Miller CYC 3.0 4.0 4.0 3.0   4.0 DNF4 DNC4 22.0
5 Star 844 Dwayne Smith   DNF4 5.0 5.0 5.0   5.0 DNC4 DNC4 27.0
Ultimate 20 Fleet  -  Sailed: 8  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Ultimate 20 31 David Kennedy David 3.0 1.0 2.0 4.0 5.0 1.0 3.0 1.0 15.0
2 Ultimate 20 93 Robert Miles   2.0 3.0 1.0 1.0 1.0 DNC5 DNC5 DNC5 18.0
3 Ultimate 20 143 Jeff Carson STYC 1.0 4.0 3.0 3.0 3.0 3.0 1.0 4.0 18.0
4 Ultimate 20 36 Tim Rose Washington Yacht Club 5.0 2.0 4.0 2.0 2.0 4.0 4.0 2.0 20.0
5 Ultimate 20 181 Mike Schott WINSA 4.0 5.0 5.0 5.0 4.0 2.0 2.0 3.0 25.0
Santana 20 Fleet  -  Sailed: 7  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Santana 20 138 Chris Winnard CYC/SWYC 1.0 1.0 2.0 2.0   1.0 1.0 1.0 7.0
2 Santana 20 918 Stephen Orsini Anacortes YC 2.0 2.0 1.0 1.0   2.0 2.0 2.0 10.0
3 Santana 20 779 Ron Fish Eugene Y C 4.0 3.0 4.0 3.0   4.0 3.0 4.0 21.0
4 Santana 20 906 Jerald Skeen eugene y c 3.0 4.0 3.0 5.0   3.0 4.0 5.0 22.0
5 Santana 20 264 Doug Smith Eugene YC 5.0 6.0 5.0 4.0   5.0 6.0 3.0 28.0
6 Santana 20 24 Kevin Swackhamer WINSA 6.0 5.0 6.0 6.0   6.0 9.0 7.0 36.0
7 Santana 20 489 Derek Hardy   8.0 8.0 7.0 7.0   7.0 5.0 8.0 42.0
8 Santana 20 410 Matt Wallis STYC 7.0 7.0 8.0 9.0   8.0 8.0 DNF9 47.0
9 Santana 20 185 Barry Williams West Sound CYC 9.0 10.0 9.0 8.0   9.0 7.0 6.0 48.0
10 Santana 20 747 Brian Genovese Eugene Yacht Club 10.0 9.0 10.0 10.0   DNF10 DNC10 DNC9 58.0
Thistle Fleet  -  Sailed: 5  Discards: 1
Rank Fleet Sail No Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1 Thistle 2285 Dwaine Trummert   2.0 2.0 1.0 1.0   1.0     5.0
2 Thistle 3664 Wayne Balsiger CYC Seattle 1.0 1.0 2.0 2.0   DNF2     6.0
3 Thistle 3956 Chip Balough Eugene YC 3.0 3.0 3.0 3.0   DNC2     11.0
4 Thistle 3156 Robert Hillebrand   4.0 4.0 4.0 4.0   DNC2     14.0


Sailwave Scoring Software 1.57
www.sailwave.com