|
Seattle Yacht Club |
|
| SOCKS 2005 Hosted by Seattle Yacht Club |
Centerboard Course - Final Results 5/15
| A-Cat Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | A-Cat | 197 | Eric Marshack | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||
| 2 | A-Cat | USA 165 | Davi Ottenheimer | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 22.0 | |||
| 3 | A-Cat | 192 | Ken Marshack | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | DNC5 | 27.0 | |||
| 4 | A-Cat | USA 102 | Mike Egan | DNF8 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 35.0 | |||
| 5 | A-Cat | 127 | Richard Lawrence | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | DNF6 | DNC6 | DNC5 | DNC5 | 48.0 | |||
| 6 | A-Cat | 23 | Stan Breed | 7.0 | 6.0 | 8.0 | 1.0 | 5.0 | 6.0 | DNS6 | DNC5 | DNC5 | 49.0 | |||
| 7 | A-Cat | 826 | Andy Kolb | DNC8 | DNC9 | 5.0 | 8.0 | DNF6 | 5.0 | 5.0 | 4.0 | 4.0 | 54.0 | |||
| 8 | A-Cat | USA195 | Leo van Dorp | 5.0 | 4.0 | 7.0 | DNF10 | DNC6 | DNC7 | DNC6 | DNC5 | DNC5 | 55.0 | |||
| 9 | A-Cat | 10 | JON JON | 6.0 | 7.0 | 7.0 | 7.0 | DNC6 | DNC7 | DNC6 | DNC5 | DNC5 | 56.0 | |||
| 10 | A-Cat | 55 | Ed Bourguignon | DNC8 | 6.0 | 8.0 | 9.0 | DNC6 | DNC7 | DNC6 | DNC5 | DNC5 | 60.0 | |||
| 505 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | 505 | 8831 | paul von grey | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | ||||
| 2 | 505 | CAN 7610 | Cynthia Des Brisay | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 16.0 | ||||
| 3 | 505 | 8192 | Reto Corfu | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 18.0 | ||||
| 4 | 505 | 8647 | Hank Henry | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 42.0 | ||||
| 5 | 505 | 8577 | Bruce Van Deventer | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 7.0 | 8.0 | DNC8 | 44.0 | ||||
| 6 | 505 | 8755 | Brian Trainor | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | 51.0 | ||||
| 7 | 505 | 8617 | Craig Cammock | 4.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | DNC9 | DNC8 | 52.0 | ||||
| 8 | 505 | us 6808 | Anthony DeVita | DNC9 | DNC9 | DNC9 | DNC9 | 4.0 | 4.0 | 5.0 | 4.0 | 53.0 | ||||
| 9 | 505 | 7096 | Dan Ginther | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 | 53.0 | ||||
| I 14 Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | I 14 | GBR 1511 | kris bundy | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||
| 2 | I 14 | CAN 592 | John Vincze | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 26.0 | |||
| 3 | I 14 | USA 1162 | Charlene Hall | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 26.0 | |||
| 4 | I 14 | 1164 | Allan Johnson | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 28.0 | |||
| 5 | I 14 | USA 1149 | Joe Poire | 2.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | DNC5 | 42.0 | |||
| 6 | I 14 | 586 | Steve Goodson | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | DNS6 | DNC6 | DNC5 | 47.0 | |||
| 7 | I 14 | USA 1104 | Brian Keeffe | 7.0 | 7.0 | 7.0 | 7.0 | DNC7 | DNC6 | DNC6 | DNC6 | DNC5 | 58.0 | |||
| 8 | I 14 | 1127 | Don Mierzeski | 6.0 | 8.0 | 7.0 | 8.0 | DNC7 | DNC6 | DNC6 | DNC6 | DNC5 | 59.0 | |||
| 29er Fleet - Sailed: 5 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | 29er | 248 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||||
| 2 | 29er | 7 | Jeff Lyle | DNC2 | 1.0 | 2.0 | DNC2 | 7.0 | ||||||||
| 3 | 29er | 222 | Jen Morgan | DNC2 | DNS2 | DNC3 | DNC2 | 9.0 | ||||||||
| Skiff Fleet - Sailed: 5 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Skiff | 95 | Ron Radko | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||||
| 2 | Skiff | USA 13 | Bram Dally | 1.0 | 1.0 | DNC2 | DNC2 | 6.0 | ||||||||
| 3 | Skiff | 002 | Ben Glass | 2.0 | DNS2 | DNC2 | DNC2 | 8.0 | ||||||||
| Tasar Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Tasar | US 2698 | Lisa Renehan | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 17.0 | |||
| 2 | Tasar | 2684 | Scott Penny Davis | 4.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | 4.0 | 3.0 | 6.0 | 30.0 | |||
| 3 | Tasar | 2398 | Carol Buchan | 4.0 | 3.0 | 4.0 | 8.0 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 31.0 | |||
| 4 | Tasar | 2683 | Thilo Giese | 3.0 | 6.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 32.0 | |||
| 5 | Tasar | 2691 | Fritz Lanzinger | 2.0 | 2.0 | 2.0 | 7.0 | 5.0 | 4.0 | 7.0 | 5.0 | 2.0 | 36.0 | |||
| 6 | Tasar | 2397 | Bruce Gage | 5.0 | 5.0 | 6.0 | 2.0 | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 41.0 | |||
| 7 | Tasar | 2678 | Andy Schmidt | 6.0 | 4.0 | 3.0 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 59.0 | |||
| 8 | Tasar | 2278 | Kimball Hall | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | DNF9 | 64.0 | |||
| 9 | Tasar | 2279 | Ryan Zehnder | 9.0 | 7.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 69.0 | |||
| 10 | Tasar | 2296 | Mike Farthing | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | DNF10 | DNC9 | 83.0 | |||
| Laser Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Laser | 757 | Dalton Bergan | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 | |||
| 2 | Laser | 169626 | Michael Karas | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 6.0 | 4.0 | 6.0 | 30.0 | |||
| 3 | Laser | 170701 | Dan Falk | 3.0 | 7.0 | 4.0 | 13.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 35.0 | |||
| 4 | Laser | 180221 | Derick Vranizan | 7.0 | 5.0 | 4.0 | 3.0 | 2.0 | 8.0 | 6.0 | 10.0 | 4.0 | 49.0 | |||
| 5 | Laser | 177175 | Bill Symes | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 52.0 | |||
| 6 | Laser | 179943 | Andrew Vance | 4.0 | 8.0 | 5.0 | 15.0 | 5.0 | 8.0 | 5.0 | 3.0 | 5.0 | 58.0 | |||
| 7 | Laser | 152203 | Dave Watt | 11.0 | 3.0 | 2.0 | 6.0 | 3.0 | 15.0 | 10.0 | 6.0 | 8.0 | 64.0 | |||
| 8 | Laser | 149237 | Scott Malone | 8.0 | 11.0 | 8.0 | 8.0 | 10.0 | 13.0 | 8.0 | 7.0 | 13.0 | 86.0 | |||
| 9 | Laser | 161978 | Michael Johnson | 10.0 | 13.0 | 9.0 | 11.0 | DNF18 | 4.0 | 5.0 | 4.0 | DNF18 | 92.0 | |||
| 10 | Laser | 831405 | miles mcfall | 6.0 | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 12.0 | 8.0 | 11.0 | 95.0 | |||
| 11 | Laser | 168661 | Anthony Boscolo | DNC21 | DNC22 | DNC22 | DNC18 | 6.0 | 1.0 | 1.0 | 5.0 | 2.0 | 98.0 | |||
| 12 | Laser | 174980 | Michael Cenname | 17.0 | 7.0 | 10.0 | 7.0 | 5.0 | 16.0 | 16.0 | 13.0 | 10.0 | 101.0 | |||
| 13 | Laser | 173198 | Robert Hodson | 12.0 | 9.0 | 17.0 | 6.0 | 10.0 | 14.0 | 15.0 | 12.0 | 9.0 | 104.0 | |||
| 14 | Laser | 177163 | Marjie Clark | 14.0 | 15.0 | 11.0 | 14.0 | 9.0 | 9.0 | 9.0 | 11.0 | DNS18 | 110.0 | |||
| 15 | Laser | 161905 | Martin A. Seelig | 6.0 | 13.0 | 9.0 | 12.0 | 17.0 | 11.0 | 13.0 | 18.0 | 12.0 | 111.0 | |||
| 16 | Laser | 175236 | Jay Winberg | 13.0 | 16.0 | 16.0 | 9.0 | 11.0 | 13.0 | 10.0 | 15.0 | DNS18 | 121.0 | |||
| 17 | Laser | 180569 | Wayne Wager | 16.0 | 14.0 | 16.0 | 13.0 | 17.0 | 15.0 | 14.0 | 17.0 | 14.0 | 136.0 | |||
| 18 | Laser | 170682 | Kate Olanie | 9.0 | 10.0 | 14.0 | 12.0 | 11.0 | DNC21 | DNC21 | DNC21 | DNC18 | 137.0 | |||
| 19 | Laser | 152944 | David Shaner | 15.0 | 17.0 | 15.0 | DNF18 | 16.0 | 19.0 | 19.0 | 16.0 | 15.0 | 150.0 | |||
| 20 | Laser | 175134 | Jim Lyle | 19.0 | 19.0 | 19.0 | 15.0 | 14.0 | 18.0 | 17.0 | 14.0 | DNF18 | 153.0 | |||
| 21 | Laser | 28719 | david servais | 18.0 | 20.0 | 17.0 | 8.0 | 20.0 | 21.0 | 20.0 | 20.0 | 17.0 | 161.0 | |||
| 22 | Laser | 161980 | Bob Riggle | 20.0 | 20.0 | 20.0 | 14.0 | 19.0 | 20.0 | 18.0 | 19.0 | 16.0 | 166.0 | |||
| Radial Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Radial | 7 | Lindsay Buchan | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||
| 2 | Radial | 161973 | Jim Johnston | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | ||||
| 3 | Radial | 101014 | John Tenneson | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 26.0 | ||||
| 4 | Radial | 175943 | Joseph Mantz | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | DNS4 | DNC4 | DNC4 | 30.0 | ||||
| 5 | Radial | 148166 | Susan Roth | 5.0 | 5.0 | 5.0 | 3.0 | DNC6 | DNC4 | DNC4 | DNC4 | 36.0 | ||||
| 6 | Radial | 168304 | William Burke | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | DNS4 | DNC4 | DNC4 | 39.0 | ||||
| 7 | Radial | 168206 | Nicole Carman | 8.0 | 4.0 | 7.0 | 6.0 | DNC6 | DNC4 | DNC4 | DNC4 | 43.0 | ||||
| 8 | Radial | 172082 | Chris Shank | 6.0 | 7.0 | 8.0 | 8.0 | DNC6 | DNC4 | DNC4 | DNC4 | 47.0 | ||||
| Europe Fleet - Sailed: 7 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Europe | USA 126 | Jaime Mack | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNS1 | 6.0 | ||||||
| 2 | Europe | 121 | Tanya Haddad | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNC1 | 11.0 | ||||||
| 3 | Europe | US15 | Nikki de Relle | 3.0 | 3.0 | 2.0 | 3.0 | DNC4 | DNC1 | 16.0 | ||||||
| 4 | Europe | 200 | Jennifer Peet | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | DNS1 | 19.0 | ||||||
| 5 | Europe | 7 | Ben Hayes | DNF7 | 6.0 | 5.0 | 5.0 | DNC4 | DNC1 | 28.0 | ||||||
| 6 | Europe | 105 | Audrey Unrau | 6.0 | 5.0 | 6.0 | 6.0 | DNC4 | DNC1 | 28.0 | ||||||
| 7 | Europe | USA 63 | Annika Mizuta | 5.0 | 5.0 | 7.0 | DNF7 | DNC4 | DNC1 | 29.0 | ||||||
| Optimist Fleet - Sailed: 11 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Optimist | 12944 | Katy Cenname | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 17.0 | ||
| 2 | Optimist | 11569 | Josh Larsen | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 24.0 | ||
| 3 | Optimist | 124 | 2.0 | 5.0 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 27.0 | |||
| 4 | Optimist | 9150 | John Schalka | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 38.0 | ||
| 5 | Optimist | 13616 | Bev Elmer | 3.0 | 3.0 | 2.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 42.0 | ||
| 6 | Optimist | 12471 | John Renehan | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 63.0 | ||
| 7 | Optimist | 5464 | Teddy Weaver | 7.0 | 8.0 | 4.0 | 5.0 | 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 63.0 | ||
| 8 | Optimist | 6 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 75.0 | |||
| 9 | Optimist | 11724 | Stephen Weikel | 7.0 | 9.0 | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 79.0 | ||
| 10 | Optimist | 12454 | Loomis Heston | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 86.0 | ||
| 11 | Optimist | 1247 | Stewart Renehan | DNC11 | DNC11 | DNC11 | DNC11 | DNC11 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | ||
| 11 | Optimist | USA 13196 | Dave Swartz | DNC11 | DNC11 | DNC11 | DNC11 | DNC11 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | ||
| 11 | Optimist | USA 6693 | Janet Laffitte | DNC11 | DNC11 | DNC11 | DNC11 | DNC11 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | ||
| Opti Novice Fleet - Sailed: 12 Discards: 1 | ||||||||||||||||
| Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | Opti Novice | 12743 | Jeanne Flohr | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 | |
| 2 | Opti Novice | 12428 | John Ellingsen | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 20.0 | |
| 3 | Opti Novice | 5467 | Anthony Mantz | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC3 | DNC3 | DNC3 | DNC3 | 3.0 | 3.0 | 23.0 | |
| 4 | Opti Novice | 6535 | Hanne Weaver | 3.0 | DNC4 | DNC4 | DNC4 | DNC4 | DNC3 | DNC3 | DNC3 | DNC3 | DNC4 | DNC4 | 39.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |