|
Seattle Yacht Club |
|
| Tri-Island Series - Protection Island Race |
Protection Island Fleet Results 2005
| P01 Fleet - Distance: 80.5nm Start time: 9:05:00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Net |
| 1 | P01 | Flash | OD 48 | 48006 | Steve Travis | CYC Seattle | -25 | 09:05:00 | 01:55:10 | 16:50:10 | 17:23:43 | 1.0 |
| 2 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 09:05:00 | 02:01:09 | 16:56:09 | 17:29:42 | 2.0 |
| 3 | P01 | Navitae Juvenis | Tripp | 43703 | Sudie Parker | WSCYC | 15 | 09:05:00 | 4:30:15 | 19:25:15 | 19:05:08 | 3.0 |
| 4 | P01 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVanYC | 18 | 09:05:00 | 05:06:41 | 20:01:41 | 19:37:32 | 4.0 |
| 5 | P01 | Artemis | Andrews 53 | 97703 | Louis Bianco | CYCSeattle | -18 | 09:05:00 | 4:34:14 | 19:29:14 | 19:53:23 | 5.0 |
| 6 | P01 | Braveheart | TP52 | USA 52 | Colin Booth | CYC Seattle | -66 | DNF | 6.0 | |||
| 6 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -13 | DNF | 6.0 | |||
| P02 Fleet - Distance: 80.5nm Start time: 9:10:00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Net |
| 1 | P02 | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | Seattle YC | 54 | 09:10:00 | 05:08:24 | 19:58:24 | 18:45:57 | 1.0 |
| 2 | P02 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 09:10:00 | 04:47:06 | 19:37:06 | 18:56:51 | 2.0 |
| 3 | P02 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 09:10:00 | 05:23:06 | 20:13:06 | 19:00:39 | 3.0 |
| 4 | P02 | Bifrost II | J-120 | 143 | Rod Hearne | GHYC | 51 | 09:10:00 | 05:52:19 | 20:42:19 | 19:33:54 | 4.0 |
| 5 | P02 | Carene | X-119 | 42382 | Robert Lubowicki | Port Madison YC | 55 | 09:10:00 | 06:55:49 | 21:45:49 | 20:32:02 | 5.0 |
| 6 | P02 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | DNC | 6.0 | |||
| P03 Fleet - Distance: 80.5nm Start time: 9:15:00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Net |
| 1 | P03 | CORVO | J33 | 34 | Tom Kerr | CYC Seattle | 93 | 09:15:00 | 05:51:47 | 20:36:47 | 18:32:01 | 1.0 |
| 2 | P03 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SBYC | 85 | 09:15:00 | 05:43:26 | 20:28:26 | 18:34:24 | 2.0 |
| 3 | P03 | Diversion | J/35 | 97737 | Rod Deyo | CYC Seattle | 73 | 09:15:00 | 05:31:19 | 20:16:19 | 18:38:23 | 3.0 |
| 4 | P03 | Xtreme | JBoat | 50089 | Gary Cartisano | CYC Seattle | 84 | 09:15:00 | 05:49:16 | 20:34:16 | 18:41:34 | 4.0 |
| 5 | P03 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | Seattle YC | 73 | 09:15:00 | 5:42:35 | 20:27:35 | 18:49:39 | 5.0 |
| 6 | P03 | Finale | Swan 46 | 46085 | Roger Hills | CYCT | 75 | 09:15:00 | 06:06:45 | 20:51:45 | 19:11:08 | 6.0 |
| 7 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | SYC | 73 | 09:15:00 | 06:37:18 | 21:22:18 | 19:44:22 | 7.0 |
| 8 | P03 | MiHijita | Jeanneau | 69874 | Rod McLachlan | Sloop Tavern | 120 | 09:15:00 | 10:13:23 | 1:0:58:23 | 22:17:23 | 8.0 |
| 9 | P03 | Orcrist | OLSN30-1 | 67747 | Alex Krawarik | CYCSeattle | 99 | DNF | 9.0 | |||
| 9 | P03 | Candy | J35 | 40960 | Ken Enge | MIL | 73 | DNF | 9.0 | |||
Protection Island Overall Results 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P01 | Flash | OD 48 | 48006 | Steve Travis | CYC Seattle | -25 | 09:05:00 | 01:55:10 | 16:50:10 | 17:23:43 | 1.0 |
| 2 | P01 | Irene | OD48 | 48004 | John Buchan | SYC | -25 | 09:05:00 | 02:01:09 | 16:56:09 | 17:29:42 | 2.0 |
| 3 | P03 | CORVO | J33 | 34 | Tom Kerr | CYC Seattle | 93 | 09:15:00 | 05:51:47 | 20:36:47 | 18:32:01 | 3.0 |
| 4 | P03 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | SBYC | 85 | 09:15:00 | 05:43:26 | 20:28:26 | 18:34:24 | 4.0 |
| 5 | P03 | Diversion | J/35 | 97737 | Rod Deyo | CYC Seattle | 73 | 09:15:00 | 05:31:19 | 20:16:19 | 18:38:23 | 5.0 |
| 6 | P03 | Xtreme | JBoat | 50089 | Gary Cartisano | CYC Seattle | 84 | 09:15:00 | 05:49:16 | 20:34:16 | 18:41:34 | 6.0 |
| 7 | P02 | Snake Oil | Tripp 40-2 | 43713 | Jim Marta | Seattle YC | 54 | 09:10:00 | 05:08:24 | 19:58:24 | 18:45:57 | 7.0 |
| 8 | P03 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | Seattle YC | 73 | 09:15:00 | 5:42:35 | 20:27:35 | 18:49:39 | 8.0 |
| 9 | P02 | Terremoto | Rip Tide 35 | 59902 | Derek Campbell | SYC | 30 | 09:10:00 | 04:47:06 | 19:37:06 | 18:56:51 | 9.0 |
| 10 | P02 | Kilo | Synergy 1000 | 1001 | Scott Hallquist | SYC | 54 | 09:10:00 | 05:23:06 | 20:13:06 | 19:00:39 | 10.0 |
| 11 | P01 | Navitae Juvenis | Tripp | 43703 | Sudie Parker | WSCYC | 15 | 09:05:00 | 4:30:15 | 19:25:15 | 19:05:08 | 11.0 |
| 12 | P03 | Finale | Swan 46 | 46085 | Roger Hills | CYCT | 75 | 09:15:00 | 06:06:45 | 20:51:45 | 19:11:08 | 12.0 |
| 13 | P02 | Bifrost II | J-120 | 143 | Rod Hearne | GHYC | 51 | 09:10:00 | 05:52:19 | 20:42:19 | 19:33:54 | 13.0 |
| 14 | P01 | Kinetic | Beneteau First 47.7 | 74373 | David Sutcliffe | RVanYC | 18 | 09:05:00 | 05:06:41 | 20:01:41 | 19:37:32 | 14.0 |
| 15 | P03 | Bluefin | Thomas35 | 42620 | Bill Cuffel | SYC | 73 | 09:15:00 | 06:37:18 | 21:22:18 | 19:44:22 | 15.0 |
| 16 | P01 | Artemis | Beneteau First 47.7 | 97703 | Louis Bianco | CYCSeattle | -18 | 09:05:00 | 4:34:14 | 19:29:14 | 19:53:23 | 16.0 |
| 17 | P02 | Carene | X-119 | 42382 | Robert Lubowicki | Port Madison YC | 55 | 09:10:00 | 06:55:49 | 21:45:49 | 20:32:02 | 17.0 |
| 18 | P03 | MiHijita | Jeanneau | 69874 | Rod McLachlan | Sloop Tavern | 120 | 09:15:00 | 10:13:23 | 1:0:58:23 | 22:17:23 | 18.0 |
| 19 | P03 | Orcrist | OLSN30-1 | 67747 | Alex Krawarik | CYCSeattle | 99 | DNF | 19.0 | |||
| 19 | P03 | Candy | J35 | 40960 | Ken Enge | MIL | 73 | DNF | 19.0 | |||
| 19 | P02 | Synge | Synergy 1000 | 1003 | Mike Amirault | SBYC | 48 | DNC | 19.0 | |||
| 19 | P01 | Braveheart | TP52 | USA 52 | Colin Booth | CYC Seattle | -66 | DNF | 19.0 | |||
| 19 | P01 | Voodoo Child | Santa Cruz 52 | 51092 | Brian Duchin | TYC | -13 | DNF | 19.0 |
| www.SeattleYachtClub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.SeattleYachtClub.org |