|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
Sailed: 4 Discards: 0 Ratings: PHRFTOT
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | June 3, 05 | June 10, 05 | June 17, 05 | June 24, 05 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 10.0 | 2.0 | 10.0 | 1.0 | 23.0 | |
| 2 | PHRF <140 | B-Fast | Etchells | 660 | Weinstein | 136 | 7.0 | 8.0 | 5.0 | 0.0 | 20.0 | |
| 3 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 4.0 | 7.0 | 6.0 | 3.0 | 20.0 | |
| 4 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 6.0 | 5.0 | 7.0 | 0.0 | 18.0 | |
| 5 | PHRF >200 | Runner | Ranger | 59908 | Randolph | 210 | DNC | 10.0 | 0.0 | 4.0 | 14.0 | |
| 6 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 8.0 | 6.0 | DNC | 0.0 | 14.0 | |
| 7 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 3.0 | 1.0 | 8.0 | DNC | 12.0 | |
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | DNC | 0.0 | 6.0 | 11.0 | |
| 9 | PHRF 140-200 | Mouse Trap | J-24 | 4000 | Gilbert | 186 | DNC | DNC | DNC | 10.0 | 10.0 | |
| 10 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 2.0 | DNC | DNC | 8.0 | 10.0 | |
| 11 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | 3.0 | DNC | 7.0 | 10.0 | |
| 12 | PHRF 140-200 | Habenero | J-24 | 3746 | Bustamante | 186 | 0.0 | DNC | DNC | 5.0 | 5.0 | |
| 13 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 0.0 | 0.0 | 3.0 | 2.0 | 5.0 | |
| 14 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | DNC | DNC | 4.0 | 0.0 | 4.0 | |
| 14 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | DNC | 4.0 | DNC | 0.0 | 4.0 | |
| 16 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 0.0 | 0.0 | 2.0 | DNC | 2.0 | |
| 17 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | DNC | 0.0 | 1.0 | DNC | 1.0 | |
| 17 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | 1.0 | 0.0 | DNC | 0.0 | 1.0 | |
| 19 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | DNC | 0.0 | DNC | DNC | 0.0 | |
| 19 | PHRF <140 | Surt | c&c41 | 40654 | Sinclair | 73 | DNC | DNC | 0.0 | 0.0 | 0.0 | |
| 19 | PHRF >200 | Lame Duck | 82 | Jones | 260 | 0.0 | DNC | DNC | DNC | 0.0 | ||
| 19 | PHRF <140 | JBOA_27 | 69578 | Fey | 0.0 | 0.0 | DNC | 0.0 | 0.0 | |||
| 19 | PHRF >200 | Blue Cat | Catilina | 15265 | Neptune SC | 293 | DNC | DNC | DNC | DNC | 0.0 | |
| 19 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | DNC | 0.0 | DNC | DNC | 0.0 | ||
| 19 | PHRF <140 | Locomotion | Express 34 | 42204 | Morgan | 102 | DNC | DNC | DNC | 0.0 | 0.0 | |
| 19 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | DNC | 0.0 | 0.0 | 0.0 | 0.0 | |
| 19 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | DNC | 0.0 | 0.0 | DNC | 0.0 | ||
| 19 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | DNC | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 19 | PHRF 140-200 | Audacious | Yamaha | 59204 | Skene | 155 | DNC | DNC | DNC | 0.0 | 0.0 | |
| 19 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | DNC | DNC | 0.0 | 0.0 | 0.0 | |
| 19 | J/22 | ISC 62 | J-22 | 62 | Island SC | 201 | DNC | DNC | 0.0 | 0.0 | 0.0 | |
| 19 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 0.0 | DNC | DNC | 0.0 | 0.0 | |
| 19 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | DNC | 0.0 | DNC | 0.0 | 0.0 | |
| 19 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | DNC | DNC | DNC | 0.0 | 0.0 | |
| 19 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 19 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 19 | PHRF <140 | Gavidae | Shock 34 | 97131 | Harder | 126 | 0.0 | DNC | 0.0 | 0.0 | 0.0 | |
| 19 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | DNC | 0.0 | 0.0 | 0.0 | 0.0 | |
| 19 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | DNC | 0.0 | DNC | DNC | 0.0 | |
| 19 | PHRF <140 | Storyville | 1D35 | 9 | Towe | 36 | DNC | DNC | DNC | 0.0 | 0.0 | |
| 19 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | DNC | 0.0 | DNC | 0.0 | 0.0 |
June 24, 05
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 140-200 | Mouse Trap | J-24 | 4000 | Gilbert | 186 | 0:58:15 | 0:53:38 | 10.0 | |
| 2 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 1:01:47 | 0:55:42 | 8.0 | |
| 3 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 0:55:09 | 0:55:50 | 7.0 | |
| 4 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 0:52:05 | 0:55:57 | 6.0 | |
| 5 | PHRF 140-200 | Habenero | J-24 | 3746 | Bustamante | 186 | 1:00:50 | 0:56:00 | 5.0 | |
| 6 | PHRF >200 | Runner | Ranger | 59908 | Randolph | 210 | 1:02:57 | 0:56:03 | 4.0 | |
| 7 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1:03:40 | 0:56:04 | 3.0 | |
| 8 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1:02:38 | 0:56:28 | 2.0 | |
| 9 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 0:59:42 | 0:56:34 | 1.0 | |
| 10 | PHRF <140 | B-Fast | Etchells | 660 | Weinstein | 136 | 0:57:43 | 0:57:11 | 0.0 | |
| 10 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 0:52:39 | 0:56:40 | 0.0 | |
| 10 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 0:55:27 | 0:58:14 | 0.0 | |
| 10 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | DNC | 0.0 | ||
| 10 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | 0:59:03 | 0:58:15 | 0.0 | |
| 10 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 1:04:11 | 0:59:06 | 0.0 | |
| 10 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | DNC | 0.0 | ||
| 10 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | DNC | 0.0 | ||
| 10 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | 0:56:33 | 0:57:31 | 0.0 | |
| 10 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | DNC | 0.0 | ||
| 10 | PHRF <140 | Surt | c&c41 | 40654 | Sinclair | 73 | 0:58:04 | 1:03:39 | 0.0 | |
| 10 | PHRF >200 | Lame Duck | 82 | Jones | 260 | DNC | 0.0 | |||
| 10 | PHRF <140 | JBOA_27 | 69578 | Fey | 1:00:17 | 1:15:21 | 0.0 | |||
| 10 | PHRF >200 | Blue Cat | Catilina | 15265 | Neptune SC | 293 | DNC | 0.0 | ||
| 10 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | DNC | 0.0 | |||
| 10 | PHRF <140 | Locomotion | Express 34 | 42204 | Morgan | 102 | 0:54:48 | 0:57:16 | 0.0 | |
| 10 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | 0:54:56 | 0:57:41 | 0.0 | |
| 10 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | DNC | 0.0 | |||
| 10 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | 1:24:59 | 1:15:40 | 0.0 | ||
| 10 | PHRF 140-200 | Audacious | Yamaha | 59204 | Skene | 155 | 1:02:22 | 1:00:03 | 0.0 | |
| 10 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 0:57:52 | 1:01:46 | 0.0 | |
| 10 | J/22 | ISC 62 | J-22 | 62 | Island SC | 201 | 1:13:00 | 1:05:49 | 0.0 | |
| 10 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 1:05:54 | 0:58:36 | 0.0 | |
| 10 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | 1:19:55 | 1:05:50 | 0.0 | |
| 10 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | 0:57:04 | 0:58:30 | 0.0 | |
| 10 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1:01:49 | 0:58:09 | 0.0 | |
| 10 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 1:02:58 | 0:56:46 | 0.0 | |
| 10 | PHRF <140 | Gavidae | Shock 34 | 97131 | Harder | 126 | 1:02:32 | 1:02:55 | 0.0 | |
| 10 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | 1:03:09 | 0:57:29 | 0.0 | |
| 10 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | DNC | 0.0 | ||
| 10 | PHRF <140 | Storyville | 1D35 | 9 | Towe | 36 | 0:49:55 | 0:58:21 | 0.0 | |
| 10 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | 1:06:19 | 0:59:03 | 0.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
brianl@seattleyachtclub.org |