|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
Sailed: 3 Discards: 0 Ratings: PHRFTOT
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | June 3, 05 | June 10, 05 | June 17, 05 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 10.0 | 2.0 | 10.0 | 22.0 | |
| 2 | PHRF <140 | B-Fast | Etchells | 660 | Weinstein | 136 | 7.0 | 8.0 | 5.0 | 20.0 | |
| 3 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 6.0 | 5.0 | 7.0 | 18.0 | |
| 4 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 4.0 | 7.0 | 6.0 | 17.0 | |
| 5 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 8.0 | 6.0 | DNC | 14.0 | |
| 6 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 3.0 | 1.0 | 8.0 | 12.0 | |
| 7 | PHRF >200 | Runner | Ranger | 59908 | Randolph | 210 | DNC | 10.0 | 0.0 | 10.0 | |
| 8 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | DNC | 0.0 | 5.0 | |
| 9 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | DNC | 4.0 | DNC | 4.0 | |
| 9 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | DNC | DNC | 4.0 | 4.0 | |
| 11 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 0.0 | 0.0 | 3.0 | 3.0 | |
| 11 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | 3.0 | DNC | 3.0 | |
| 13 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 0.0 | 0.0 | 2.0 | 2.0 | |
| 13 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 2.0 | DNC | DNC | 2.0 | |
| 15 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | DNC | 0.0 | 1.0 | 1.0 | |
| 15 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | 1.0 | 0.0 | DNC | 1.0 | |
| 17 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | DNC | 0.0 | DNC | 0.0 | |
| 17 | PHRF <140 | Surt | c&c41 | 40654 | Sinclair | 73 | DNC | DNC | 0.0 | 0.0 | |
| 17 | PHRF >200 | Lame Duck | 82 | Jones | 260 | 0.0 | DNC | DNC | 0.0 | ||
| 17 | PHRF <140 | JBOA_27 | 69578 | Fey | 0.0 | 0.0 | DNC | 0.0 | |||
| 17 | PHRF 140-200 | Habenero | J-24 | 3746 | Bustamante | 186 | 0.0 | DNC | DNC | 0.0 | |
| 17 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | DNC | 0.0 | DNC | 0.0 | ||
| 17 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | DNC | 0.0 | 0.0 | 0.0 | |
| 17 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | DNC | 0.0 | 0.0 | 0.0 | ||
| 17 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | DNC | 0.0 | 0.0 | 0.0 | ||
| 17 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | DNC | DNC | 0.0 | 0.0 | |
| 17 | J/22 | ISC 62 | J-22 | 62 | Island SC | 201 | DNC | DNC | 0.0 | 0.0 | |
| 17 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 0.0 | DNC | DNC | 0.0 | |
| 17 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | DNC | 0.0 | DNC | 0.0 | |
| 17 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 17 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 17 | PHRF <140 | Gavidae | Shock 34 | 97131 | Harder | 126 | 0.0 | DNC | 0.0 | 0.0 | |
| 17 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | DNC | 0.0 | 0.0 | 0.0 | |
| 17 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | DNC | 0.0 | DNC | 0.0 | |
| 17 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | DNC | 0.0 | DNC | 0.0 |
June 17, 05
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 1:01:05 | 0:57:53 | 10.0 | |
| 2 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 1:02:45 | 0:59:48 | 8.0 | |
| 3 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 0:55:37 | 0:59:51 | 7.0 | |
| 4 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1:08:34 | 1:00:23 | 6.0 | |
| 5 | PHRF <140 | B-Fast | Etchells | 660 | Weinstein | 136 | 1:01:02 | 1:00:29 | 5.0 | |
| 6 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | 1:03:50 | 1:02:58 | 4.0 | |
| 7 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1:10:12 | 1:03:17 | 3.0 | |
| 8 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1:12:03 | 1:04:36 | 2.0 | |
| 9 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 1:07:39 | 1:05:09 | 1.0 | |
| 10 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | DNC | 0.0 | ||
| 10 | PHRF >200 | Runner | Ranger | 59908 | Randolph | 210 | 1:20:24 | 1:11:35 | 0.0 | |
| 10 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 1:00:43 | 1:05:14 | 0.0 | |
| 10 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | DNC | 0.0 | ||
| 10 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | 0.0 | ||
| 10 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | DNC | 0.0 | ||
| 10 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | DNC | 0.0 | ||
| 10 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | DNC | 0.0 | ||
| 10 | PHRF <140 | Surt | c&c41 | 40654 | Sinclair | 73 | 1:01:23 | 1:07:17 | 0.0 | |
| 10 | PHRF >200 | Lame Duck | 82 | Jones | 260 | DNC | 0.0 | |||
| 10 | PHRF <140 | JBOA_27 | 69578 | Fey | DNC | 0.0 | ||||
| 10 | PHRF 140-200 | Habenero | J-24 | 3746 | Bustamante | 186 | DNC | 0.0 | ||
| 10 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | DNC | 0.0 | |||
| 10 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | 1:06:43 | 1:10:03 | 0.0 | |
| 10 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | 1:31:36 | 1:15:57 | 0.0 | ||
| 10 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | 1:42:07 | 1:30:56 | 0.0 | ||
| 10 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 1:11:02 | 1:15:49 | 0.0 | |
| 10 | J/22 | ISC 62 | J-22 | 62 | Island SC | 201 | 1:15:11 | 1:07:47 | 0.0 | |
| 10 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | DNC | 0.0 | ||
| 10 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | DNC | 0.0 | ||
| 10 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1:09:57 | 1:05:48 | 0.0 | |
| 10 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 1:13:42 | 1:06:27 | 0.0 | |
| 10 | PHRF <140 | Gavidae | Shock 34 | 97131 | Harder | 126 | 1:10:12 | 1:10:38 | 0.0 | |
| 10 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | 1:12:01 | 1:05:34 | 0.0 | |
| 10 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | DNC | 0.0 | ||
| 10 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | DNC | 0.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
brianl@seattleyachtclub.org |