|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
Sailed: 2 Discards: 0 Ratings: PHRFTOT
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | June 3, 05 | June 10, 05 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF <140 | Befast | Etchells | 660 | Weinstein | 136 | 7.0 | 8.0 | 15.0 | |
| 2 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 8.0 | 6.0 | 14.0 | |
| 3 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 10.0 | 2.0 | 12.0 | |
| 4 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 4.0 | 7.0 | 11.0 | |
| 5 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 6.0 | 5.0 | 11.0 | |
| 6 | PHRF >200 | Runner | Ranger | 59908 | Randolph | 210 | DNC | 10.0 | 10.0 | |
| 7 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 5.0 | DNC | 5.0 | |
| 8 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | DNC | 4.0 | 4.0 | |
| 9 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 3.0 | 1.0 | 4.0 | |
| 10 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | DNC | 3.0 | 3.0 | |
| 11 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 2.0 | DNC | 2.0 | |
| 12 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | 1.0 | 0.0 | 1.0 | |
| 13 | PHRF <140 | Gavidae | Shock 34 | 97131 | Harder | 126 | 0.0 | DNC | 0.0 | |
| 13 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | DNC | 0.0 | 0.0 | |
| 13 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | DNC | 0.0 | 0.0 | |
| 13 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | DNC | 0.0 | 0.0 | ||
| 13 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | DNC | 0.0 | 0.0 | ||
| 13 | PHRF >200 | Lame Duck | 82 | Jones | 260 | 0.0 | DNC | 0.0 | ||
| 13 | PHRF <140 | JBOA_27 | 69578 | Fey | 0.0 | 0.0 | 0.0 | |||
| 13 | PHRF 140-200 | Habenero | J-24 | 3746 | Bustamante | 186 | 0.0 | DNC | 0.0 | |
| 13 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | DNC | 0.0 | 0.0 | ||
| 13 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 0.0 | 0.0 | 0.0 | |
| 13 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 0.0 | 0.0 | 0.0 | |
| 13 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 0.0 | 0.0 | 0.0 | |
| 13 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 0.0 | DNC | 0.0 | |
| 13 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | DNC | 0.0 | 0.0 | |
| 13 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | DNC | 0.0 | 0.0 | |
| 13 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 0.0 | 0.0 | 0.0 | |
| 13 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | DNC | 0.0 | 0.0 | |
| 13 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | DNC | 0.0 | 0.0 | |
| 13 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | DNC | 0.0 | 0.0 |
June 10, 05
Starts: 4Date: 06/10/05
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF >200 | Runner | Ranger | 59908 | Randolph | 210 | 1:27:07 | 1:17:34 | 10.0 | |
| 2 | PHRF <140 | Befast | Etchells | 660 | Weinstein | 136 | 1:18:20 | 1:17:37 | 8.0 | |
| 3 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1:29:19 | 1:18:40 | 7.0 | |
| 4 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 1:15:59 | 1:19:47 | 6.0 | |
| 5 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 1:14:56 | 1:20:38 | 5.0 | |
| 6 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 1:28:38 | 1:21:36 | 4.0 | |
| 7 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 1:21:12 | 1:22:13 | 3.0 | |
| 8 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 1:28:04 | 1:23:27 | 2.0 | |
| 9 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 1:27:42 | 1:23:35 | 1.0 | |
| 10 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | 1:23:10 | 1:24:36 | 0.0 | |
| 10 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 1:57:54 | 1:46:17 | 0.0 | |
| 10 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | 1:21:42 | 1:25:47 | 0.0 | |
| 10 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | 1:48:08 | 1:29:39 | 0.0 | ||
| 10 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | 2:00:23 | 1:47:11 | 0.0 | ||
| 10 | PHRF <140 | JBOA_27 | 69578 | Fey | 1:23:41 | 1:44:36 | 0.0 | |||
| 10 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | 1:41:24 | 1:38:14 | 0.0 | ||
| 10 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1:34:41 | 1:29:04 | 0.0 | |
| 10 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1:32:56 | 1:23:47 | 0.0 | |
| 10 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1:35:08 | 1:25:18 | 0.0 | |
| 10 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | 1:59:48 | 1:38:42 | 0.0 | |
| 10 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 1:27:27 | 1:24:13 | 0.0 | |
| 10 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 1:35:24 | 1:26:00 | 0.0 | |
| 10 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | 1:33:19 | 1:24:57 | 0.0 | |
| 10 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | 1:29:07 | 1:34:58 | 0.0 | |
| 10 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | 1:37:46 | 1:27:03 | 0.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
brianl@seattleyachtclub.org |