Sailwave results for Tri-Island Series - Double Bluff Cruiser/Racer Race Seattle Yacht Club

Seattle Yacht Club
Jack and Jill #1 2005 Hosted by Seattle Yacht Club

Preliminary Results

P01 Fleet  -  Distance: 11nm  Start time: 12:05:00
Rank Fleet Boat Name Class Sail No Helm Club PHRF Start Finish Elapsed Corrected Net Notes
1 P01 Declaration of Independence Express 37-1 69660 Brian Watkins Seattle Yacht Club 73 1205 142952 2:24:52 2:11:29 1.0 0
2 P01 Wind Bird Olson 40-1 69087 Katherine Bishop CYC - Seattle 53 1205 143821 2:33:21 2:23:38 2.0 68
3 P01 Surfer Girl Olson 30 77957 Greg Tonole CYC-Seattle 99 1205 145526 2:50:26 2:32:17 3.0  
4 P01 Xtreme j105 50089 Gary Cartisano CYC - Seattle 84 1205 145441 2:49:41 2:34:17 4.0 No PHRF rating as of 4/17/05
5 P01 Blue J J24 1662 Linda Nelson Seattle Yacht Club 185 1205 152252 3:17:52 2:43:57 5.0 No PHRF rating as of 4/17/05
6 P01 Invader T-Bird 1244 Martin Godsil CYC - Seattle 201 1205 152609 3:21:09 2:44:18 6.0 0
7 P01 Squirt PYRA660 18018 Brad Butler Port Madison YC 153 1205 151926 3:14:26 2:46:23 7.0 0
8 P01 Uncle Bill JBOA 35-1 69244 Kathy Linton PYC 73 1205 150751 3:02:51 2:49:28 8.0 0
9 P01 Diva JBOA 30-1 69171 Joe James CYC - Seattle 139 1205 152608 3:21:08 2:55:39 9.0 0
10 P01 Strait Shot Choa 27-1 59285 Cory Anderson Seattle Yacht Club 162 1205 153054 3:25:54 2:56:12 10.0 0
11 P01 Outlaw J-30 77108 Derek Storm CYC - Seattle 139 1205 152751 3:22:51 2:57:22 11.0 0
12 P01 Mystique J-30 239 David MacLean CYC - Seattle 139 1205 153014 3:25:14 2:59:45 12.0 0
13 P01 Egress Hotf 27-1 69005 Steve Trunkey West Sound - Corinthian 149 1205 153811 3:33:11 3:05:52 13.0 0
14 P01 Steel Breeze Martin 242 63 Laney Gale Hood River Yacht Club 171 1205 154653 3:41:53 3:10:32 14.0 0
15 P01 Red Knot MERI 25-1 69775 Jessica Tarantino Sloop Tavern 188 1205 160523 4:00:23 3:25:55 15.0 203
16 P01 Garufa Freedom 32-1 51697 Neil Bennett STYC 224     DNF   16.0 0

 


 
Sailwave Scoring Software 1.57
http://www.sailwave.com/
http://www.seattleyachtclub.org/
BrianL@SeattleYachtClub.org