|
Seattle Yacht Club |
|
| Tri-Island Series - Double Bluff Race |
Double Bluff 2005 Fleet Results
| P04 Fleet - Distance: 35.2nm Start time: 9:20:00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Boat type | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Net |
| 1 | P04 | Strato | Corsair F-31RS | 27063 | Kurt Klimisch | NWMA | 3 | 09:20:00 | 15:48:48 | 6:28:48 | 6:27:03 | 1.0 |
| 2 | P04 | Spirit of Emu | Tri | v25 | Peter Claringbold | North/west Multi | -60 | 09:20:00 | 15:44:01 | 6:24:01 | 6:59:13 | 2.0 |
| 3 | P04 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | MHNW | 3 | DNC | 3.0 | |||
| P05 Fleet - Distance: 35.2nm Start time: 9:25:00 | ||||||||||||
| Rank | Fleet | Boat Name | Boat type | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Net |
| 1 | P05 | Locomotion | Express 34 | 42204 | Edward Morgan | STYC | 102 | 09:25:00 | 16:15:26 | 6:50:26 | 5:50:36 | 1.0 |
| 2 | P05 | Pegasus | Soverel 33 | 97324 | Al Johnson | CYC | 93 | 09:25:00 | 16:12:22 | 6:47:22 | 5:52:48 | 2.0 |
| 3 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 09:25:00 | 16:10:41 | 6:45:41 | 5:53:28 | 3.0 |
| 4 | P05 | Phase Loc | J-33 | 97600 | Terry Davis | CYCE | 93 | 09:25:00 | 16:19:29 | 6:54:29 | 5:59:55 | 4.0 |
| 5 | P05 | Flim Flam | Soverel 33 | 18140 | Fred Creitz | TTyc | 93 | 09:25:00 | 16:44:22 | 7:19:22 | 6:24:48 | 5.0 |
| P06 Fleet - Distance: 35.2nm Start time: 9:30:00 | ||||||||||||
| Rank | Fleet | Boat Name | Boat type | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Net |
| 1 | P06 | Rage | J-29 | 69020 | Steve Zurga | Windworks Sailing Center | 122 | 09:30:00 | 17:57:10 | 8:27:10 | 7:15:36 | 1.0 |
| 2 | P06 | Penetration | San Juan | 59869 | Mark Liffring | CYC | 135 | 09:30:00 | 18:14:00 | 8:44:00 | 7:24:48 | 2.0 |
| 3 | P06 | Rubicon | S2 9.1 | 69320 | Mel Marshel | CYC Seattle | 135 | 09:30:00 | 18:18:18 | 8:48:18 | 7:29:06 | 3.0 |
| 4 | P06 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 09:30:00 | 18:25:56 | 8:55:56 | 7:34:23 | 4.0 |
| 5 | P06 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC Seattle | 135 | 09:30:00 | 18:38:58 | 9:08:58 | 7:49:46 | 5.0 |
| 6 | P06 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | 09:30:00 | 18:41:33 | 9:11:33 | 7:55:52 | 6.0 |
| 7 | P06 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 09:30:00 | 19:13:45 | 9:43:45 | 8:33:56 | 7.0 |
| P07 Fleet - Distance: 35.2nm Start time: 9:35:00 | ||||||||||||
| Rank | Fleet | Boat Name | Boat type | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Net |
| 1 | P07 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | 09:35:00 | 18:00:32 | 8:25:32 | 7:17:29 | 1.0 |
| 2 | P07 | White Squall | XCAL 40 | 9678 | Roger Deitz | Tacoma YC | 133 | 09:35:00 | 18:16:20 | 8:41:20 | 7:23:18 | 2.0 |
| 3 | P07 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 09:35:00 | 18:21:51 | 8:46:51 | 7:32:56 | 3.0 |
| 4 | P07 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 09:35:00 | 19:26:32 | 9:51:32 | 7:53:37 | 4.0 |
| P08 Fleet - Distance: 35.2nm Start time: 9:40:00 | ||||||||||||
| Rank | Fleet | Boat Name | Boat type | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Net |
| 1 | P08 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | CYC Seattle | 155 | 09:40:00 | 17:50:56 | 8:30:56 | 7:00:00 | 1.0 |
| 2 | P08 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC Seattle | 168 | 09:40:00 | 18:58:46 | 9:18:46 | 7:40:12 | 2.0 |
| 3 | P08 | Strait Shot | Choate 27 | 59285 | Cory Anderson | SYC | 162 | 09:40:00 | 19:01:03 | 9:21:03 | 7:46:01 | 3.0 |
| 4 | P08 | Lucky Jim | J-24 | 3202 | Jim McAlpine | OHYC | 186 | 09:40:00 | 19:35:32 | 9:55:32 | 8:06:25 | 4.0 |
| 5 | P08 | Ondine | Alerion Express 28-2 | 205 | Jerry Diercks | CYC Seattle | 150 | 09:40:00 | 19:45:40 | 10:05:40 | 8:27:15 | 5.0 |
| 6 | P08 | Red Knot | Merit 25 | 69775 | Kirk Prindle | STYC | 188 | 09:40:00 | 20:50:34 | 11:10:34 | 9:20:16 | 6.0 |
| 7 | P08 | Smilin' Jack | Morgan 27 | 29410 | John Wade | Port Madison Yacht Club | 198 | DNC | 7.0 | |||
Double Bluff 2005 Overall Results
| Rank | Fleet | Boat Name | Boat type | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P05 | Locomotion | Express 34 | 42204 | Edward Morgan | STYC | 102 | 09:25:00 | 16:15:26 | 6:50:26 | 5:50:36 | 1.0 |
| 2 | P05 | Pegasus | Soverel 33 | 97324 | Al Johnson | CYC | 93 | 09:25:00 | 16:12:22 | 6:47:22 | 5:52:48 | 2.0 |
| 3 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 09:25:00 | 16:10:41 | 6:45:41 | 5:53:28 | 3.0 |
| 4 | P05 | Phase Loc | J-33 | 97600 | Terry Davis | CYCE | 93 | 09:25:00 | 16:19:29 | 6:54:29 | 5:59:55 | 4.0 |
| 5 | P05 | Flim Flam | Soverel 33 | 18140 | Fred Creitz | TTyc | 93 | 09:25:00 | 16:44:22 | 7:19:22 | 6:24:48 | 5.0 |
| 6 | P08 | Norn | Santa Cruz 27 | 49450 | Arne Hammer | OIYC | 155 | 09:20:00 | 17:50:56 | 8:30:56 | 7:00:00 | 6.0 |
| 7 | P06 | Rage | J-29 | 69020 | Steve Zurga | Windworks Sailing Center | 122 | 09:30:00 | 17:57:10 | 8:27:10 | 7:15:36 | 7.0 |
| 8 | P07 | Magic Button | Cal-39 | 21818 | Jim Hewitson | STYC | 116 | 09:35:00 | 18:00:32 | 8:25:32 | 7:17:29 | 8.0 |
| 9 | P07 | White Squall | XCAL 40 | 9678 | Roger Deitz | Tacoma YC | 133 | 09:35:00 | 18:16:20 | 8:41:20 | 7:23:18 | 9.0 |
| 10 | P06 | Penetration | San Juan | 59869 | Mark Liffring | CYC | 135 | 09:30:00 | 18:14:00 | 8:44:00 | 7:24:48 | 10.0 |
| 11 | P06 | Rubicon | S2 9.1 | 69320 | Mel Marshel | CYC Seattle | 135 | 09:30:00 | 18:18:18 | 8:48:18 | 7:29:06 | 11.0 |
| 12 | P07 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 09:35:00 | 18:21:51 | 8:46:51 | 7:32:56 | 12.0 |
| 13 | P06 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 09:30:00 | 18:25:56 | 8:55:56 | 7:34:23 | 13.0 |
| 14 | P08 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC Seattle | 168 | 09:40:00 | 18:58:46 | 9:18:46 | 7:40:12 | 14.0 |
| 15 | P08 | Strait Shot | Choate 27 | 59285 | Cory Anderson | SYC | 162 | 09:40:00 | 19:01:03 | 9:21:03 | 7:46:01 | 15.0 |
| 16 | P06 | Manta Ray | Olson 911SE | 45 | Jonathan Reichhold | CYC Seattle | 135 | 09:30:00 | 18:38:58 | 9:08:58 | 7:49:46 | 16.0 |
| 17 | P07 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | 09:35:00 | 19:26:32 | 9:51:32 | 7:53:37 | 17.0 |
| 18 | P06 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | 09:30:00 | 18:41:33 | 9:11:33 | 7:55:52 | 18.0 |
| 19 | P08 | Lucky Jim | J-24 | 3202 | Jim McAlpine | OHYC | 186 | 09:40:00 | 19:35:32 | 9:55:32 | 8:06:25 | 19.0 |
| 20 | P06 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 09:30:00 | 19:13:45 | 9:43:45 | 8:33:56 | 20.0 |
| 21 | P08 | Ondine | Alerion Express 28-2 | 205 | Jerry Diercks | CYC Seattle | 150 | 09:40:00 | 19:45:40 | 10:05:40 | 8:37:40 | 21.0 |
| 22 | P08 | Red Knot | Merit 25 | 69775 | Kirk Prindle | STYC | 188 | 09:40:00 | 20:50:34 | 11:10:34 | 9:20:16 | 22.0 |
| 23 | P08 | Smilin' Jack | Morgan 27 | 29410 | John Wade | Port Madison Yacht Club | 198 | DNC | 23.0 |
| http://www.seattleyachtclub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
http://www.seattleyachtclub.org |