|
Seattle Yacht Club |
|
| Tri-Island Series - Double Bluff Cruiser/Racer Race |
Double Bluff C/R
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P09 Fleet - Distance: 12.08nm Start time: 9:45:00 | ||||||||||||
| 1 | P09 | Jiminy | J-42 | 69040 | Bill Boyeson | SYC | 75 | 09:45:00 | 12:37:37 | 2:52:37 | 2:37:31 | 1.0 |
| 2 | P09 | Beltane | Dehler 39 | 51707 | Ken Macdonald | SYC | 72 | 09:45:00 | 12:37:31 | 2:52:31 | 2:38:01 | 2.0 |
| 3 | P09 | Evergreen Dreams | Catalina 36 | 1409 | Bruce Campbell | SYC | 171 | 09:45:00 | 12:58:11 | 3:13:11 | 2:38:45 | 3.0 |
| 4 | P09 | Runaway | Norlin | 39010 | Phil Calvert | SYC | 166 | 09:45:00 | 13:03:31 | 3:18:31 | 2:45:06 | 4.0 |
| 5 | P09 | Enfin | Dehler 41 DS | 83326 | Mike Milburn | SYC | 105 | 09:45:00 | 12:51:19 | 3:06:19 | 2:45:11 | 5.0 |
| 6 | P09 | Take Luck | Beneteau 21 Classic | 11 | Jim Harris | None | 228 | DNC | 6.0 | |||
| www.SeattleYachtClub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.SeattleYachtClub.org |