|
Seattle Yacht Club |
|
| Tri-Island Series - Pt. Robinson Race |
Pt. Robinson Fleet Results 2005
| P04 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | Net | Notes |
| 1 | P04 | Freda Mae | Corsair Tri | 59856 | Ann Erickson | NWMA | 45 | 1.0 | 1.0 | |
| 2 | P04 | Strato | Corsair F-31 RS | 27063 | Kurt Klimisch | NWMA | 3 | 2.0 | 2.0 | |
| 3 | P04 | Spirit of Emu | Tri | v25 | Peter Claringbold | North/west Multi | -60 | 3.0 | 3.0 | |
| 4 | P04 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | MHNW | 3 | DNC | 6.0 | |
| P05 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | Net | Notes |
| 1 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 1.0 | 1.0 | |
| 2 | P05 | Phase Loc | J33 | 97600 | Terry Davis | CYCE | 93 | 2.0 | 2.0 | |
| 3 | P05 | Locomotion | Express 34 | 42204 | Edward Morgan | Sloop Tavern | 102 | 3.0 | 3.0 | |
| 4 | P05 | Pegasus | Soverel 33 | 97324 | Al Johnson | CYC | 93 | 4.0 | 4.0 | |
| 5 | P05 | Flim Flam | Soverel 33 | 18140 | Fred Creitz | TTYC | 89 | 5.0 | 5.0 | |
| 6 | P05 | Challenge | C&C39 | 11650 | Peter Jennings | CYC | 109 | 6.0 | 6.0 | |
| 7 | P05 | Cheetah | C&C 40 | 59515 | Pete Clarke | Quartermaster Y.C. | 89 | DNF | 8.0 | |
| P06 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | Net | Notes |
| 1 | P06 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 1.0 | 1.0 | |
| 2 | P06 | Rubicon | S2 9.1 | 69320 | Mel Marshel | CYC Seattle | 135 | 2.0 | 2.0 | |
| 3 | P06 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 3.0 | 3.0 | |
| 4 | P06 | Manta Ray | Olson 911 SE | 45 | Jonathan Reichhold | CYC Seattle | 135 | 4.0 | 4.0 | |
| 5 | P06 | Rage | J29 | 69020 | Steve Zurga | Windworks Sailing Center | 122 | 5.0 | 5.0 | |
| 6 | P06 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | 6.0 | 6.0 | |
| 7 | P06 | Penetration | San Juan | 59869 | Mark Liffring | CYC | 135 | 7.0 | 7.0 | |
| 8 | P06 | The Wizard | J27 | 40427 | John Neesz | Port Ludlow Yacht Club | 132 | DNC | 9.0 | |
| P07 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | Net | Notes |
| 1 | P07 | White Squall | Cal 39 | 9678 | Roger Deitz | Tacoma YC | 133 | 1.0 | 1.0 | |
| 2 | P07 | Magic Button | Cal 39 | 21818 | Jim Hewitson | STYC | 116 | 2.0 | 2.0 | |
| 3 | P07 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 3.0 | 3.0 | |
| 4 | P07 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | DNC | 5.0 | |
| P08 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | Net | Notes |
| 1 | P08 | Norn | Santana 27 | 49450 | Arne Hammer | Orcas Island YC | 155 | 1.0 | 1.0 | |
| 2 | P08 | Red Knot | Merit 25 | 69775 | Kirk Prindle | Sloop Tavern | 188 | 2.0 | 2.0 | |
| 3 | P08 | Cariad | Valiant 42 | 107 | Alexander Weinert | STYC | 147 | 3.0 | 3.0 | |
| 4 | P08 | Ondine | Alerion Express 28-2 | 205 | Jerry Diercks | CYC Seattle | 150 | 4.0 | 4.0 | |
| 5 | P08 | Seeker | Waquiez 35 | 18299 | Ken Greff | Anacortes YC | 149 | 5.0 | 5.0 | |
| 6 | P08 | Strait Shot | Choate 27 | 59285 | Cory Anderson | Seattle Yacht Club | 162 | DNC | 9.0 | |
| 6 | P08 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC Seattle | 168 | DNC | 9.0 | |
| 6 | P08 | Lucky Jim | J24 | 3202 | Jim McAlpine | OHYC | 186 | DNC | 9.0 | |
| 6 | P08 | Smilin' Jack | Morgan 27 | 29410 | John Wade | Port Madison Yacht Club | 198 | DNC | 9.0 | |
Pt. Robinson Overall Results 2005
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | Net | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P05 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | SYC | 89 | 0925 | 175711 | 8:32:11 | 7:42:21 | 1.0 | |
| 2 | P08 | Norn | Santana 27 | 49450 | Arne Hammer | Orcas Island YC | 155 | 0940 | 185144 | 9:11:44 | 7:44:56 | 2.0 | |
| 3 | P05 | Phase Loc | J33 | 97600 | Terry Davis | CYCE | 93 | 0925 | 180301 | 8:38:01 | 7:45:56 | 3.0 | |
| 4 | P05 | Locomotion | Express 34 | 42204 | Edward Morgan | Sloop Tavern | 102 | 0925 | 181330 | 8:48:30 | 7:51:23 | 4.0 | |
| 5 | P05 | Pegasus | Soverel 33 | 97324 | Al Johnson | CYC | 93 | 0925 | 181015 | 8:45:15 | 7:53:10 | 5.0 | |
| 6 | P08 | Red Knot | Merit 25 | 69775 | Kirk Prindle | Sloop Tavern | 188 | 0940 | 191855 | 9:38:55 | 7:53:38 | 6.0 | |
| 7 | P06 | Here & Now | J29M | 31834 | Pat Denney | CYC | 119 | 0930 | 183413 | 9:04:13 | 7:57:35 | 7.0 | |
| 8 | P06 | Rubicon | S2 9.1 | 69320 | Mel Marshel | CYC Seattle | 135 | 0930 | 184804 | 9:18:04 | 8:02:28 | 8.0 | |
| 9 | P06 | Last Fling IV | J-30 | 228 | Robert Gierke | SBYC | 139 | 0930 | 185030 | 9:20:30 | 8:02:40 | 9.0 | |
| 10 | P07 | White Squall | Cal 39 | 9678 | Roger Deitz | Tacoma YC | 133 | 0935 | 185247 | 9:17:47 | 8:03:18 | 10.0 | |
| 11 | P05 | Flim Flam | Soverel 33 | 18140 | Fred creitz | TTYC | 89 | 0925 | 182110 | 8:56:10 | 8:06:20 | 11.0 | |
| 12 | P06 | Manta Ray | Olson 911 SE | 45 | Jonathan Reichhold | CYC Seattle | 135 | 0930 | 185356 | 9:23:56 | 8:08:20 | 12.0 | |
| 13 | P08 | Cariad | Valiant 42 | 107 | Alexander Weinert | STYC | 147 | 0940 | 191118 | 9:31:18 | 8:08:59 | 13.0 | |
| 14 | P06 | Rage | J29 | 69020 | Steve Zurga | Windworks Sailing Center | 122 | 0930 | 184808 | 9:18:08 | 8:09:49 | 14.0 | |
| 15 | P08 | Ondine | Alerion Express 28-2 | 205 | Jerry Diercks | CYC Seattle | 150 | 0940 | 191453 | 9:34:53 | 8:10:53 | 15.0 | |
| 16 | P08 | Seeker | Waquiez 35 | 18299 | Ken Greff | Anacortes YC | 149 | 0940 | 191446 | 9:34:46 | 8:11:20 | 16.0 | |
| 17 | P06 | Kowloon | Olson 911 | 17 | Ken Chin | STYC | 129 | 0930 | 185342 | 9:23:42 | 8:11:28 | 17.0 | |
| 18 | P06 | Penetration | San Juan | 59869 | Mark Liffring | CYC | 135 | 0930 | 185928 | 9:29:28 | 8:13:52 | 18.0 | |
| 19 | P04 | Freda Mae | Corsair Tri | 59856 | Ann Erickson | NWMA | 45 | 0920 | 180603 | 8:46:03 | 8:20:51 | 19.0 | |
| 20 | P07 | Magic Button | Cal 39 | 21818 | Jim Hewitson | STYC | 116 | 0935 | 190104 | 9:26:04 | 8:21:06 | 20.0 | |
| 21 | P07 | Madrugador | Cal 40 | 7240 | Mike Irish | CYC | 126 | 0935 | 190718 | 9:32:18 | 8:21:44 | 21.0 | |
| 22 | P05 | Challenge | C&C 39 | 11650 | Peter Jennings | CYC | 109 | 0925 | 184827 | 9:23:27 | 8:22:25 | 22.0 | |
| 23 | P04 | Strato | Corsair F-31 RS | 27063 | Kurt Klimisch | NWMA | 3 | 0920 | 175612 | 8:36:12 | 8:34:31 | 23.0 | |
| 24 | P04 | Spirit of Emu | Tri | v25 | Peter Claringbold | North/west Multi | -60 | 0920 | 184308 | 9:23:08 | 9:56:44 | 24.0 | |
| 25 | P04 | HMRS Starry Nights | Corsair | 28631 | Kirby Jacobson | MHNW | 3 | DNC | 33.0 | ||||
| 25 | P05 | Cheetah | C&C 40 | 59515 | Pete Clarke | Quartermaster Y.C. | 89 | DNF | 33.0 | ||||
| 25 | P06 | The Wizard | J27 | 40427 | John Neesz | Port Ludlow Yacht Club | 132 | DNC | 33.0 | ||||
| 25 | P08 | Strait Shot | Choate 27 | 59285 | Cory Anderson | Seattle Yacht Club | 162 | DNC | 33.0 | ||||
| 25 | P08 | Allegro con Brio | Choate 27 | 67872 | Lorenzo Migliorini | CYC Seattle | 168 | DNC | 33.0 | ||||
| 25 | P08 | Lucky Jim | J24 | 3202 | Jim McAlpine | OHYC | 186 | DNC | 33.0 | ||||
| 25 | P08 | Smilin' Jack | Morgan 27 | 29410 | John Wade | Port Madison Yacht Club | 198 | DNC | 33.0 | ||||
| 25 | P07 | Magician | Catalina 30 | 69300 | Brian Berg | STYC | 201 | DNC | 33.0 |
| <
a href="http://www.SeattleYachtClub.org">www.SeattleYachtClub.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.SeattleYachtClub.org BrianL@SeattleYachtClub.org |