|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | June 3_05 | June 10_05 | June 17, 05 | June 24, 05 | July 8, 05 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF >200 Fleet - Sailed: 5 Discards: 4 Ratings: PHRFTOT | |||||||||||||
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 10.0 | 10.0 | |||||
| 2 | PHRF >200 | Shogun | Satana | 39096 | Ranta | 211 | 8.0 | 8.0 | |||||
| 2 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 8.0 | 8.0 | |||||
| 4 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | 7.0 | 7.0 | |||||
| 4 | PHRF >200 | Fortis | I-28 | 49312 | Hergerberg | 210 | 7.0 | 7.0 | |||||
| 4 | PHRF >200 | Healing Power | Macgregor | Bingham | 264 | 7.0 | 7.0 | ||||||
| 7 | PHRF >200 | Shipless In seattle | Macgregor | Nelson | 210 | 6.0 | 6.0 | ||||||
| 7 | PHRF >200 | Delfina | Catilina | 14306 | Damstrom | 293 | 6.0 | 6.0 | |||||
| 7 | PHRF >200 | Lame Duck | 82 | Jones | 260 | 6.0 | 6.0 | ||||||
| 10 | PHRF >200 | Blue Cat | Catilina | 15265 | Neptune SC | 293 | DNC | 0.0 | |||||
| J/22 Fleet - Sailed: 5 Discards: 4 Ratings: PHRFTOT | |||||||||||||
| 1 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 10.0 | 10.0 | |||||
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 10.0 | 10.0 | |||||
| 3 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 8.0 | 8.0 | |||||
| 4 | J/22 | ISC 64 | J-22 | 898 | Island SC | 201 | 7.0 | 7.0 | |||||
| 4 | J/22 | ISC 62 | J-22 | 62 | Island SC | 201 | 7.0 | 7.0 | |||||
| PHRF 140-200 Fleet - Sailed: 5 Discards: 4 Ratings: PHRFTOT | |||||||||||||
| 1 | PHRF 140-200 | Mouse Trap | J-24 | 4000 | Gilbert | 186 | 10.0 | 10.0 | |||||
| 1 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 10.0 | 10.0 | |||||
| 1 | PHRF 140-200 | Black Shoals | J-24 | 318 | Mason | 186 | 10.0 | 10.0 | |||||
| 4 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 8.0 | 8.0 | |||||
| 4 | PHRF 140-200 | Habenero | J-24 | 3746 | Bustamante | 186 | 8.0 | 8.0 | |||||
| 6 | PHRF 140-200 | Katrina Finklesplatt | BYard 28 | 49300 | MacAulay | 155 | 7.0 | 7.0 | |||||
| 6 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 7.0 | 7.0 | |||||
| 8 | PHRF 140-200 | Amitie | R-28 | 59681 | O'Rourke | 194 | 6.0 | 6.0 | |||||
| 9 | PHRF 140-200 | Audacious | Yamaha | 59204 | Skene | 155 | 5.0 | 5.0 | |||||
| 10 | PHRF 140-200 | Stellar Blue | Hylas | Smith | 151 | 3.0 | 3.0 | ||||||
| PHRF <140 Fleet - Sailed: 5 Discards: 4 Ratings: PHRFTOT | |||||||||||||
| 1 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 10.0 | 10.0 | |||||
| 1 | PHRF <140 | Wings | J-29 | 244 | Conway | 122 | 10.0 | 10.0 | |||||
| 1 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 10.0 | 10.0 | |||||
| 1 | PHRF <140 | B-Fast | Etchells | 660 | Weinstein | 136 | 10.0 | 10.0 | |||||
| 1 | PHRF <140 | Cozuo | J-33 | 34 | Stuntz | 93 | 10.0 | 10.0 | |||||
| 6 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 8.0 | 8.0 | |||||
| 6 | PHRF <140 | Scamp | C & C 121 | 69238 | Crossland | 63 | 8.0 | 8.0 | |||||
| 8 | PHRF <140 | Impulsive | J-30 | 489 | Youch | 139 | 7.0 | 7.0 | |||||
| 9 | PHRF <140 | Dangerous When Wet | j-29 | 87603 | Team DWW | 119 | 5.0 | 5.0 | |||||
| 9 | PHRF <140 | JBOA_27 | 69578 | Fey | 132 | 5.0 | 5.0 | ||||||
| 9 | PHRF <140 | Surt | c&c41 | 40654 | Sinclair | 73 | 5.0 | 5.0 | |||||
| 12 | PHRF <140 | Tikanga | Melges | 11 | Massa | 99 | 4.0 | 4.0 | |||||
| 13 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 3.0 | 3.0 | |||||
| 13 | PHRF <140 | Gavidae | Shock 34 | 97131 | Harder | 126 | 3.0 | 3.0 | |||||
| 15 | PHRF <140 | Storyville | 1D35 | 9 | Towe | 36 | 1.0 | 1.0 | |||||
| Multi-Hull Fleet - Sailed: 5 Discards: 4 Ratings: PHRFTOT | |||||||||||||
| 1 | Multi-Hull | Geneva | Corsair | 24 | Stewart | 90 | 10.0 | 10.0 | |||||
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | 10.0 | 10.0 | |||||
July 8, 05
Starts: 4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF >200 Fleet - Start time: 19:00:00 | ||||||||||
| 1 | PHRF >200 | Aeolia | Ohlson | 69886 | Buchsel | 218 | 1:08:11 | 1:00:03 | 10.0 | |
| 2 | PHRF >200 | Ignitor | Mrtin | 39616 | Ernst | 205 | 1:07:27 | 1:00:28 | 8.0 | |
| 3 | PHRF >200 | Sucking Chest Wound | C 25 | 892 | McGuane | 269 | 1:23:26 | 1:08:44 | 7.0 | |
| 4 | PHRF >200 | Delfina | Catilina | 14306 | Damstrom | 293 | 1:26:20 | 1:09:01 | 6.0 | |
| 5 | PHRF >200 | Lame Duck | 82 | Jones | 260 | 1:23:40 | 1:09:43 | 5.0 | ||
| J/22 Fleet - Start time: 19:05:00 | ||||||||||
| 1 | J/22 | Phantom Menace | J22 | 351 | Schmidt | 201 | 1:06:50 | 1:00:15 | 10.0 | |
| 2 | J/22 | Moya | J-22 | 1427 | Neptune SC | 201 | 1:08:07 | 1:01:25 | 8.0 | |
| 3 | J/22 | Grey J | J22 | 1424 | Neptune SC | 201 | 1:09:43 | 1:02:51 | 7.0 | |
| PHRF 140-200 Fleet - Start time: 19:10:00 | ||||||||||
| 1 | PHRF 140-200 | Mouse Trap | J-24 | 4000 | Gilbert | 186 | 1:05:35 | 1:00:23 | 10.0 | |
| 2 | PHRF 140-200 | Udub | U-20 | 36 | Rose | 166 | 1:06:44 | 1:03:14 | 8.0 | |
| 3 | PHRF 140-200 | Sea Trek II | Catalina | 69326 | Madden | 171 | 1:07:16 | 1:03:17 | 7.0 | |
| 4 | PHRF 140-200 | Strait Shot | Choate 27 | 59285 | Anderson | 162 | 1:06:35 | 1:03:28 | 6.0 | |
| 5 | PHRF 140-200 | Audacious | Yamaha | 59204 | Skene | 155 | 1:06:08 | 1:03:41 | 5.0 | |
| PHRF <140 Fleet - Start time: 19:15:00 | ||||||||||
| 1 | PHRF <140 | Cozuo | J-33 | 34 | Stuntz | 93 | 0:57:05 | 1:00:32 | 10.0 | |
| 2 | PHRF <140 | Scamp | C & C 121 | 69238 | Crossland | 63 | 0:54:22 | 1:00:37 | 8.0 | |
| 3 | PHRF <140 | Puttanesca | Melges 24 | US161 | Toland | 99 | 0:58:41 | 1:01:37 | 7.0 | |
| 4 | PHRF <140 | Shoot the Moon | P 40 | 47500 | Wills | 85 | 0:57:36 | 1:01:53 | 6.0 | |
| 5 | PHRF <140 | Jaded | J-105 | 299 | Hirschler | 84 | 0:59:33 | 1:04:05 | 5.0 | |
| 6 | PHRF <140 | Surt | c&c41 | 40654 | Sinclair | 73 | 0:58:54 | 1:04:34 | 4.0 | |
| 7 | PHRF <140 | Rock On | hobie 33 | 100 | Burbank | 89 | 1:03:26 | 1:07:42 | 3.0 | |
| Multi-Hull Fleet - Start time: 19:00:00 | ||||||||||
| 1 | Multi-Hull | Hobie 17 | Hobie Cat | 6185 | Tarleton | 114 | 1:09:49 | 1:11:35 | 10.0 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
brianl@seattleyachtclub.org |