|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
| Rank | Boat Name | Sail No | Helm | June 3_05 | June 10_05 | June 17, 05 | June 24, 05 | July 8, 05 | July 22, 05 | July 29,05 | Aug 5, 05 | Aug 12, 05 | Aug 19, 05 | Aug 26, 05 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF >200 Fleet - Sailed: 11 Discards: 4 Ratings: PHRFTOT | |||||||||||||||
| 1 | Aeolia | 69886 | Buchsel | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 68.0 | ||||
| 2 | Runner | 59908 | Randolph | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 | 64.0 | ||||
| 3 | Ignitor | 39616 | Ernst | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 | 7.0 | 56.0 | ||||
| 4 | Sucking Chest Wound | 892 | McGuane | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | 41.0 | ||||
| 5 | Fortis | 49312 | Hergerberg | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | DNC | DNC | 33.0 | ||||
| 6 | Shogun | 39096 | Ranta | 7.0 | 7.0 | 6.0 | DNC | 5.0 | DNC | 6.0 | 31.0 | ||||
| 7 | Lame Duck | 82 | Jones | 6.0 | 5.0 | 4.0 | 6.0 | DNC | 5.0 | DNC | 26.0 | ||||
| 8 | Shipless In seattle | M26/2458 | Nelson | 3.0 | 5.0 | 4.0 | 3.0 | DNC | DNC | DNC | 15.0 | ||||
| 9 | Healing Power | Bingham | 5.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 11.0 | |||||
| 10 | Delfina | 14306 | Damstrom | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | ||||
| 11 | Blue Cat | 15265 | Neptune SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | ||||
| J/22 Fleet - Sailed: 11 Discards: 4 Ratings: PHRFTOT | |||||||||||||||
| 1 | Phantom Menace | 351 | Schmidt | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 60.0 | ||||
| 2 | Moya | 1427 | Neptune SC | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 6.0 | 7.0 | 58.0 | ||||
| 2 | Bullet | USA 58 | Krier | 7.0 | 10.0 | 6.0 | 8.0 | 10.0 | 7.0 | 10.0 | 58.0 | ||||
| 4 | Grey J | 1424 | Neptune SC | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 50.0 | ||||
| 5 | Recess | 1576 | Chyz | 10.0 | DNC | 10.0 | 7.0 | DNC | 10.0 | 8.0 | 45.0 | ||||
| 6 | ISC 62 | 62 | Island SC | 7.0 | 6.0 | DNC | DNC | DNC | 4.0 | 4.0 | 21.0 | ||||
| 7 | ISC 64 | 898 | Island SC | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | ||||
| PHRF 140-200 Fleet - Sailed: 11 Discards: 4 Ratings: PHRFTOT | |||||||||||||||
| 1 | Strait Shot | 59285 | Anderson | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 62.0 | ||||
| 2 | Udub | 36 | Rose | 10.0 | 8.0 | 10.0 | 8.0 | 8.0 | 7.0 | 10.0 | 61.0 | ||||
| 3 | Mouse Trap | 4000 | Gilbert | 10.0 | 10.0 | DNC | 4.0 | 10.0 | 10.0 | 7.0 | 51.0 | ||||
| 4 | Amitie | 59681 | O'Rourke | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 6.0 | 5.0 | 43.0 | ||||
| 5 | Sea Trek II | 69326 | Madden | 7.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 | 8.0 | 42.0 | ||||
| 6 | Katrina Finklesplatt | 49300 | MacAulay | 6.0 | 7.0 | 7.0 | 6.0 | DNC | 5.0 | 4.0 | 35.0 | ||||
| 7 | Audacious | 59204 | Skene | 3.0 | 5.0 | DNC | 8.0 | DNC | 6.0 | 3.0 | 25.0 | ||||
| 8 | Black Shoals | 318 | Mason | 10.0 | 4.0 | DNC | DNC | 5.0 | DNC | DNC | 19.0 | ||||
| 9 | Gator Girls | 3378 | Nagle | DNC | DNC | 5.0 | DNC | 7.0 | DNC | 6.0 | 18.0 | ||||
| 10 | Habenero | 3746 | Bustamante | 6.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | 14.0 | ||||
| 11 | Stellar Blue | Smith | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | |||||
| 12 | Surfers Paradise | 9 | Strickland | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | ||||
| PHRF <140 Fleet - Sailed: 11 Discards: 4 Ratings: PHRFTOT | |||||||||||||||
| 1 | Puttanesca | US161 | Toland | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 5.0 | 10.0 | 61.0 | ||||
| 2 | B-Fast | 660 | Weinstein | 8.0 | 10.0 | 8.0 | 6.0 | 7.0 | 10.0 | 6.0 | 55.0 | ||||
| 3 | Jaded | 299 | Hirschler | 7.0 | 7.0 | 10.0 | 7.0 | 8.0 | 7.0 | 8.0 | 54.0 | ||||
| 4 | Shoot the Moon | 47500 | Wills | 6.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 | 7.0 | 53.0 | ||||
| 5 | Dangerous When Wet | 87603 | Winnard | 5.0 | 5.0 | 5.0 | 10.0 | 2.0 | 10.0 | 7.0 | 44.0 | ||||
| 6 | Wings | 244 | Conway | 6.0 | 10.0 | 7.0 | 8.0 | 5.0 | 4.0 | 4.0 | 44.0 | ||||
| 7 | Tikanga | 11 | Massa | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 1.0 | 28.0 | ||||
| 8 | Beauty | 79062 | Crossland | 8.0 | 6.0 | 8.0 | DNC | DNC | 2.0 | 3.0 | 27.0 | ||||
| 9 | Impulsive | 489 | Youch | 7.0 | 2.0 | 2.0 | DNC | 4.0 | 6.0 | 5.0 | 26.0 | ||||
| 10 | Rock On | 100 | Burbank | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 19.0 | ||||
| 11 | Storyville | 9 | Towe | 1.0 | 4.0 | DNC | 7.0 | DNC | DNC | DNC | 12.0 | ||||
| 12 | Gavidae | 97131 | Harder | 4.0 | 3.0 | 3.0 | 1.0 | DNC | DNC | DNC | 11.0 | ||||
| 13 | Surt | 40654 | Sinclair | 5.0 | 5.0 | DNC | DNC | DNC | 0.0 | DNC | 10.0 | ||||
| Multi-Hull Fleet - Sailed: 11 Discards: 4 Ratings: PHRFTOT | |||||||||||||||
| 1 | Hobie 17 | 6185 | Tarleton | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | DNC | 60.0 | ||||
| 2 | Geneva | 24 | Stewart | 10.0 | 8.0 | 8.0 | DNC | DNC | DNC | DNC | 26.0 | ||||
Aug 26, 05
Starts: 4
| Rank | Boat Name | Sail No | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| PHRF >200 Fleet - Start time: 19:00:00 | ||||||
| 1 | Aeolia | 69886 | Buchsel | 1:03:01 | 0:55:30 | 10.0 |
| 2 | Runner | 59908 | Randolph | 1:02:29 | 0:55:38 | 8.0 |
| 3 | Sucking Chest Wound | 892 | McGuane | 1:13:24 | 1:00:28 | 7.0 |
| 4 | Shogun | 39096 | Ranta | 1:08:22 | 1:00:47 | 6.0 |
| 5 | Ignitor | 39616 | Ernst | 1:07:58 | 1:00:56 | 5.0 |
| J/22 Fleet - Start time: 19:05:00 | ||||||
| 1 | Bullet | USA 58 | Krier | 1:02:49 | 0:56:38 | 10.0 |
| 2 | Recess | 1576 | Chyz | 1:03:19 | 0:57:05 | 8.0 |
| 3 | Moya | 1427 | Neptune SC | 1:05:41 | 0:59:13 | 7.0 |
| 4 | Grey J | 1424 | Neptune SC | 1:07:20 | 1:00:42 | 6.0 |
| 5 | Phantom Menace | 351 | Schmidt | 1:07:41 | 1:01:01 | 5.0 |
| 6 | ISC 62 | 62 | Island SC | 1:22:48 | 1:14:39 | 4.0 |
| PHRF 140-200 Fleet - Start time: 19:10:00 | ||||||
| 1 | Udub | 36 | Rose | 0:59:48 | 0:56:40 | 10.0 |
| 2 | Strait Shot | 59285 | Anderson | 0:59:30 | 0:56:42 | 8.0 |
| 3 | Mouse Trap | 4000 | Gilbert | 1:03:01 | 0:58:01 | 7.0 |
| 4 | Gator Girls | 3378 | Nagle | 1:03:43 | 0:58:40 | 6.0 |
| 5 | Amitie | 59681 | O'Rourke | 1:04:30 | 0:58:43 | 5.0 |
| 6 | Katrina Finklesplatt | 49300 | MacAulay | 1:01:33 | 0:59:16 | 4.0 |
| 7 | Audacious | 59204 | Skene | 1:01:40 | 0:59:23 | 3.0 |
| 8 | Sea Trek II | 69326 | Madden | 1:03:10 | 0:59:25 | 2.0 |
| PHRF <140 Fleet - Start time: 19:15:00 | ||||||
| 1 | Puttanesca | US161 | Toland | 0:53:10 | 0:55:50 | 10.0 |
| 2 | Jaded | 299 | Hirschler | 0:52:57 | 0:56:59 | 8.0 |
| 3 | Shoot the Moon | 47500 | Wills | 0:53:47 | 0:57:47 | 7.0 |
| 4 | B-Fast | 660 | Weinstein | 0:58:39 | 0:58:07 | 6.0 |
| 5 | Impulsive | 489 | Youch | 0:59:02 | 0:58:14 | 5.0 |
| 6 | Wings | 244 | Conway | 0:58:11 | 0:58:55 | 4.0 |
| 7 | Beauty | 79062 | Crossland | 0:53:51 | 1:01:18 | 3.0 |
| 8 | Rock On | 100 | Burbank | 0:57:59 | 1:01:53 | 2.0 |
| 9 | Tikanga | 11 | Massa | 0:59:19 | 1:02:17 | 1.0 |
| Multi-Hull Fleet | ||||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
brianl@seattleyachtclub.org |