|
Kirkland Friday Nights | |
| Lake Washington; Seattle, WA |
Preliminary Overall Series Standings
| Rank | Boat Name | Sail No | Helm | June 3_05 | June 10_05 | June 17, 05 | June 24, 05 | July 8, 05 | July 22, 05 | July 29,05 | Aug 5, 05 | Aug 12, 05 | Aug 19, 05 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF >200 Fleet - Sailed: 10 Discards: 4 Ratings: PHRFTOT | ||||||||||||||
| 1 | Aeolia | 69886 | Buchsel | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 58.0 | ||||
| 2 | Runner | 59908 | Randolph | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 56.0 | ||||
| 3 | Ignitor | 39616 | Ernst | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 7.0 | 49.0 | ||||
| 4 | Sucking Chest Wound | 892 | McGuane | 5.0 | 7.0 | 5.0 | 7.0 | 4.0 | 6.0 | 34.0 | ||||
| 5 | Fortis | 49312 | Hergerberg | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | DNC | 33.0 | ||||
| 6 | Lame Duck | 82 | Jones | 6.0 | 5.0 | 4.0 | 6.0 | DNC | 5.0 | 26.0 | ||||
| 7 | Shogun | 39096 | Ranta | 7.0 | 7.0 | 6.0 | DNC | 5.0 | DNC | 25.0 | ||||
| 8 | Shipless In seattle | M26/2458 | Nelson | 3.0 | 5.0 | 4.0 | 3.0 | DNC | DNC | 15.0 | ||||
| 9 | Healing Power | Bingham | 5.0 | 6.0 | DNC | DNC | DNC | DNC | 11.0 | |||||
| 10 | Delfina | 14306 | Damstrom | 6.0 | DNC | DNC | DNC | DNC | DNC | 6.0 | ||||
| 11 | Blue Cat | 15265 | Neptune SC | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | ||||
| J/22 Fleet - Sailed: 10 Discards: 4 Ratings: PHRFTOT | ||||||||||||||
| 1 | Phantom Menace | 351 | Schmidt | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 52.0 | ||||
| 2 | Moya | 1427 | Neptune SC | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 6.0 | 51.0 | ||||
| 3 | Bullet | USA 58 | Krier | 7.0 | 10.0 | 6.0 | 8.0 | 10.0 | 7.0 | 48.0 | ||||
| 4 | Grey J | 1424 | Neptune SC | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 44.0 | ||||
| 5 | Recess | 1576 | Chyz | 10.0 | DNC | 10.0 | 7.0 | DNC | 10.0 | 37.0 | ||||
| 6 | ISC 62 | 62 | Island SC | 7.0 | 6.0 | DNC | DNC | DNC | 4.0 | 17.0 | ||||
| 7 | ISC 64 | 898 | Island SC | 7.0 | DNC | DNC | DNC | DNC | DNC | 7.0 | ||||
| PHRF 140-200 Fleet - Sailed: 10 Discards: 4 Ratings: PHRFTOT | ||||||||||||||
| 1 | Strait Shot | 59285 | Anderson | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 8.0 | 54.0 | ||||
| 2 | Udub | 36 | Rose | 10.0 | 8.0 | 10.0 | 8.0 | 8.0 | 7.0 | 51.0 | ||||
| 3 | Mouse Trap | 4000 | Gilbert | 10.0 | 10.0 | DNC | 4.0 | 10.0 | 10.0 | 44.0 | ||||
| 4 | Sea Trek II | 69326 | Madden | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 8.0 | 38.0 | ||||
| 5 | Amitie | 59681 | O'Rourke | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 6.0 | 38.0 | ||||
| 6 | Katrina Finklesplatt | 49300 | MacAulay | 6.0 | 7.0 | 7.0 | 6.0 | DNC | 5.0 | 31.0 | ||||
| 7 | Audacious | 59204 | Skene | 3.0 | 5.0 | DNC | 8.0 | DNC | 6.0 | 22.0 | ||||
| 8 | Black Shoals | 318 | Mason | 10.0 | 4.0 | DNC | DNC | 5.0 | DNC | 19.0 | ||||
| 9 | Habenero | 3746 | Bustamante | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 14.0 | ||||
| 10 | Gator Girls | 3378 | Nagle | DNC | DNC | 5.0 | DNC | 7.0 | DNC | 12.0 | ||||
| 11 | Stellar Blue | Smith | 3.0 | DNC | DNC | DNC | DNC | DNC | 3.0 | |||||
| 12 | Surfers Paradise | 9 | Strickland | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | ||||
| PHRF <140 Fleet - Sailed: 10 Discards: 4 Ratings: PHRFTOT | ||||||||||||||
| 1 | Puttanesca | US161 | Toland | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 5.0 | 51.0 | ||||
| 2 | B-Fast | 660 | Weinstein | 8.0 | 10.0 | 8.0 | 6.0 | 7.0 | 10.0 | 49.0 | ||||
| 3 | Shoot the Moon | 47500 | Wills | 6.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 | 46.0 | ||||
| 4 | Jaded | 299 | Hirschler | 7.0 | 7.0 | 10.0 | 7.0 | 8.0 | 7.0 | 46.0 | ||||
| 5 | Dangerous When Wet | 87603 | Winnard | 5.0 | 5.0 | 5.0 | 10.0 | 10.0 | 7.0 | 42.0 | ||||
| 6 | Wings | 244 | Conway | 6.0 | 10.0 | 7.0 | 8.0 | 5.0 | 4.0 | 40.0 | ||||
| 7 | Tikanga | 11 | Massa | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 3.0 | 27.0 | ||||
| 8 | Beauty | 79062 | Crossland | 8.0 | 6.0 | 8.0 | DNC | DNC | 2.0 | 24.0 | ||||
| 9 | Impulsive | 489 | Youch | 7.0 | 2.0 | 2.0 | DNC | 4.0 | 6.0 | 21.0 | ||||
| 10 | Rock On | 100 | Burbank | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 17.0 | ||||
| 11 | Storyville | 9 | Towe | 1.0 | 4.0 | DNC | 7.0 | DNC | DNC | 12.0 | ||||
| 12 | Gavidae | 97131 | Harder | 4.0 | 3.0 | 3.0 | 1.0 | DNC | DNC | 11.0 | ||||
| 13 | Surt | 40654 | Sinclair | 5.0 | 5.0 | DNC | DNC | DNC | 0.0 | 10.0 | ||||
| Multi-Hull Fleet - Sailed: 10 Discards: 4 Ratings: PHRFTOT | ||||||||||||||
| 1 | Hobie 17 | 6185 | Tarleton | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 60.0 | ||||
| 2 | Geneva | 24 | Stewart | 10.0 | 8.0 | 8.0 | DNC | DNC | DNC | 26.0 | ||||
Aug 19, 05
Starts: 4
| Rank | Boat Name | Sail No | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|
| PHRF >200 Fleet - Start time: 19:00:00 | ||||||
| 1 | Aeolia | 69886 | Buchsel | 1:07:57 | 0:59:51 | 10.0 |
| 2 | Runner | 59908 | Randolph | 1:07:15 | 0:59:53 | 8.0 |
| 3 | Ignitor | 39616 | Ernst | 1:08:47 | 1:01:40 | 7.0 |
| 4 | Sucking Chest Wound | 892 | McGuane | 1:18:57 | 1:05:02 | 6.0 |
| 5 | Lame Duck | 82 | Jones | 1:29:18 | 1:14:25 | 5.0 |
| J/22 Fleet - Start time: 19:05:00 | ||||||
| 1 | Recess | 1576 | Chyz | 1:06:23 | 0:59:51 | 10.0 |
| 2 | Phantom Menace | 351 | Schmidt | 1:06:45 | 1:00:11 | 8.0 |
| 3 | Bullet | USA 58 | Krier | 1:06:49 | 1:00:14 | 7.0 |
| 4 | Moya | 1427 | Neptune SC | 1:07:07 | 1:00:30 | 6.0 |
| 5 | Grey J | 1424 | Neptune SC | 1:11:18 | 1:04:17 | 5.0 |
| 6 | ISC 62 | 62 | Island SC | 1:21:36 | 1:13:34 | 4.0 |
| PHRF 140-200 Fleet - Start time: 19:10:00 | ||||||
| 1 | Mouse Trap | 4000 | Gilbert | 1:04:45 | 0:59:37 | 10.0 |
| 2 | Sea Trek II | 69326 | Madden | 1:05:37 | 1:01:43 | 8.0 |
| 3 | Strait Shot | 59285 | Anderson | 1:05:15 | 1:02:11 | 7.0 |
| 4 | Audacious | 59204 | Skene | 1:04:38 | 1:02:14 | 6.0 |
| 5 | Katrina Finklesplatt | 49300 | MacAulay | 1:05:27 | 1:03:02 | 5.0 |
| PHRF <140 Fleet - Start time: 19:15:00 | ||||||
| 1 | B-Fast | 660 | Weinstein | 0:57:54 | 0:57:22 | 10.0 |
| 2 | Shoot the Moon | 47500 | Wills | 0:53:33 | 0:57:32 | 8.0 |
| 3 | Dangerous When Wet | 87603 | Winnard | 0:58:52 | 0:59:53 | 7.0 |
| 4 | Impulsive | 489 | Youch | 1:00:46 | 0:59:56 | 6.0 |
| 5 | Puttanesca | US161 | Toland | 0:57:41 | 1:00:34 | 5.0 |
| 6 | Wings | 244 | Conway | 0:59:58 | 1:00:43 | 4.0 |
| 7 | Tikanga | 11 | Massa | 0:57:57 | 1:00:51 | 3.0 |
| 8 | Beauty | 79062 | Crossland | 0:55:42 | 1:03:24 | 2.0 |
| 9 | Rock On | 100 | Burbank | 1:03:04 | 1:07:19 | 1.0 |
| 10 | Surt | 40654 | Sinclair | 1:01:29 | 1:07:24 | 0.0 |
| Multi-Hull Fleet | ||||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
brianl@seattleyachtclub.org |