|
Seattle Yacht Club |
|
| SOCKS 2007 Hosted by Seattle Yacht Club |
Keel Course Final Results
| Place | Fleet | Boat Name | Sail No | Skipper | Club | R1 Sat | R2 Sat | R3 Sat | R4 Sat | R5 Sat | R6 Sun | R7 Sun | R8 Sun | R9 Sun | R10 Sun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-105 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||
| Melges 24 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
| 1 | Melges 24 | pTeron | 379 | Dan Kaseler | PMYC | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||
| 2 | Melges 24 | Trophy Wife | USA 243 | Glenn Klute | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 13.0 | |||
| 3 | Melges 24 | MIKEY | US 332 | Andy Parker | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 17.0 | ||||
| 4 | Melges 24 | STRETCH | USA 552 | Kevin Neal | CYC | DNF4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | DNC4 | 28.0 | |||
| Olson 30 Fleet - Sailed: 0 Discards: 0 | ||||||||||||||||
| Etchells Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
| 1 | Etchells | n/a | 1008 | Mike Goldfarb | CYC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 12.0 | ||
| 2 | Etchells | Hustle & Flow | USA 1281 | Frederic Laffitte | SYC | 1.0 | 2.0 | 2.0 | DNC4 | 2.0 | 1.0 | 3.0 | 2.0 | 17.0 | ||
| 3 | Etchells | Banana | USA 103 | Ryan Haines | CYC | DNC3 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 22.0 | ||
| 4 | Etchells | Gringo | 705 | Ward Sparacio | 2.0 | 4.0 | 2.0 | 1.0 | 4.0 | 4.0 | DNF4 | DNC4 | 25.0 | |||
| 5 | Etchells | B-Bold | 1140 | Bill Weinstein | CYC | DNF3 | 3.0 | 3.0 | DNF4 | DNC4 | DNC5 | DNC4 | DNC4 | 30.0 | ||
| J-24 Fleet - Sailed: 8 Discards: 1 | ||||||||||||||||
| 1 | J-24 | Suspence | 3421 | Eric Sanderson | CYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||
| 2 | J-24 | Habanero | 3746 | Richard Bustamante | 2.0 | OCS3 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 14.0 | ||||
| 3 | J-24 | Black Shoals | USA 318 | John Mason | SYC | 2.0 | 2.0 | 3.0 | DNC3 | 3.0 | 3.0 | 3.0 | 19.0 | |||
| 4 | J-24 | Gator | 3378 | Brian Nagle | CYC | 3.0 | DNC3 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | 25.0 | |||
| 5 | J-24 | Djinn | 3732 | Nojan Moshiri | CYC | DNC4 | DNC3 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | 26.0 | |||
| 5 | J-24 | Hot Pursuit | USA 3747 | Michael Johnson | SYC | DNC4 | DNC3 | DNC4 | DNC3 | DNC4 | DNC4 | DNC4 | 26.0 | |||
| Holder 20 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
| 1 | Holder 20 | Slither | 115 | Dave Lindley | SSSS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | ||
| 2 | Holder 20 | H2O | 246 | Thomas Ling | DYC | DNC3 | DNC3 | DNC3 | 1.0 | 2.0 | DNF2 | 1.0 | 2.0 | 17.0 | ||
| 3 | Holder 20 | Gravy Boat | 118 | Jeremy Norris | SSSS | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | DNF2 | DNC3 | DNC3 | 20.0 | ||
| 4 | Holder 20 | HOLESHOT | 199 | DEREK HARDY | SSSS | 2.0 | DNF3 | DNC3 | DNC3 | DNC4 | DNC2 | DNC3 | DNC3 | 23.0 | ||
| 5 | Holder 20 | Hydra | 122 | Gary Rossow | RVYC | DNC3 | DNC3 | DNC3 | DNC4 | DNC4 | DNC2 | DNC3 | DNC3 | 25.0 | ||
| 5 | Holder 20 | Stray Cat | 256 | Jim Sterner | SSC | DNC3 | DNC3 | DNC3 | DNC4 | DNC4 | DNC2 | DNC3 | DNC3 | 25.0 | ||
| 5 | Holder 20 | No. 6 | GBR-6 | Chris Winnard | SWYC | DNC3 | DNC3 | DNC3 | DNC4 | DNC4 | DNC2 | DNC3 | DNC3 | 25.0 | ||
| Santana 20 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
| 1 | Santana 20 | H2O Boa | 649 | Gordon Mattatall | EYC | 1.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 5.0 | 20.0 | ||
| 2 | Santana 20 | Hostile Take Over | 2 | Nicholi Lenn | EYC | 2.0 | 5.0 | 2.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 21.0 | ||
| 3 | Santana 20 | One Eye Jacq | 264 | Doug Smith | EYC | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 23.0 | ||
| 4 | Santana 20 | Inferno | 918 | Ginger Orsini | AYC | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 | 4.0 | 4.0 | 1.0 | 30.0 | ||
| 5 | Santana 20 | Hitched | 24 | Kevin Swackhamer | WINSA | 4.0 | 1.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 3.0 | 32.0 | ||
| 6 | Santana 20 | In N Out | 907 | Brian Genovese | EYC | 3.0 | DNC6 | DNC6 | 5.0 | 6.0 | 6.0 | 2.0 | 4.0 | 38.0 | ||
| 7 | Santana 20 | Giddy Up | 779 | Ron Fish | EYC | 6.0 | DNF6 | DNC6 | DNC6 | 2.0 | 3.0 | 5.0 | DNF7 | 41.0 | ||
| Star Fleet - Sailed: 6 Discards: 1 | ||||||||||||||||
| 1 | Star | Akimbo | 8203 | Brian Ledbetter | SYC | DNC3 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | |||||
| 2 | Star | Frolic | 8260 | ERIK BENTZEN | CYC | 1.0 | 1.0 | 2.0 | DNF3 | DNC3 | 10.0 | |||||
| 3 | Star | Polaris | 7254 | Derek DeCouteau | SSSS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | |||||
| 4 | Star | Miller | 7469 | Jed Miller | CYC | DNC3 | DNC3 | DNC4 | DNC3 | DNC3 | 16.0 | |||||
| San Juan 21 Fleet - Sailed: 5 Discards: 1 | ||||||||||||||||
| 1 | San Juan 21 | scout | 52 | Paul Von Stubbe | DNF1 | 2.0 | 1.0 | 1.0 | 5.0 | |||||||
| 2 | San Juan 21 | Charmed Juan | 1524 | Stephen Jensen | DNC1 | 1.0 | 1.0 | DNC2 | 5.0 | |||||||
| 3 | San Juan 21 | Rascal | 1543 | Jack Caldwell | Fleet 1 | DNC1 | 3.0 | DNF2 | DNC2 | 8.0 | ||||||
| 4 | San Juan 21 | BoB | 19 | William Jenks | DNC1 | DNC3 | DNC2 | DNC2 | 8.0 | |||||||
| 4 | San Juan 21 | Wooglin | 40 | Chris Popich | DNC1 | DNC3 | DNC2 | DNC2 | 8.0 | |||||||
| 4 | San Juan 21 | Habagat | 808 | Fausto DeGuzman | DNC1 | DNC3 | DNC2 | DNC2 | 8.0 | |||||||
| 4 | San Juan 21 | Great Excuse | 1641 | Mike Dukes | DNC1 | DNC3 | DNC2 | DNC2 | 8.0 | |||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |