Parade Order
2009 Opening Day Parade Order
Each entry will parade with boats from the same class and in the following order:
| Order | Class | Class Name |
| 1st | A | Government Vessels (U.S. Coast Guard, Seattle Police, King County Sheriff, U.S. Navy) |
| 2nd | B | SYC Invitational |
| 3rd | C | Husky Band Boats |
| 4th | D | Club Officers' Salute |
| 5th | E | SYC Invitational |
| 6th | F | Classic Power 4O' and Over |
| 7th | G | Classic Sail |
| 8th | H | Classic Power Under 40' |
| 9th | I | Dressed Sail |
| 10th | J | Dressed Power |
| 11th | K | Wilson Seamanship |
| 12th | L | Cougar Yacht Club |
| 13th | M | Spinnaker |
| 14th | N | Youth Sponsored Decorated |
| 15th | O | Parade Invitational |
| 16th | P | Sponsored Decorated |
| 17th | Q | Decorated Sail |
| 18th | R | Decorated Power |
| 19th | S | Novelty Decorated |
| 20th | T | Spirit |
| 21st | U | Decorated Commercial |
| 22nd | V | Working Boats |
| 23rd | W | Fireboat |
Classes of boats will proceed through the parade route in alphabetical order. Within each alphabetic class, boats may proceed in any numerical order.