W7SYC Amateur Radio References
The Amateur Radio Committee operates a web based discussion group, contact lists, links, and a self-service message board at http://groups.yahoo.com/group/w7syc/ in addition to the SYC website committee page which has general information. To subscribe to the yahoo site, send an email to w7syc-subscribe@yahoogroups.com with your name, boat name, email address, and call sign.
The following page lists members who have call signs. Members who are FCC/ARRL Volunteer Examiners are designated with a star. The Amateur Radio Committee is open to all members and guests who are interested in amateur radio. However, only licensed operators are listed so that they can be contacted by call sign.
Boater Nets – The following repeaters and HF frequencies in megahertz are available in the greater NW area.
Puget Sound Repeaters
Puget Sound Area Emergency Services
| FREQ | TONE | LOCATION |
| 145.19 | 127.3 | Sedro Woolley |
| 146.78 | 103.5 | Woodinville |
| 146.82 | 103.5 | Squak Mt., Issaquah |
| 146.88 | none | Green Mt., Bremerton |
| 146.92 | 123.0 | Mount Pilchuck, Everett |
| 147.34 | none | Woodinville |
| 440.30 | 103.5 | Shoreline |
| 3.987 | ARES HF Net |
Vancouver Island Trunk Frequencies
Repeater Frequencies North to Pt. Hardy
| VHF | UHF | LOCATION |
| 147.24 | Victoria | |
| 146.68 | 442.60 | Chemainus |
| 145.43 | 443.90 | Nanaimo |
| 147.15 | Port Alberni | |
| 147.08 | Parksville | |
| 443.70 | Courtenay | |
| 146.82 | Campbell River | |
| 146.70 | 224.62 | Sayward |
| 448.95 | Alert Bay | |
| 146.94 | Port McNeil | |
| 146.88 | W. of Campbell River |
Evergreen Intertie
| FREQ | TONE | LOCATION |
| 145.33 | 179.9 | Tiger Mt., Issaquah |
Links repeaters South to River, Portland, East to Spokane
Boating Nets
| FREQ | TIME (PT) | WHEN | GENERAL COVERAGE AREA |
| 3.855 | 1800 | Summer only | West Coast Boaters Net (BC Area) |
| 3.865 | 0830 | All year | Northwest Boaters Net (Calif to Alaska) |
| 3.870 | 0800 | Summer only | Great Northern Boaters Net (BC & Alaska) |
| 14.313 | 1800 | All Year | Pacific Maritime Net (Pacific Ocean ) – frequency can vary |
| 146.88 | 0750 | Scheduled | Puget Sound Boaters Net – Practice Net, no access tone |
| 146.68 | 1700 | Summer only | BC Boaters Net (BC Coast through Island Trunk System) |
| 146.56 | Anytime | All Year | Simplex frequency for general calling and boat to boat |
To prepare for emergencies:
- Make a list of the repeaters in your area
- Program a list of emergency frequencies into your radio’s memory – remember offset and PL tones
- Have extra batteries, general coverage radio, portable antennas, and a way to
- Charge from 12 volts